Return to WHA

1977/78

WHA Team W L T Pts GF GA PIM
Winnipeg Jets 50 28 2 102 381 270 988
New England Whalers 44 31 5 93 335 269 1255
Houston Aeros 42 34 4 88 296 302 1543
Quebec Nordiques 40 37 3 83 349 347 1185
Edmonton Oilers 38 39 3 79 309 307 1296
Birmingham Bulls 36 41 3 75 287 314 2177
Cincinnati Stingers 35 42 3 73 298 332 1701
Indianapolis Racers 24 51 5 53 267 353 1189
Soviet All-Stars 3 4 1 7 27 36 120
Czechoslovakia All-Stars 1 6 1 3 21 40 87

Regular season stats

 

Rk Age Name Pos GP G A P PIM +/- PPG SHG GWG G/GP A/GP P/GP
1 28 CA Marc Tardif F 78 65 89 154 50 0.833 1.141 1.974
2 21 CA Real Cloutier F 73 56 73 129 19 0.767 1.000 1.767
3 30 CA Serge Bernier F 58 26 52 78 48 0.448 0.897 1.345
4 24 CA Paulin Bordeleau F 77 42 23 65 29 0.545 0.299 0.844
5 22 FI Matti Hagman F 53 25 31 56 16 0.472 0.585 1.057
6 23 CA Garry Lariviere D 80 7 49 56 78 0.088 0.613 0.700
7 26 CA Norm Dube F 73 16 31 47 17 0.219 0.425 0.644
8 27 CA Bob Fitchner F 72 15 28 43 76 0.208 0.389 0.597
9 23 CA Jean Bernier D 74 10 32 42 4 0.135 0.432 0.568
10 38 CA J.C. Tremblay D 54 5 37 42 26 0.093 0.685 0.778
11 23 US Warren Miller F 60 14 24 38 50 0.233 0.400 0.633
12 22 CA Paul Baxter D 76 6 29 35 240 0.079 0.382 0.461
13 31 CA Steve Sutherland F 75 23 10 33 143 0.307 0.133 0.440
14 30 CA Chris Bordeleau F 26 9 22 31 28 0.346 0.846 1.192
15 34 CA Andre Boudrias F 66 10 17 27 22 0.152 0.258 0.409
16 25 CA Curt Brackenbury F 33 4 9 13 54 0.121 0.273 0.394
17 23 CA Peter Driscoll F 21 3 7 10 28 0.143 0.333 0.476
18 30 CA Jim Dorey D 26 1 9 10 23 0.038 0.346 0.385
19 25 CA Pierre Guite F 18 4 5 9 15 0.222 0.278 0.500
20 20 CA Alain Cote F 27 3 5 8 8 0.111 0.185 0.296
21 29 CA Francois Lacombe D 22 1 7 8 12 0.045 0.318 0.364
22 23 CA Charlie Constantin F 48 2 4 6 50 0.042 0.083 0.125
23 20 CA Pierre Lagace F 17 2 4 6 2 0.118 0.235 0.353
24 31 CA Rick Morris F 25 0 5 5 40 0.000 0.200 0.200
25 31 CA Don McLeod G 7 0 3 3 0 0.000 0.429 0.429
26 25 CA Richard Brodeur G 36 0 2 2 0 0.000 0.056 0.056
27 31 CA Chris Evans D 36 0 2 2 22 0.000 0.056 0.056
28 23 CA Dave Inkpen D 24 0 1 1 20 0.000 0.042 0.042
29 23 CA Jim Corsi G 23 0 1 1 2 0.000 0.043 0.043
30 35 CA Ken Broderick G 24 0 0 0 0 0.000 0.000 0.000
31 23 CA Wally Weir D 13 0 0 0 47 0.000 0.000 0.000
32 20 FI Markus Mattsson G 6 0 0 0 0 0.000 0.000 0.000

 

Rk Age Name GP GAA SV% W L SO TIME G A P PIM
1 25 CA Richard Brodeur 36 3.70 18 15 0 1962 0 2 2 0
2 35 CA Ken Broderick 24 4.37 9 8 0 1140 0 0 0 0
3 23 CA Jim Corsi 23 4.52 10 7 0 1089 0 1 1 2
4 31 CA Don McLeod 7 4.17 2 4 0 403 0 3 3 0
5 20 FI Markus Mattsson 6 6.77 1 3 0 266 0 0 0 0

 

Regular season games
# Date Visitor Score Home Record Pts
1 October 13 Quebec Nordiques 2–5 Winnipeg Jets 0–1–0 0
2 October 14 Quebec Nordiques 2–4 Edmonton Oilers 0–2–0 0
3 October 15 Edmonton Oilers 2–6 Quebec Nordiques 1–2–0 2
4 October 18 Cincinnati Stingers 1–5 Quebec Nordiques 2–2–0 4
5 October 21 Quebec Nordiques 4–4 Indianapolis Racers 2–2–1 5
6 October 22 Birmingham Bulls 5–8 Quebec Nordiques 3–2–1 7
7 October 26 Quebec Nordiques 1–7 New England Whalers 3–3–1 7
8 October 30 Houston Aeros 4–5 Quebec Nordiques 4–3–1 9
9 November 1 New England Whalers 6–3 Quebec Nordiques 4–4–1 9
10 November 4 Quebec Nordiques 7–6 Houston Aeros 5–4–1 11
11 November 5 Quebec Nordiques 4–5 Birmingham Bulls 5–5–1 11
12 November 8 Edmonton Oilers 3–7 Quebec Nordiques 6–5–1 13
13 November 11 Quebec Nordiques 3–2 Winnipeg Jets 7–5–1 15
14 November 12 Cincinnati Stingers 6–5 Quebec Nordiques 7–6–1 15
15 November 15 Winnipeg Jets 6–7 Quebec Nordiques 8–6–1 17
16 November 18 Quebec Nordiques 5–6 Houston Aeros 8–7–1 17
17 November 20 Indianapolis Racers 2–5 Quebec Nordiques 9–7–1 19
18 November 22 New England Whalers 4–5 Quebec Nordiques 10–7–1 21
19 November 23 Quebec Nordiques 3–4 Cincinnati Stingers 10–8–1 21
20 November 25 Quebec Nordiques 6–2 New England Whalers 11–8–1 23
21 November 26 Birmingham Bulls 2–4 Quebec Nordiques 12–8–1 25
22 November 29 Cincinnati Stingers 3–2 Quebec Nordiques 12–9–1 25
23 December 1 Quebec Nordiques 4–5 Indianapolis Racers 12–10–1 25
24 December 3 Winnipeg Jets 5–6 Quebec Nordiques 13–10–1 27
25 December 6 Houston Aeros 3–4 Quebec Nordiques 14–10–1 29
26 December 10 Indianapolis Racers 3–5 Quebec Nordiques 15–10–1 31
27 December 11 Czechoslovakian All-Stars 4–8 Quebec Nordiques 16–10–1 33
28 December 26 Quebec Nordiques 4–9 Winnipeg Jets 16–11–1 33
29 December 27 Quebec Nordiques 3–9 Edmonton Oilers 16–12–1 33
30 January 1 Quebec Nordiques 5–2 Birmingham Bulls 17–12–1 35
31 January 3 Soviet All-Stars 3–3 Quebec Nordiques 17–12–2 36
32 January 4 Quebec Nordiques 6–3 New England Whalers 18–12–2 38
33 January 6 Quebec Nordiques 3–5 Cincinnati Stingers 18–13–2 38
34 January 10 Birmingham Bulls 4–6 Quebec Nordiques 19–13–2 40
35 January 11 Quebec Nordiques 1–2 Indianapolis Racers 19–14–2 40
36 January 14 Edmonton Oilers 4–7 Quebec Nordiques 20–14–2 42
37 January 15 Cincinnati Stingers 6–3 Quebec Nordiques 20–15–2 42
38 January 18 Quebec Nordiques 1–5 Winnipeg Jets 20–16–2 42
39 January 20 Quebec Nordiques 8–2 Cincinnati Stingers 21–16–2 44
40 January 21 New England Whalers 2–3 Quebec Nordiques 22–16–2 46
41 January 22 Quebec Nordiques 3–6 New England Whalers 22–17–2 46
42 January 24 Houston Aeros 6–5 Quebec Nordiques 22–18–2 46
43 January 27 Quebec Nordiques 6–9 Edmonton Oilers 22–19–2 46
44 January 29 Quebec Nordiques 4–3 Edmonton Oilers 23–19–2 48
45 January 31 Winnipeg Jets 7–2 Quebec Nordiques 23–20–2 48
46 February 2 Quebec Nordiques 4–2 Birmingham Bulls 24-20–2 50
47 February 3 Quebec Nordiques 4–5 Indianapolis Racers 24–21–2 50
48 February 4 Edmonton Oilers 4–3 Quebec Nordiques 24–22–2 50
49 February 7 Birmingham Bulls 3–8 Quebec Nordiques 25–22–2 52
50 February 9 Quebec Nordiques 1–2 Houston Aeros 25–23–2 52
51 February 11 Quebec Nordiques 4–8 Houston Aeros 25–24–2 52
52 February 12 Quebec Nordiques 2–8 Cincinnati Stingers 25–25–2 52
53 February 14 Quebec Nordiques 1–5 New England Whalers 25–26–2 52
54 February 15 Quebec Nordiques 6–9 Indianapolis Racers 25–27–2 52
55 February 17 Quebec Nordiques 4–6 Edmonton Oilers 25–28–2 52
56 February 19 Quebec Nordiques 2–5 Winnipeg Jets 25–29–2 52
57 February 21 New England Whalers 5–6 Quebec Nordiques 26–29–2 54
58 February 23 Quebec Nordiques 3–7 Birmingham Bulls 26–30–2 54
59 February 25 Indianapolis Racers 5–7 Quebec Nordiques 27–30–2 56
60 February 28 Houston Aeros 2–5 Quebec Nordiques 28–30–2 58
61 March 1 Quebec Nordiques 4–3 New England Whalers 29–30–2 60
62 March 4 Houston Aeros 3–3 Quebec Nordiques 29–30–3 61
63 March 5 New England Whalers 1–2 Quebec Nordiques 30–30–3 63
64 March 7 Cincinnati Stingers 5-4 Quebec Nordiques 30–31–3 63
65 March 8 Quebec Nordiques 5–4 Indianapolis Racers 31–31–3 65
66 March 9 Quebec Nordiques 2–9 Birmingham Bulls 31–32–3 65
67 March 11 Winnipeg Jets 7–4 Quebec Nordiques 31–33–3 65
68 March 14 Edmonton Oilers 3–6 Quebec Nordiques 32–33–3 67
69 March 16 Indianapolis Racers 2–5 Quebec Nordiques 33–33–3 69
70 March 18 New England Whalers 3–5 Quebec Nordiques 34–33–3 71
71 March 19 Quebec Nordiques 3–5 Winnipeg Jets 34–34–3 71
72 March 21 Birmingham Bulls 5–4 Quebec Nordiques 34–35–3 71
73 March 24 Quebec Nordiques 4–3 Birmingham Bulls 35–35–3 73
74 March 25 Quebec Nordiques 3–4 Houston Aeros 35–36–3 73
75 March 28 Cincinnati Stingers 4–6 Quebec Nordiques 36–36–3 75
76 April 1 Winnipeg Jets 2–5 Quebec Nordiques 37–36–3 77
77 April 2 Houston Aeros 1–7 Quebec Nordiques 38–36–3 79
78 April 4 Edmonton Oilers 1–9 Quebec Nordiques 39–36–3 81
79 April 8 Indianapolis Racers 3–7 Quebec Nordiques 40–36–3 83
80 April 9 Quebec Nordiques 2–6 Cincinnati Stingers 40–37–3 83

PLAYOFF

Rk Age Name Pos GP G A P PIM +/- PPG SHG GWG G/GP A/GP P/GP
1 21 CA Real Cloutier F 10 9 7 16 15 0.900 0.700 1.600
2 28 CA Marc Tardif F 11 6 9 15 11 0.545 0.818 1.364
3 30 CA Serge Bernier F 11 4 10 14 17 0.364 0.909 1.273
4 22 CA Paul Baxter D 11 4 7 11 42 0.364 0.636 1.000
5 24 CA Paulin Bordeleau F 11 4 6 10 2 0.364 0.545 0.909
6 23 CA Jean Bernier D 10 3 4 7 2 0.300 0.400 0.700
7 27 CA Bob Fitchner F 11 1 6 7 10 0.091 0.545 0.636
8 30 CA Chris Bordeleau F 10 1 5 6 6 0.100 0.500 0.600
9 23 CA Garry Lariviere D 11 3 2 5 4 0.273 0.182 0.455
10 29 CA Francois Lacombe D 10 1 4 5 2 0.100 0.400 0.500
11 26 CA Norm Dube F 10 2 2 4 6 0.200 0.200 0.400
12 20 CA Alain Cote F 11 1 2 3 0 0.091 0.182 0.273
13 23 CA Wally Weir D 11 1 2 3 50 0.091 0.182 0.273
14 30 CA Jim Dorey D 11 0 3 3 34 0.000 0.273 0.273
15 31 CA Steve Sutherland F 11 2 0 2 37 0.182 0.000 0.182
16 25 CA Curt Brackenbury F 10 1 1 2 31 0.100 0.100 0.200
17 34 CA Andre Boudrias F 11 0 2 2 4 0.000 0.182 0.182
18 23 US Warren Miller F 11 0 2 2 0 0.000 0.182 0.182
19 38 CA J.C. Tremblay D 1 0 1 1 0 0.000 1.000 1.000
20 25 CA Richard Brodeur G 11 0 0 0 1 0.000 0.000 0.000
21 35 CA Ken Broderick G 2 0 0 0 0 0.000 0.000 0.000
22 20 CA Pierre Lagace F 1 0 0 0 0 0.000 0.000 0.000

 

Rk Age Name GP GAA SV% W L SO TIME G A P PIM
1 25 CA Richard Brodeur 11 3.67 5 5 1 622 0 0 0 1
2 35 CA Ken Broderick 2 2.50 0 1 0 48 0 0 0 0

 

Playoff games

Quebec Nordiques 4, Houston Aeros 2

# Date Visitor Score Home Record
1 April 16 Quebec Nordiques 3–4 Houston Aeros 0-1
2 April 18 Quebec Nordiques 5–4 Houston Aeros 1-1
3 April 20 Houston Aeros 1–5 Quebec Nordiques 2-1
4 April 21 Houston Aeros 0–3 Quebec Nordiques 3-1
5 April 23 Quebec Nordiques 2–5 Houston Aeros 3-2
6 April 25 Houston Aeros 2–11 Quebec Nordiques 4-2

New England Whalers 4, Quebec Nordiques 1

# Date Visitor Score Home Record
1 April 28 Quebec Nordiques 1–5 New England Whalers 0-1
2 April 30 Quebec Nordiques 3–2 New England Whalers 1-1
3 May 3 New England Whalers 5–4 Quebec Nordiques 1-2
4 May 5 New England Whalers 7–3 Quebec Nordiques 1-3
5 May 7 Quebec Nordiques 3–6 New England Whalers 1-4