Return to WHA

1976/77

Eastern Division
GP W L T GF GA PTS
Quebec Nordiques 81 47 31 3 353 295 97
Cincinnati Stingers 81 39 37 5 354 303 83
Indianapolis Racers 81 36 37 8 276 305 80
New England Whalers 81 35 40 6 275 290 76
Birmingham Bulls 81 31 46 4 289 309 66
Minnesota Fighting Saints 42 19 18 5 136 129 43

Regular season stats

 

Rk Age Name Pos GP G A P PIM +/- PPG SHG GWG G/GP A/GP P/GP
1 20 CA Real Cloutier F 76 66 75 141 39 0.868 0.987 1.855
2 27 CA Marc Tardif F 62 49 60 109 65 0.790 0.968 1.758
3 29 CA Chris Bordeleau F 72 32 75 107 34 0.444 1.042 1.486
4 29 CA Serge Bernier F 74 43 53 96 94 0.581 0.716 1.297
5 23 CA Paulin Bordeleau F 80 42 41 83 52 0.525 0.513 1.038
6 29 CA Jim Dorey D 73 13 34 47 102 0.178 0.466 0.644
7 33 CA Andre Boudrias F 74 12 31 43 12 0.162 0.419 0.581
8 26 CA Bob Fitchner F 81 9 30 39 105 0.111 0.370 0.481
9 37 CA J.C. Tremblay D 53 4 31 35 16 0.075 0.585 0.660
10 25 CA Norm Dube F 39 15 18 33 8 0.385 0.462 0.846
11 22 CA Charlie Constantin F 77 14 19 33 93 0.182 0.247 0.429
12 24 CA Curt Brackenbury F 77 16 13 29 146 0.208 0.169 0.377
13 28 CA Francois Lacombe D 81 5 22 27 86 0.062 0.272 0.333
14 21 CA Paul Baxter D 66 6 17 23 244 0.091 0.258 0.348
15 24 CA Richard Grenier F 34 11 9 20 4 0.324 0.265 0.588
16 22 CA Wally Weir D 69 3 17 20 197 0.043 0.246 0.290
17 30 CA Steve Sutherland F 36 6 9 15 34 0.167 0.250 0.417
18 22 CA Jean Bernier D 72 2 13 15 23 0.028 0.181 0.208
19 24 CA Pierre Roy D 29 3 5 8 50 0.103 0.172 0.276
20 24 CA Pierre Guite F 35 2 6 8 67 0.057 0.171 0.229
21 22 CA Garry Lariviere D 15 0 3 3 8 0.000 0.200 0.200
22 24 CA Richard Brodeur G 53 0 1 1 0 0.000 0.019 0.019
23 23 CA Ed Humphreys G 22 0 1 1 0 0.000 0.045 0.045
24 34 CA Serge Aubry G 21 0 1 1 0 0.000 0.048 0.048
25 22 CA Michel Dubois D 4 0 0 0 0 0.000 0.000 0.000

 

Rk Age Name GP GAA SV% W L SO TIME G A P PIM
1 24 CA Richard Brodeur 53 3.45 29 18 2 2906 0 1 1 0
2 23 CA Ed Humphreys 22 3.58 12 8 1 1240 0 1 1 0
3 34 CA Serge Aubry 21 3.98 6 5 1 769 0 1 1 0

Regular season games

 

# Date Visitor Score Home Record Pts
1 October 9 Calgary Cowboys 2–5 Quebec Nordiques 1–0–0 2
2 October 10 Birmingham Bulls 3–4 Quebec Nordiques 2–0–0 4
3 October 12 San Diego Mariners 4–6 Quebec Nordiques 3–0–0 6
4 October 16 Quebec Nordiques 8–2 New England Whalers 4–0–0 8
5 October 17 Cincinnati Stingers 5–2 Quebec Nordiques 4–1–0 8
6 October 19 Quebec Nordiques 6–5 Birmingham Bulls 5–1–0 10
7 October 21 Quebec Nordiques 4–2 Calgary Cowboys 6–1–0 12
8 October 23 Houston Aeros 2–6 Quebec Nordiques 7–1–0 14
9 October 26 Phoenix Roadrunners 3–11 Quebec Nordiques 8–1–0 16
10 October 29 Quebec Nordiques 4–6 Indianapolis Racers 8–2–0 16
11 October 30 Minnesota Fighting Saints 1–5 Quebec Nordiques 9–2–0 18
12 November 2 Phoenix Roadrunners 5–3 Quebec Nordiques 9–3–0 18
13 November 6 Birmingham Bulls 5–6 Quebec Nordiques 10–3–0 20
14 November 9 Birmingham Bulls 3–4 Quebec Nordiques 11–3–0 22
15 November 13 Minnesota Fighting Saints 4–2 Quebec Nordiques 11–4–0 22
16 November 14 Indianapolis Racers 3–1 Quebec Nordiques 11–5–0 22
17 November 16 Quebec Nordiques 4–8 Winnipeg Jets 11–6–0 22
18 November 18 Quebec Nordiques 9–5 Minnesota Fighting Saints 12–6–0 24
19 November 19 Quebec Nordiques 1–4 Calgary Cowboys 12–7–0 24
20 November 21 Quebec Nordiques 5–8 Edmonton Oilers 12–8–0 24
21 November 23 Winnipeg Jets 4–7 Quebec Nordiques 13–8–0 26
22 November 25 Quebec Nordiques 5–0 Indianapolis Racers 14–8–0 28
23 November 26 Quebec Nordiques 2–4 Minnesota Fighting Saints 14–9–0 28
24 November 27 Indianapolis Racers 8–2 Quebec Nordiques 14–10–0 28
25 November 30 New England Whalers 1–2 Quebec Nordiques 15–10–0 30
26 December 3 Quebec Nordiques 5–5 New England Whalers 15–10–1 31
27 December 5 Winnipeg Jets 4–6 Quebec Nordiques 16–10–1 33
28 December 7 Edmonton Oilers 4–2 Quebec Nordiques 16–11–1 33
29 December 9 Quebec Nordiques 5–4 Phoenix Roadrunners 17–11–1 35
30 December 11 Houston Aeros 1–4 Quebec Nordiques 18–11–1 37
31 December 12 New England Whalers 1–5 Quebec Nordiques 19–11–1 39
32 December 14 New England Whalers 3–1 Quebec Nordiques 19–12–1 39
33 December 18 Quebec Nordiques 2–4 Calgary Cowboys 19–13–1 39
34 December 19 Quebec Nordiques 3–5 San Diego Mariners 19–14–1 39
35 December 21 Quebec Nordiques 2–3 Birmingham Bulls 19–15–1 39
36 December 22 Quebec Nordiques 4–3 Minnesota Fighting Saints 20–15–1 41
37 December 26 Quebec Nordiques 12–3 Winnipeg Jets 21–15–1 43
38 December 28 Quebec Nordiques 3–2 Edmonton Oilers 22–15–1 45
39 January 4 New England Whalers 3–5 Quebec Nordiques 23–15–1 47
40 January 7 Quebec Nordiques 7–3 New England Whalers 24–15–1 49
41 January 9 San Diego Mariners 2–5 Quebec Nordiques 25–15–1 51
42 January 20 Quebec Nordiques 5–4 New England Whalers 26–15–1 53
43 January 22 Calgary Cowboys 3–5 Quebec Nordiques 27–15–1 55
44 January 25 Indianapolis Racers 1–3 Quebec Nordiques 28–15–1 57
45 January 26 Edmonton Oilers 5–4 Quebec Nordiques 28–16–1 57
46 January 28 Quebec Nordiques 6–5 Indianapolis Racers 29–16–1 59
47 January 29 Cincinnati Stingers 2–7 Quebec Nordiques 30–16–1 61
48 February 1 Indianapolis Racers 4–5 Quebec Nordiques 31–16–1 63
49 February 2 Quebec Nordiques 5–6 Indianapolis Racers 31–17–1 63
50 February 4 Quebec Nordiques 0–7 Birmingham Bulls 31–18–1 63
51 February 6 Cincinnati Stingers 1–6 Quebec Nordiques 32–18–1 65
52 February 8 Winnipeg Jets 7–2 Quebec Nordiques 32–19–1 65
53 February 11 Quebec Nordiques 5–1 Indianapolis Racers 33–19–1 67
54 February 12 Quebec Nordiques 3–7 Houston Aeros 33–20–1 67
55 February 15 Quebec Nordiques 2–4 Houston Aeros 33–21–1 67
56 February 16 Quebec Nordiques 4–2 San Diego Mariners 34–21–1 69
57 February 19 Quebec Nordiques 1–3 Cincinnati Stingers 34–22–1 69
58 February 22 Indianapolis Racers 2–4 Quebec Nordiques 35–22–1 71
59 February 24 Quebec Nordiques 6–10 Birmingham Bulls 35–23–1 71
60 February 25 Quebec Nordiques 2–5 Cincinnati Stingers 35–24–1 71
61 February 26 Birmingham Bulls 3–5 Quebec Nordiques 36–24–1 73
62 March 1 Quebec Nordiques 5–4 Edmonton Oilers 37–24–1 75
63 March 2 Quebec Nordiques 3–4 Winnipeg Jets 37–25–1 75
64 March 5 San Diego Mariners 0–6 Quebec Nordiques 38–25–1 77
65 March 6 Quebec Nordiques 2–6 New England Whalers 38–26–1 77
66 March 8 Phoenix Roadrunners 2–9 Quebec Nordiques 39–26–1 79
67 March 12 Edmonton Oilers 3–3 Quebec Nordiques 39–26–2 80
68 March 13 New England Whalers 3–5 Quebec Nordiques 40–26–2 82
69 March 15 Quebec Nordiques 3–4 Houston Aeros 40–27–2 82
70 March 17 Quebec Nordiques 4–3 Phoenix Roadrunners 41–27–2 84
71 March 18 Quebec Nordiques 3–7 Cincinnati Stingers 41–28–2 84
72 March 19 Calgary Cowboys 0–8 Quebec Nordiques 42–28–2 86
73 March 22 Houston Aeros 2–6 Quebec Nordiques 43–28–2 88
74 March 23 Quebec Nordiques 6–4 Cincinnati Stingers 44–28–2 90
75 March 24 Quebec Nordiques 3–4 Indianapolis Racers 44–29–2 90
76 March 26 Cincinnati Stingers 6–4 Quebec Nordiques 44–30–2 90
77 March 27 Cincinnati Stingers 0–4 Quebec Nordiques 45–30–2 92
78 April 2 Quebec Nordiques 6–5 Phoenix Roadrunners 46–30–2 94
79 April 3 Quebec Nordiques 0–7 San Diego Mariners 46–31–2 94
80 April 5 New England Whalers 2–7 Quebec Nordiques 47–31–2 96
81 April 6 Quebec Nordiques 2–2 Cincinnati Stingers 47–31–3 97

PLAYOFF

Rk Age Name Pos GP G A P PIM +/- PPG SHG GWG G/GP A/GP P/GP
1 29 CA Serge Bernier F 17 14 22 36 10 0.824 1.294 2.118
2 20 CA Real Cloutier F 17 14 13 27 10 0.824 0.765 1.588
3 23 CA Paulin Bordeleau F 16 12 9 21 12 0.750 0.563 1.313
4 33 CA Andre Boudrias F 17 3 12 15 6 0.176 0.706 0.882
5 25 CA Norm Dube F 14 3 12 15 11 0.214 0.857 1.071
6 27 CA Marc Tardif F 12 4 10 14 8 0.333 0.833 1.167
7 37 CA J.C. Tremblay D 17 2 9 11 2 0.118 0.529 0.647
8 22 CA Garry Lariviere D 17 0 10 10 10 0.000 0.588 0.588
9 29 CA Chris Bordeleau F 8 4 5 9 0 0.500 0.625 1.125
10 24 CA Curt Brackenbury F 17 3 5 8 51 0.176 0.294 0.471
11 28 CA Francois Lacombe D 17 4 3 7 16 0.235 0.176 0.412
12 26 CA Bob Fitchner F 17 3 3 6 16 0.176 0.176 0.353
13 22 CA Wally Weir D 17 1 5 6 13 0.059 0.294 0.353
14 24 CA Pierre Guite F 17 5 0 5 9 0.294 0.000 0.294
15 30 CA Steve Sutherland F 17 5 0 5 16 0.294 0.000 0.294
16 21 CA Paul Baxter D 12 2 2 4 35 0.167 0.167 0.333
17 24 CA Richard Brodeur G 17 0 2 2 0 0.000 0.118 0.118
18 29 CA Jim Dorey D 10 0 2 2 28 0.000 0.200 0.200
19 22 CA Jean Bernier D 9 0 2 2 0 0.000 0.222 0.222
20 22 CA Charlie Constantin F 15 0 1 1 15 0.000 0.067 0.067
21 22 CA Michel Dubois D 2 0 1 1 0 0.000 0.500 0.500
22 34 CA Serge Aubry G 3 0 0 0 0 0.000 0.000 0.000

 

Rk Age Name GP GAA SV% W L SO TIME G A P PIM
1 24 CA Richard Brodeur 17 3.28 12 5 1 1007 0 2 2 0
2 34 CA Serge Aubry 3 3.33 0 0 0 18 0 0 0 0

 

Playoff games

Quebec Nordiques 4, New England Whalers 1

# Date Visitor Score Home Record
1 April 9 New England Whalers 2–5 Quebec Nordiques 1–0
2 April 12 New England Whalers 3–7 Quebec Nordiques 2-0
3 April 14 Quebec Nordiques 4–3 New England Whalers 3-0
4 April 16 Quebec Nordiques 4–6 New England Whalers 3-1
5 April 19 New England Whalers 0–3 Quebec Nordiques 4–1

Quebec Nordiques 4, Indianapolis Racers 1

# Date Visitor Score Home Record
1 April 23 Indianapolis Racers 1–3 Quebec Nordiques 1–0
2 April 25 Indianapolis Racers 3–8 Quebec Nordiques 2-0
3 April 28 Quebec Nordiques 6–5 Indianapolis Racers 3-0
4 April 30 Quebec Nordiques 0–2 Indianapolis Racers 3-1
5 May 2 Indianapolis Racers 3–8 Quebec Nordiques 4–1

Quebec Nordiques 4, Winnipeg Jets 3

# Date Visitor Score Home Record
1 May 11 Winnipeg Jets 2–1 Quebec Nordiques 0-1
2 May 15 Winnipeg Jets 1–6 Quebec Nordiques 1-1
3 May 18 Quebec Nordiques 1–6 Winnipeg Jets 1-2
4 May 20 Quebec Nordiques 4–2 Winnipeg Jets 2-2
5 May 22 Winnipeg Jets 3–8 Quebec Nordiques 3-2
6 May 24 Quebec Nordiques 3–12 Winnipeg Jets 3-3
7 May 26 Winnipeg Jets 2–8 Quebec Nordiques 4-3