GP | W | L | T | GF | GA | PTS | |
---|---|---|---|---|---|---|---|
Boston Bruins | 80 | 46 | 25 | 9 | 289 | 232 | 101 |
Buffalo Sabres | 80 | 45 | 27 | 8 | 286 | 248 | 98 |
Montreal Canadiens | 80 | 41 | 28 | 11 | 288 | 234 | 93 |
Hartford Whalers | 80 | 38 | 33 | 9 | 275 | 268 | 85 |
Quebec Nordiques | 80 | 12 | 61 | 7 | 240 | 407 | 31 |
Regular season games
No. | R | Date | Score | Opponent | Record | Attendance |
---|---|---|---|---|---|---|
1 | L | October 5, 1989 | 3–4 | @ Buffalo Sabres | 0–1–0 | 14,465 |
2 | W | October 7, 1989 | 4–1 | Boston Bruins | 1–1–0 | 15,399 |
3 | L | October 8, 1989 | 6–9 | Hartford Whalers | 1–2–0 | 15,379 |
4 | L | October 12, 1989 | 2–4 | @ Philadelphia Flyers | 1–3–0 | 17,266 |
5 | L | October 14, 1989 | 2–3 | @ Minnesota North Stars | 1–4–0 | 11,236 |
6 | T | October 17, 1989 | 8–8 OT | Calgary Flames | 1–4–1 | 15,391 |
7 | W | October 19, 1989 | 5–3 | @ Chicago Blackhawks | 2–4–1 | 14,668 |
8 | W | October 21, 1989 | 7–2 | Minnesota North Stars | 3–4–1 | 15,393 |
9 | L | October 25, 1989 | 0–2 | @ Hartford Whalers | 3–5–1 | 11,831 |
10 | L | October 26, 1989 | 2–4 | @ Boston Bruins | 3–6–1 | 14,084 |
11 | L | October 28, 1989 | 3–6 | Edmonton Oilers | 3–7–1 | 15,399 |
12 | L | October 31, 1989 | 3–5 | Chicago Blackhawks | 3–8–1 | 15,375 |
13 | L | November 2, 1989 | 1–6 | @ New York Rangers | 3–9–1 | 16,364 |
14 | L | November 4, 1989 | 2–5 | St. Louis Blues | 3–10–1 | 14,902 |
15 | L | November 5, 1989 | 0–3 | Washington Capitals | 3–11–1 | 15,323 |
16 | L | November 8, 1989 | 3–6 | @ New Jersey Devils | 3–12–1 | 11,609 |
17 | W | November 9, 1989 | 7–5 | @ New York Islanders | 4–12–1 | 10,307 |
18 | W | November 11, 1989 | 3–2 | Vancouver Canucks | 5–12–1 | 15,396 |
19 | L | November 14, 1989 | 3–5 | Winnipeg Jets | 5–13–1 | 15,220 |
20 | L | November 16, 1989 | 2–8 | @ Pittsburgh Penguins | 5–14–1 | 16,015 |
21 | L | November 18, 1989 | 1–8 | Detroit Red Wings | 5–15–1 | 15,113 |
22 | T | November 21, 1989 | 4–4 OT | Calgary Flames | 5–15–2 | 14,647 |
23 | W | November 22, 1989 | 4–2 | @ Hartford Whalers | 6–15–2 | 12,723 |
24 | L | November 25, 1989 | 2–3 | Buffalo Sabres | 6–16–2 | 14,847 |
25 | L | November 26, 1989 | 1–3 | @ New York Rangers | 6–17–2 | 15,605 |
26 | L | November 29, 1989 | 2–5 | @ Montreal Canadiens | 6–18–2 | 17,184 |
27 | L | November 30, 1989 | 2–6 | Montreal Canadiens | 6–19–2 | 15,399 |
28 | L | December 2, 1989 | 4–7 | Pittsburgh Penguins | 6–20–2 | 15,020 |
29 | T | December 5, 1989 | 3–3 OT | Boston Bruins | 6–20–3 | 14,886 |
30 | T | December 9, 1989 | 6–6 OT | Philadelphia Flyers | 6–20–4 | 15,399 |
31 | L | December 10, 1989 | 4–8 | Los Angeles Kings | 6–21–4 | 15,399 |
32 | L | December 13, 1989 | 1–5 | @ Edmonton Oilers | 6–22–4 | 16,213 |
33 | L | December 14, 1989 | 2–8 | @ Calgary Flames | 6–23–4 | 19,261 |
34 | T | December 17, 1989 | 2–2 OT | @ Vancouver Canucks | 6–23–5 | 15,232 |
35 | L | December 21, 1989 | 1–6 | @ Los Angeles Kings | 6–24–5 | 15,265 |
36 | L | December 23, 1989 | 5–6 | Buffalo Sabres | 6–25–5 | 14,943 |
37 | T | December 26, 1989 | 3–3 OT | Hartford Whalers | 6–25–6 | 14,091 |
38 | W | December 30, 1989 | 6–3 | New York Islanders | 7–25–6 | 15,399 |
39 | L | January 3, 1990 | 4–5 | @ Toronto Maple Leafs | 7–26–6 | 16,382 |
40 | L | January 4, 1990 | 1–4 | @ Detroit Red Wings | 7–27–6 | 19,647 |
41 | L | January 6, 1990 | 2–5 | @ New York Islanders | 7–28–6 | 13,526 |
42 | W | January 9, 1990 | 5–2 | Montreal Canadiens | 8–28–6 | 15,399 |
43 | L | January 11, 1990 | 1–3 | @ Boston Bruins | 8–29–6 | 14,207 |
44 | L | January 13, 1990 | 4–5 | New Jersey Devils | 8–30–6 | 14,962 |
45 | W | January 16, 1990 | 8–6 | @ Winnipeg Jets | 9–30–6 | 11,730 |
46 | L | January 18, 1990 | 4–7 | @ Minnesota North Stars | 9–31–6 | 10,877 |
47 | L | January 23, 1990 | 2–9 | Boston Bruins | 9–32–6 | 14,609 |
48 | L | January 24, 1990 | 3–7 | @ Montreal Canadiens | 9–33–6 | 16,907 |
49 | L | January 27, 1990 | 6–8 | Detroit Red Wings | 9–34–6 | 14,836 |
50 | L | January 30, 1990 | 2–5 | Buffalo Sabres | 9–35–6 | 14,777 |
51 | L | January 31, 1990 | 3–6 | @ Buffalo Sabres | 9–36–6 | 16,433 |
52 | L | February 3, 1990 | 1–5 | Hartford Whalers | 9–37–6 | 15,006 |
53 | L | February 4, 1990 | 2–3 | Boston Bruins | 9–38–6 | 14,839 |
54 | L | February 6, 1990 | 2–12 | @ Washington Capitals | 9–39–6 | 15,558 |
55 | L | February 8, 1990 | 1–5 | @ Boston Bruins | 9–40–6 | 14,071 |
56 | L | February 10, 1990 | 2–7 | @ Montreal Canadiens | 9–41–6 | 17,939 |
57 | W | February 13, 1990 | 5–3 | Vancouver Canucks | 10–41–6 | 14,839 |
58 | L | February 15, 1990 | 2–9 | @ St. Louis Blues | 10–42–6 | 15,845 |
59 | L | February 17, 1990 | 1–7 | @ Los Angeles Kings | 10–43–6 | 16,005 |
60 | L | February 21, 1990 | 2–3 | @ Hartford Whalers | 10–44–6 | 13,932 |
61 | L | February 22, 1990 | 5–6 | Montreal Canadiens | 10–45–6 | 15,399 |
62 | L | February 24, 1990 | 1–6 | St. Louis Blues | 10–46–6 | 15,363 |
63 | W | February 26, 1990 | 3–2 | Pittsburgh Penguins | 11–46–6 | 15,109 |
64 | L | February 28, 1990 | 4–5 | @ Toronto Maple Leafs | 11–47–6 | 16,382 |
65 | T | March 3, 1990 | 3–3 OT | Buffalo Sabres | 11–47–7 | 15,090 |
66 | L | March 4, 1990 | 3–5 | @ Buffalo Sabres | 11–48–7 | 16,433 |
67 | L | March 7, 1990 | 3–6 | @ Winnipeg Jets | 11–49–7 | 11,813 |
68 | L | March 9, 1990 | 3–4 | @ Washington Capitals | 11–50–7 | 16,186 |
69 | L | March 10, 1990 | 3–9 | @ New Jersey Devils | 11–51–7 | 19,040 |
70 | L | March 13, 1990 | 1–4 | Edmonton Oilers | 11–52–7 | 15,174 |
71 | L | March 15, 1990 | 3–6 | Chicago Blackhawks | 11–53–7 | 15,162 |
72 | W | March 17, 1990 | 6–3 | Philadelphia Flyers | 12–53–7 | 14,754 |
73 | L | March 18, 1990 | 3–8 | @ Montreal Canadiens | 12–54–7 | 17,367 |
74 | L | March 21, 1990 | 1–4 | @ Hartford Whalers | 12–55–7 | 12,230 |
75 | L | March 22, 1990 | 3–7 | @ Boston Bruins | 12–56–7 | 14,448 |
76 | L | March 24, 1990 | 3–4 OT | Toronto Maple Leafs | 12–57–7 | 15,337 |
77 | L | March 27, 1990 | 4–7 | New York Rangers | 12–58–7 | 14,466 |
78 | L | March 29, 1990 | 2–5 | Montreal Canadiens | 12–59–7 | 15,399 |
79 | L | March 31, 1990 | 2–3 | Hartford Whalers | 12–60–7 | 15,015 |
80 | L | April 1, 1990 | 2–5 | @ Buffalo Sabres | 12–61–7 | 16,433 |
Regular season stats
Rk | Age | Name | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | ![]() |
Joe Sakic | F | 80 | 39 | 63 | 102 | 27 | -40 | 8 | 1 | 2 | 0.488 | 0.788 | 1.275 |
2 | 33 | ![]() |
Peter Stastny | F | 62 | 24 | 38 | 62 | 24 | -45 | 10 | 0 | 0 | 0.387 | 0.613 | 1.000 |
3 | 29 | ![]() |
Michel Goulet | F | 57 | 16 | 29 | 45 | 42 | -33 | 8 | 0 | 0 | 0.281 | 0.509 | 0.789 |
4 | 25 | ![]() |
Michel Petit | D | 63 | 12 | 24 | 36 | 215 | -38 | 5 | 0 | 0 | 0.190 | 0.381 | 0.571 |
5 | 38 | ![]() |
Guy Lafleur | F | 39 | 12 | 22 | 34 | 4 | -15 | 6 | 0 | 2 | 0.308 | 0.564 | 0.872 |
6 | 23 | ![]() |
Marc Fortier | F | 59 | 13 | 17 | 30 | 28 | -16 | 3 | 1 | 1 | 0.220 | 0.288 | 0.508 |
7 | 31 | ![]() |
Tony McKegney | F | 48 | 16 | 11 | 27 | 45 | -31 | 5 | 0 | 0 | 0.333 | 0.229 | 0.563 |
8 | 26 | ![]() |
Mike Hough | F | 43 | 13 | 13 | 26 | 84 | -24 | 3 | 1 | 0 | 0.302 | 0.302 | 0.605 |
9 | 26 | ![]() |
Claude Loiselle | F | 72 | 11 | 14 | 25 | 104 | -27 | 0 | 3 | 0 | 0.153 | 0.194 | 0.347 |
10 | 26 | ![]() |
Paul Gillis | F | 71 | 8 | 14 | 22 | 234 | -24 | 0 | 1 | 0 | 0.113 | 0.197 | 0.310 |
11 | 24 | ![]() |
Jeff Jackson | F | 65 | 8 | 12 | 20 | 71 | -21 | 0 | 1 | 0 | 0.123 | 0.185 | 0.308 |
12 | 24 | ![]() |
Iiro Järvi | F | 41 | 7 | 13 | 20 | 18 | -11 | 1 | 0 | 1 | 0.171 | 0.317 | 0.488 |
13 | 26 | ![]() |
Joe Cirella | D | 56 | 4 | 14 | 18 | 67 | -27 | 1 | 0 | 0 | 0.071 | 0.250 | 0.321 |
14 | 32 | ![]() |
Mario Marois | D | 67 | 3 | 15 | 18 | 104 | -45 | 2 | 0 | 0 | 0.045 | 0.224 | 0.269 |
15 | 32 | ![]() |
Lucien Deblois | F | 70 | 9 | 8 | 17 | 45 | -29 | 1 | 0 | 1 | 0.129 | 0.114 | 0.243 |
16 | 23 | ![]() |
Jeff Brown | D | 29 | 6 | 10 | 16 | 18 | -14 | 2 | 0 | 3 | 0.207 | 0.345 | 0.552 |
17 | 21 | ![]() |
Ken McRae | F | 66 | 7 | 8 | 15 | 191 | -38 | 0 | 0 | 1 | 0.106 | 0.121 | 0.227 |
18 | 20 | ![]() |
Bryan Fogarty | D | 45 | 4 | 10 | 14 | 31 | -47 | 2 | 0 | 0 | 0.089 | 0.222 | 0.311 |
19 | 23 | ![]() |
Tony Hrkac | F | 22 | 4 | 8 | 12 | 2 | -5 | 2 | 0 | 0 | 0.182 | 0.364 | 0.545 |
20 | 23 | ![]() |
Steven Finn | D | 64 | 3 | 9 | 12 | 208 | -33 | 1 | 0 | 0 | 0.047 | 0.141 | 0.188 |
21 | 24 | ![]() |
Brian Lawton | F | 14 | 5 | 6 | 11 | 10 | -9 | 3 | 0 | 0 | 0.357 | 0.429 | 0.786 |
22 | 21 | ![]() |
Darin Kimble | F | 44 | 5 | 5 | 10 | 185 | -20 | 2 | 0 | 1 | 0.114 | 0.114 | 0.227 |
23 | 20 | ![]() |
Curtis Leschyshyn | D | 68 | 2 | 6 | 8 | 44 | -41 | 1 | 0 | 0 | 0.029 | 0.088 | 0.118 |
24 | 21 | ![]() |
Everett Sanipass | F | 9 | 3 | 3 | 6 | 8 | -4 | 2 | 0 | 0 | 0.333 | 0.333 | 0.667 |
25 | 22 | ![]() |
Mark Vermette | F | 11 | 1 | 5 | 6 | 8 | -3 | 0 | 0 | 0 | 0.091 | 0.455 | 0.545 |
26 | 19 | ![]() |
Daniel Dore | F | 16 | 2 | 3 | 5 | 59 | -8 | 1 | 0 | 0 | 0.125 | 0.188 | 0.313 |
27 | 21 | ![]() |
Mario Doyon | D | 9 | 2 | 3 | 5 | 6 | -1 | 1 | 0 | 0 | 0.222 | 0.333 | 0.556 |
28 | 32 | ![]() |
Robert Picard | D | 24 | 0 | 5 | 5 | 28 | -5 | 0 | 0 | 0 | 0.000 | 0.208 | 0.208 |
29 | 29 | ![]() |
Greg Adams | F | 7 | 1 | 3 | 4 | 17 | -2 | 0 | 0 | 0 | 0.143 | 0.429 | 0.571 |
30 | 22 | ![]() |
Craig Wolanin | D | 13 | 0 | 3 | 3 | 10 | 2 | 0 | 0 | 0 | 0.000 | 0.231 | 0.231 |
31 | 23 | ![]() |
Brent Severyn | D | 35 | 0 | 2 | 2 | 42 | -19 | 0 | 0 | 0 | 0.000 | 0.057 | 0.057 |
32 | 24 | ![]() |
Jaroslav Sevcik | F | 13 | 0 | 2 | 2 | 2 | -5 | 0 | 0 | 0 | 0.000 | 0.154 | 0.154 |
33 | 20 | ![]() |
Stephane Morin | F | 6 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.333 |
34 | 22 | ![]() |
Dan Vincelette | F | 11 | 0 | 1 | 1 | 25 | -6 | 0 | 0 | 0 | 0.000 | 0.091 | 0.091 |
35 | 27 | ![]() |
Jari Grönstrand | D | 7 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0.000 | 0.143 | 0.143 |
36 | 22 | ![]() |
Ron Tugnutt | G | 35 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
37 | 32 | ![]() |
Greg Millen | G | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
38 | 23 | ![]() |
Greg Smyth | D | 13 | 0 | 0 | 0 | 57 | -8 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
39 | 26 | ![]() |
Scott Gordon | G | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
40 | 31 | ![]() |
Sergei Mylnikov | G | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
41 | 21 | ![]() |
Jean-Marc Routhier | F | 8 | 0 | 0 | 0 | 9 | -3 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
42 | 22 | ![]() |
Mario Brunetta | G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
43 | 19 | ![]() |
Stephane Fiset | G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
44 | 21 | ![]() |
Stephane Guerard | D | 4 | 0 | 0 | 0 | 6 | -5 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
45 | 22 | ![]() |
Max Middendorf | F | 3 | 0 | 0 | 0 | 0 | -9 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
46 | 23 | ![]() |
Jamie Baker | F | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
47 | 20 | ![]() |
Kevin Kaminski | F | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
48 | 23 | ![]() |
Jean-Marc Richard | D | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
49 | 18 | ![]() |
John Tanner | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |