Return to NHL

1985/86

Adams Division
Team GP W L T GF GA PTS
Quebec Nordiques 80 43 31 6 330 289 92
Montreal Canadiens 80 40 33 7 330 280 87
Boston Bruins 80 37 31 12 311 288 86
Hartford Whalers 80 40 36 4 332 302 84
Buffalo Sabres 80 37 37 6 296 291 80

 

Regular season stats

 

Rk Age Name Pos GP G A P PIM +/- PPG SHG GWG G/GP A/GP P/GP
1 29 SK Peter Stastny F 76 41 81 122 60 2 15 0 8 0.539 1.066 1.605
2 25 CA Michel Goulet F 75 53 51 104 64 6 28 0 3 0.707 0.680 1.387
3 26 SK Anton Stastny F 74 31 43 74 19 8 8 0 4 0.419 0.581 1.000
4 25 CA Dale Hunter F 80 28 42 70 265 6 7 0 4 0.350 0.525 0.875
5 25 CA Brent Ashton F 77 26 32 58 64 7 5 2 5 0.338 0.416 0.753
6 25 CA Jean-Francois Sauve F 75 16 40 56 20 -13 13 0 1 0.213 0.533 0.747
7 28 CA John Anderson F 65 21 28 49 26 -1 8 3 5 0.323 0.431 0.754
8 22 CA Paul Gillis F 80 19 24 43 203 -2 0 2 2 0.238 0.300 0.538
9 28 CA Alain Cote F 78 13 21 34 29 -3 0 3 2 0.167 0.269 0.436
10 28 CA Robert Picard D 48 7 27 34 36 -2 1 1 0 0.146 0.563 0.708
11 21 CA David Shaw D 73 7 19 26 78 14 2 0 2 0.096 0.260 0.356
12 22 CA Mike Eagles F 73 11 12 23 49 3 1 0 1 0.151 0.164 0.315
13 22 CA Randy Moller D 69 5 18 23 141 9 0 0 1 0.072 0.261 0.333
14 24 US Mark Kumpel F 47 10 12 22 17 10 0 0 3 0.213 0.255 0.468
15 23 CA Gilbert Delorme D 64 2 18 20 51 -1 1 0 0 0.031 0.281 0.313
16 30 CA Wilf Paiement F 44 7 12 19 145 0 2 0 0 0.159 0.273 0.432
17 24 CA Steve Patrick F 27 4 13 17 17 1 1 0 0 0.148 0.481 0.630
18 30 CA Pat Price D 54 3 13 16 82 0 0 0 0 0.056 0.241 0.296
19 28 CA Mario Marois D 20 1 12 13 42 -10 1 0 1 0.050 0.600 0.650
20 27 CA Wayne Babych F 15 6 5 11 18 0 1 0 0 0.400 0.333 0.733
21 24 CA Normand Rochefort D 26 5 4 9 30 9 2 0 0 0.192 0.154 0.346
22 23 SE Peter Andersson D 12 1 8 9 4 8 1 0 0 0.083 0.667 0.750
23 29 CA Greg Malone F 27 3 5 8 18 -3 0 0 0 0.111 0.185 0.296
24 27 FI Risto Siltanen D 13 2 5 7 6 -1 2 0 0 0.154 0.385 0.538
25 21 CA Dan Poudrier D 13 1 5 6 10 2 0 0 1 0.077 0.385 0.462
26 19 CA Jeff Brown D 8 3 2 5 6 5 0 0 0 0.375 0.250 0.625
27 23 CA Gord Donnelly F 36 2 2 4 85 0 0 0 0 0.056 0.056 0.111
28 26 CA Jimmy Mann F 35 0 3 3 148 -2 0 0 0 0.000 0.086 0.086
29 22 CA Mario Gosselin G 31 0 3 3 2 0 0 0 0.000 0.097 0.097
30 24 CA Clint Malarchuk G 46 0 2 2 21 0 0 0 0.000 0.043 0.043
31 19 CA Trevor Stienburg F 2 1 0 1 0 0 0 0 0 0.500 0.000 0.500
32 23 CA Jean-Marc Gaulin F 1 1 0 1 0 0 0 0 0 1.000 0.000 1.000
33 19 CA Steven Finn D 17 0 1 1 28 0 0 0 0 0.000 0.059 0.059
34 25 CA Claude Julien D 13 0 1 1 25 2 0 0 0 0.000 0.077 0.077
35 28 CA Rich Sevigny G 11 0 0 0 8 0 0 0 0.000 0.000 0.000
36 24 CA Alain Lemieux F 7 0 0 0 2 -1 0 0 0 0.000 0.000 0.000
37 18 CA David Latta F 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000

 

Rk Age Name GP GAA SV% W L SO TIME G A P PIM
1 24 CA Clint Malarchuk 46 3.21 0.895 26 12 4 2657 0 2 2 21
2 22 CA Mario Gosselin 31 3.86 0.861 14 14 2 1726 0 3 3 2
3 28 CA Rich Sevigny 11 4.23 0.864 3 5 0 468 0 0 0 8
No. R Date Score Opponent Record
1 W October 10, 1985 6–2 Chicago Black Hawks 1–0–0
2 W October 12, 1985 4–0 @ Toronto Maple Leafs 2–0–0
3 W October 13, 1985 5–2 @ Winnipeg Jets 3–0–0
4 W October 15, 1985 4–1 Hartford Whalers 4–0–0
5 W October 17, 1985 2–1 @ Philadelphia Flyers 5–0–0
6 W October 19, 1985 4–3 Pittsburgh Penguins 6–0–0
7 W October 21, 1985 3–2 @ Montreal Canadiens 7–0–0
8 L October 24, 1985 5–6 @ New York Islanders 7–1–0
9 T October 26, 1985 4–4 OT @ Pittsburgh Penguins 7–1–1
10 W October 29, 1985 6–4 Montreal Canadiens 8–1–1
11 L October 30, 1985 4–6 @ Hartford Whalers 8–2–1
12 L November 2, 1985 3–5 Philadelphia Flyers 8–3–1
13 W November 5, 1985 7–5 Boston Bruins 9–3–1
14 L November 9, 1985 3–4 Hartford Whalers 9–4–1
15 L November 13, 1985 4–6 @ Chicago Black Hawks 9–5–1
16 L November 14, 1985 3–5 @ St. Louis Blues 9–6–1
17 W November 16, 1985 3–1 Buffalo Sabres 10–6–1
18 L November 19, 1985 4–5 Edmonton Oilers 10–7–1
19 L November 22, 1985 5–7 @ Buffalo Sabres 10–8–1
20 L November 23, 1985 0–3 @ Washington Capitals 10–9–1
21 L November 26, 1985 1–3 Calgary Flames 10–10–1
22 W November 28, 1985 3–0 @ Boston Bruins 11–10–1
23 W November 30, 1985 2–0 Boston Bruins 12–10–1
24 W December 4, 1985 5–4 Vancouver Canucks 13–10–1
25 W December 6, 1985 7–3 New York Islanders 14–10–1
26 W December 7, 1985 4–1 @ New York Islanders 15–10–1
27 W December 10, 1985 7–3 Buffalo Sabres 16–10–1
28 T December 12, 1985 1–1 OT @ Boston Bruins 16–10–2
29 W December 14, 1985 9–3 New Jersey Devils 17–10–2
30 L December 15, 1985 2–6 @ Buffalo Sabres 17–11–2
31 L December 18, 1985 2–3 @ Montreal Canadiens 17–12–2
32 W December 19, 1985 5–4 OT Montreal Canadiens 18–12–2
33 L December 22, 1985 5–7 Washington Capitals 18–13–2
34 L December 26, 1985 3–4 @ Washington Capitals 18–14–2
35 L December 28, 1985 4–5 Detroit Red Wings 18–15–2
36 W December 31, 1985 5–1 Hartford Whalers 19–15–2
37 W January 2, 1986 3–2 @ Hartford Whalers 20–15–2
38 W January 4, 1986 7–2 @ Detroit Red Wings 21–15–2
39 W January 5, 1986 5–4 @ New York Rangers 22–15–2
40 W January 7, 1986 7–4 St. Louis Blues 23–15–2
41 W January 10, 1986 5–3 Edmonton Oilers 24–15–2
42 W January 11, 1986 5–1 @ Toronto Maple Leafs 25–15–2
43 L January 14, 1986 4–5 Winnipeg Jets 25–16–2
44 L January 17, 1986 6–11 @ Hartford Whalers 25–17–2
45 L January 18, 1986 2–5 Hartford Whalers 25–18–2
46 W January 20, 1986 3–2 OT Montreal Canadiens 26–18–2
47 W January 23, 1986 4–0 @ New York Rangers 27–18–2
48 W January 25, 1986 4–3 Buffalo Sabres 28–18–2
49 T January 27, 1986 6–6 OT New York Rangers 28–18–3
50 L January 29, 1986 3–5 @ Montreal Canadiens 28–19–3
51 T February 1, 1986 2–2 OT Philadelphia Flyers 28–19–4
52 L February 2, 1986 3–5 @ Buffalo Sabres 28–20–4
53 W February 5, 1986 3–2 Montreal Canadiens 29–20–4
54 W February 8, 1986 8–5 Chicago Black Hawks 30–20–4
55 W February 9, 1986 4–3 OT @ Boston Bruins 31–20–4
56 W February 12, 1986 5–2 @ Los Angeles Kings 32–20–4
57 L February 14, 1986 2–8 @ Edmonton Oilers 32–21–4
58 W February 16, 1986 6–3 @ Calgary Flames 33–21–4
59 L February 18, 1986 4–5 Los Angeles Kings 33–22–4
60 L February 20, 1986 3–4 OT @ New Jersey Devils 33–23–4
61 L February 21, 1986 2–5 @ Minnesota North Stars 33–24–4
62 L February 23, 1986 2–4 @ Winnipeg Jets 33–25–4
63 L February 25, 1986 4–7 Boston Bruins 33–26–4
64 W February 28, 1986 6–2 @ Buffalo Sabres 34–26–4
65 L March 1, 1986 4–8 Buffalo Sabres 34–27–4
66 L March 4, 1986 3–6 St. Louis Blues 34–28–4
67 W March 6, 1986 5–4 OT @ Boston Bruins 35–28–4
68 W March 8, 1986 6–3 @ Hartford Whalers 36–28–4
69 T March 11, 1986 1–1 OT Vancouver Canucks 36–28–5
70 W March 14, 1986 6–2 Calgary Flames 37–28–5
71 W March 15, 1986 3–2 Minnesota North Stars 38–28–5
72 W March 17, 1986 8–6 @ Montreal Canadiens 39–28–5
73 W March 19, 1986 5–2 Toronto Maple Leafs 40–28–5
74 L March 22, 1986 4–7 Pittsburgh Penguins 40–29–5
75 W March 24, 1986 1–0 @ Minnesota North Stars 41–29–5
76 L March 26, 1986 6–7 @ Vancouver Canucks 41–30–5
77 W March 29, 1986 5–3 @ Los Angeles Kings 42–30–5
78 W April 1, 1986 4–0 Detroit Red Wings 43–30–5
79 L April 2, 1986 5–6 @ New Jersey Devils 43–31–5
80 T April 5, 1986 2–2 OT Boston Bruins 43–31–6

PLAYOFF

Hartford Whalers 3, Quebec Nordiques 0

# Date Visitor Score Home Record
1 April 9 Hartford Whalers 3–2 Quebec Nordiques 0-1
2 April 10 Hartford Whalers 4–1 Quebec Nordiques 0-2
3 April 12 Quebec Nordiques 4–9 Hartford Whalers 0-3

 

Rk Age Name Pos GP G A P PIM +/- PPG SHG GWG G/GP A/GP P/GP
1 25 CA Brent Ashton F 3 2 1 3 9 -1 0 1 0 0.667 0.333 1.000
2 25 CA Michel Goulet F 3 1 2 3 10 -2 1 0 0 0.333 0.667 1.000
3 24 CA Alain Lemieux F 1 1 2 3 0 -1 1 0 0 1.000 2.000 3.000
4 26 SK Anton Stastny F 3 1 1 2 0 -5 0 0 0 0.333 0.333 0.667
5 22 CA Paul Gillis F 3 0 2 2 14 0 0 0 0 0.000 0.667 0.667
6 28 CA Robert Picard D 3 0 2 2 2 -4 0 0 0 0.000 0.667 0.667
7 28 CA Alain Cote F 3 1 0 1 0 -2 0 0 0 0.333 0.000 0.333
8 24 US Mark Kumpel F 2 1 0 1 0 -1 0 0 0 0.500 0.000 0.500
9 30 CA Pat Price D 3 0 1 1 4 0 0 0 0 0.000 0.333 0.333
10 27 FI Risto Siltanen D 3 0 1 1 2 -3 0 0 0 0.000 0.333 0.333
11 29 SK Peter Stastny F 3 0 1 1 2 -5 0 0 0 0.000 0.333 0.333
12 23 SE Peter Andersson D 2 0 1 1 0 -1 0 0 0 0.000 0.500 0.500
13 22 CA Mike Eagles F 3 0 0 0 2 -1 0 0 0 0.000 0.000 0.000
14 25 CA Dale Hunter F 3 0 0 0 15 -1 0 0 0 0.000 0.000 0.000
15 24 CA Clint Malarchuk G 3 0 0 0 0 0 0 0 0.000 0.000 0.000
16 22 CA Randy Moller D 3 0 0 0 26 -1 0 0 0 0.000 0.000 0.000
17 24 CA Steve Patrick F 3 0 0 0 6 -1 0 0 0 0.000 0.000 0.000
18 23 CA Gilbert Delorme D 2 0 0 0 5 -2 0 0 0 0.000 0.000 0.000
19 26 CA Jimmy Mann F 2 0 0 0 19 0 0 0 0 0.000 0.000 0.000
20 25 CA Jean-Francois Sauve F 2 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21 19 CA Jeff Brown D 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22 23 CA Gord Donnelly F 1 0 0 0 0 -2 0 0 0 0.000 0.000 0.000
23 22 CA Mario Gosselin G 1 0 0 0 0 0 0 0 0.000 0.000 0.000
24 29 CA Greg Malone F 1 0 0 0 0 -1 0 0 0 0.000 0.000 0.000
25 19 CA Trevor Stienburg F 1 0 0 0 0 -1 0 0 0 0.000 0.000 0.000

 

Rk Age Name GP GAA SV% W L SO TIME G A P PIM
1 24 CA Clint Malarchuk 3 4.62 0.864 0 2 0 143 0 0 0 0
2 22 CA Mario Gosselin 1 7.50 0.773 0 1 0 40 0 0 0 0