Return to NHL

1983/84

Adams Division
GP W L T GF GA PIM PTS
Boston Bruins 80 49 25 6 336 261 1606 104
Buffalo Sabres 80 48 25 7 315 257 1190 103
Quebec Nordiques 80 42 28 10 360 278 1600 94
Montreal Canadiens 80 35 40 5 286 295 1371 75
Hartford Whalers 80 28 42 10 288 320 1184 66

 

Rk Age Name Pos GP G A P PIM +/- PPG SHG GWG G/GP A/GP P/GP
1 23 CA Michel Goulet F 75 56 65 121 76 62 11 2 16 0.747 0.867 1.613
2 27 SK Peter Stastny F 80 46 73 119 73 22 11 0 4 0.575 0.913 1.488
3 23 CA Dale Hunter F 77 24 55 79 232 35 7 2 1 0.312 0.714 1.026
4 28 CA Wilf Paiement F 80 39 37 76 121 28 8 3 3 0.488 0.463 0.950
5 24 SK Anton Stastny F 69 25 37 62 14 12 7 0 0 0.362 0.536 0.899
6 30 SK Marian Stastny F 68 20 32 52 26 1 4 0 5 0.294 0.471 0.765
7 25 CA Tony McKegney F 75 24 27 51 23 4 4 0 2 0.320 0.360 0.680
8 26 CA Mario Marois D 80 13 36 49 151 51 4 0 0 0.163 0.450 0.613
9 30 CA Andre Savard F 60 20 24 44 38 17 0 2 2 0.333 0.400 0.733
10 26 CA Alain Cote F 77 19 24 43 41 21 0 1 1 0.247 0.312 0.558
11 28 SE Bo Berglund F 75 16 27 43 20 6 1 0 1 0.213 0.360 0.573
12 25 CA Louis Sleigher F 44 15 19 34 32 23 3 1 1 0.341 0.432 0.773
13 28 CA Pat Price D 72 3 25 28 188 20 0 0 2 0.042 0.347 0.389
14 23 CA Jean-Francois Sauve F 39 10 17 27 2 4 5 0 0 0.256 0.436 0.692
15 22 CA Normand Rochefort D 75 2 22 24 47 41 0 0 1 0.027 0.293 0.320
16 20 CA Randy Moller D 74 4 14 18 147 26 0 0 1 0.054 0.189 0.243
17 20 CA Paul Gillis F 57 8 9 17 59 10 0 0 1 0.140 0.158 0.298
18 25 CA Andre Dore D 25 1 16 17 25 1 0 0 0 0.040 0.640 0.680
19 28 CA Rick Lapointe D 22 2 10 12 12 9 0 0 0 0.091 0.455 0.545
20 24 CA Blake Wesley D 46 2 8 10 75 14 0 0 0 0.043 0.174 0.217
21 23 CA Dave Pichette D 23 2 7 9 12 2 0 0 0 0.087 0.304 0.391
22 31 CA John Van Boxmeer D 18 5 3 8 12 -1 4 0 0 0.278 0.167 0.444
23 29 CA Wally Weir D 25 2 3 5 17 5 0 0 1 0.080 0.120 0.200
24 21 CA Gord Donnelly F 38 0 5 5 60 -1 0 0 0 0.000 0.132 0.132
25 33 CA Dan Bouchard G 57 0 3 3 19 0 0 0 0.000 0.053 0.053
26 23 CA Pierre Aubry F 23 1 1 2 17 -3 0 0 0 0.043 0.043 0.087
27 24 CA Jimmy Mann F 22 1 1 2 42 -3 0 0 0 0.045 0.045 0.091
28 22 CA Clint Malarchuk G 23 0 1 1 9 0 0 0 0.000 0.043 0.043
29 22 CA Brian Ford G 3 0 0 0 0 0 0 0 0.000 0.000 0.000
30 20 CA Mario Gosselin G 3 0 0 0 2 0 0 0 0.000 0.000 0.000
31 19 CA David Shaw D 3 0 0 0 0 2 0 0 0 0.000 0.000 0.000
32 21 CA Jean-Marc Gaulin F 2 0 0 0 0 -1 0 0 0 0.000 0.000 0.000
33 23 CA Jim Dobson F 1 0 0 0 0 -1 0 0 0 0.000 0.000 0.000

 

Rk Age Name GP GAA SV% W L SO TIME G A P PIM
1 33 CA Dan Bouchard 57 3.20 0.882 29 18 1 3373 0 3 3 19
2 22 CA Clint Malarchuk 23 3.95 0.865 10 9 0 1215 0 1 1 9
3 20 CA Mario Gosselin 3 1.22 0.955 2 0 1 148 0 0 0 2
4 22 CA Brian Ford 3 6.34 0.814 1 1 0 123 0 0 0 0

 

Regular Season games

 

# Date Visitor Score Home Record Pts
1 October 4 New York Islanders 3–7 Quebec Nordiques 1–0–0 2
2 October 6 Quebec Nordiques 3–9 Boston Bruins 1–1–0 2
3 October 8 Buffalo Sabres 2–9 Quebec Nordiques 2–1–0 4
4 October 10 Montreal Canadiens 6–4 Quebec Nordiques 2–2–0 4
5 October 13 Quebec Nordiques 4–4 Hartford Whalers 2–2–1 5
6 October 14 Quebec Nordiques 6–4 New Jersey Devils 3–2–1 7
7 October 16 Quebec Nordiques 4–2 Washington Capitals 4-2–1 9
8 October 18 Pittsburgh Penguins 3–5 Quebec Nordiques 5–2–1 11
9 October 19 Quebec Nordiques 8–1 Toronto Maple Leafs 6–2–1 13
10 October 22 Minnesota North Stars 2–11 Quebec Nordiques 7–2–1 15
11 October 25 Philadelphia Flyers 4–2 Quebec Nordiques 7–3–1 15
12 October 27 Quebec Nordiques 3–4 Philadelphia Flyers 7–4–1 15
13 October 29 Quebec Nordiques 3–4 Detroit Red Wings 7–5–1 15
14 November 1 Los Angeles Kings 4–8 Quebec Nordiques 8–5–1 17
15 November 3 Quebec Nordiques 2–3 Montreal Canadiens 8–6–1 17
16 November 5 New York Rangers 4–4 Quebec Nordiques 8–6–2 18
17 November 6 Quebec Nordiques 7–1 Buffalo Sabres 9–6–2 20
18 November 8 Edmonton Oilers 7–4 Quebec Nordiques 9–7–2 20
19 November 12 Boston Bruins 6–4 Quebec Nordiques 9–8–2 20
20 November 15 Detroit Red Wings 3–1 Quebec Nordiques 9–9–2 20
21 November 17 Quebec Nordiques 4–2 Hartford Whalers 10–9–2 22
22 November 19 Hartford Whalers 4–4 Quebec Nordiques 10–9–3 23
23 November 20 Quebec Nordiques 5–6 New York Rangers 10–10–3 23
24 November 22 Quebec Nordiques 2–3 New York Islanders 10–11–3 23
25 November 24 Quebec Nordiques 6–3 Boston Bruins 11–11-3 25
26 November 26 Buffalo Sabres 2–3 Quebec Nordiques 12–11–3 27
27 November 29 Washington Capitals 3–6 Quebec Nordiques 13–11–3 29
28 December 1 Quebec Nordiques 6–3 Montreal Canadiens 14–11–3 31
29 December 3 Chicago Black Hawks 2–3 Quebec Nordiques 15–11–3 33
30 December 6 Calgary Flames 1–8 Quebec Nordiques 16–11–3 35
31 December 10 Quebec Nordiques 6–4 Los Angeles Kings 17–11–3 37
32 December 13 Quebec Nordiques 2–6 Vancouver Canucks 17–12–3 37
33 December 14 Quebec Nordiques 2–4 Calgary Flames 17–13–3 37
34 December 17 Quebec Nordiques 1–8 Edmonton Oilers 17–14–3 37
35 December 20 Vancouver Canucks 4–6 Quebec Nordiques 18–14–3 39
36 December 22 Montreal Canadiens 1–4 Quebec Nordiques 19–14–3 41
37 December 27 Hartford Whalers 3–7 Quebec Nordiques 20–14–3 43
38 December 29 Quebec Nordiques 5–8 Buffalo Sabres 20–15–3 43
39 December 31 Quebec Nordiques 2–4 Montreal Canadiens 20–16–3 43
40 January 3 Montreal Canadiens 5–9 Quebec Nordiques 21–16–3 45
41 January 5 Quebec Nordiques 8–3 Boston Bruins 22–16-3 47
42 January 7 Toronto Maple Leafs 2–4 Quebec Nordiques 23–16–3 49
43 January 10 Pittsburgh Penguins 1–7 Quebec Nordiques 24–16–3 51
44 January 12 Quebec Nordiques 4–1 New Jersey Devils 25–16–3 53
45 January 14 Philadelphia Flyers 3–3 Quebec Nordiques 25–16–4 54
46 January 17 Boston Bruins 3–7 Quebec Nordiques 26-16–4 56
47 January 19 Quebec Nordiques 3–4 Boston Bruins 26–17–4 56
48 January 21 Chicago Black Hawks 4–4 Quebec Nordiques 26–17–5 57
49 January 24 Winnipeg Jets 5–3 Quebec Nordiques 26–18–5 57
50 January 26 Quebec Nordiques 5–1 New York Islanders 27–18–5 59
51 January 28 Hartford Whalers 0–3 Quebec Nordiques 28–18–5 61
52 January 29 Quebec Nordiques 5–5 Hartford Whalers 28–18–6 62
53 February 4 New Jersey Devils 5–3 Quebec Nordiques 28–19–6 62
54 February 5 Quebec Nordiques 2–1 Buffalo Sabres 29–19–6 64
55 February 7 Vancouver Canucks 4-2 Quebec Nordiques 29–20–6 64
56 February 11 Quebec Nordiques 2–5 Toronto Maple Leafs 29–21–6 64
57 February 13 Pittsburgh Penguins 1–6 Quebec Nordiques 30–21–6 66
58 February 15 Quebec Nordiques 2–5 Chicago Black Hawks 30–22–6 66
59 February 17 Quebec Nordiques 6–3 Winnipeg Jets 31–22–6 68
60 February 18 Quebec Nordiques 7–2 Minnesota North Stars 32–22–6 70
61 February 21 Montreal Canadiens 2–3 Quebec Nordiques 33–22–6 72
62 February 23 Quebec Nordiques 2–4 New York Rangers 33–23–6 72
63 February 25 St. Louis Blues 3–3 Quebec Nordiques 33–23–7 73
64 February 26 St. Louis Blues 0-5 Quebec Nordiques 34–23–7 75
65 February 28 Detroit Red Wings 2–6 Quebec Nordiques 35–23–7 77
66 March 3 Buffalo Sabres 2–4 Quebec Nordiques 36–23-7 79
67 March 4 Quebec Nordiques 1–1 Buffalo Sabres 36–23–8 80
68 March 6 Calgary Flames 3–4 Quebec Nordiques 37–23–8 82
69 March 8 Quebec Nordiques 8–6 Pittsburgh Penguins 38–23–8 84
70 March 9 Quebec Nordiques 3–5 Washington Capitals 38–24–8 84
71 March 11 Quebec Nordiques 5-6 Winnipeg Jets 38–25-8 84
72 March 13 Edmonton Oilers 6–5 Quebec Nordiques 38–26–8 84
73 March 17 Quebec Nordiques 6–4 St. Louis Blues 39–26–8 86
74 March 18 Quebec Nordiques 5–5 Minnesota North Stars 39–26–9 87
75 March 20 Quebec Nordiques 3–1 Los Angeles Kings 40–26–9 89
76 March 24 Hartford Whalers 3–2 Quebec Nordiques 40–27–9 89
77 March 25 Quebec Nordiques 6–6 Hartford Whalers 40–27–10 90
78 March 27 Boston Bruins 6–4 Quebec Nordiques 40–28–10 90
79 March 29 Quebec Nordiques 5–2 Montreal Canadiens 41–28–10 92
80 March 31 Buffalo Sabres 1–4 Quebec Nordiques 42–28–10 94

 PLAYOFF

Quebec Nordiques 3, Buffalo Sabres 0

# Date Visitor Score Home Record
1 April 4 Quebec Nordiques 3–2 Buffalo Sabres 1-0
2 April 5 Quebec Nordiques 6–2 Buffalo Sabres 2-0
3 April 7 Buffalo Sabres 1–4 Quebec Nordiques 3-0

Montreal Canadiens 4, Quebec Nordiques 2

# Date Visitor Score Home Record
1 April 12 Montreal Canadiens 2–4 Quebec Nordiques 1-0
2 April 13 Montreal Canadiens 4–1 Quebec Nordiques 1-1
3 April 15 Quebec Nordiques 1–2 Montreal Canadiens 1-2
4 April 16 Quebec Nordiques 4–3 Montreal Canadiens 2-2
5 April 18 Montreal Canadiens 4–0 Quebec Nordiques 2-3
6 April 20 Quebec Nordiques 3–5 Montreal Canadiens 2-4

 

Rk Age Name Pos GP G A P PIM +/- PPG SHG GWG G/GP A/GP P/GP
1 27 SK Peter Stastny F 9 2 7 9 31 3 2 0 0 0.222 0.778 1.000
2 23 CA Jean-Francois Sauve F 9 2 5 7 2 -2 2 0 1 0.222 0.556 0.778
3 24 SK Anton Stastny F 9 2 5 7 7 2 0 0 0 0.222 0.556 0.778
4 23 CA Michel Goulet F 9 2 4 6 17 1 0 0 0 0.222 0.444 0.667
5 23 CA Dale Hunter F 9 2 3 5 41 -2 0 0 0 0.222 0.333 0.556
6 30 SK Marian Stastny F 9 2 3 5 2 1 0 0 1 0.222 0.333 0.556
7 26 CA Mario Marois D 9 1 4 5 6 7 0 0 0 0.111 0.444 0.556
8 28 CA Wilf Paiement F 9 3 1 4 24 -4 0 0 0 0.333 0.111 0.444
9 30 CA Andre Savard F 9 3 0 3 2 -2 0 2 1 0.333 0.000 0.333
10 24 CA Blake Wesley D 9 1 2 3 20 -5 0 0 1 0.111 0.222 0.333
11 28 SE Bo Berglund F 7 2 0 2 4 1 0 0 1 0.286 0.000 0.286
12 25 CA Louis Sleigher F 7 1 1 2 42 2 0 0 0 0.143 0.143 0.286
13 26 CA Alain Cote F 9 0 2 2 17 0 0 0 0 0.000 0.222 0.222
14 20 CA Randy Moller D 9 1 0 1 45 -2 0 0 0 0.111 0.000 0.111
15 28 CA Pat Price D 9 1 0 1 10 -2 0 0 0 0.111 0.000 0.111
16 22 CA Normand Rochefort D 6 1 0 1 6 6 0 0 0 0.167 0.000 0.167
17 33 CA Dan Bouchard G 9 0 0 0 2 0 0 0 0.000 0.000 0.000
18 25 CA Andre Dore D 9 0 0 0 8 -4 0 0 0 0.000 0.000 0.000
19 25 CA Tony McKegney F 7 0 0 0 0 -5 0 0 0 0.000 0.000 0.000
20 28 CA Rick Lapointe D 3 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21 24 CA Jimmy Mann F 3 0 0 0 22 0 0 0 0 0.000 0.000 0.000
22 20 CA Paul Gillis F 1 0 0 0 2 0 0 0 0 0.000 0.000 0.000
23 29 CA Wally Weir D 1 0 0 0 17 0 0 0 0 0.000 0.000 0.000

 

Rk Age Name GP GAA SV% W L SO TIME G A P PIM
1 33 CA Dan Bouchard 9 2.76 0.888 5 4 0 543 0 0 0 2