Return to NHL

1982/83

Adams Division
GP W L T GF GA PTS
Boston Bruins 80 50 20 10 327 228 110
Montreal Canadiens 80 42 24 14 350 286 98
Buffalo Sabres 80 38 29 13 318 285 89
Quebec Nordiques 80 34 34 12 343 336 80
Hartford Whalers 80 19 54 7 261 403 45

 

Rk Age Name Pos GP G A P PIM +/- PPG SHG GWG G/GP A/GP P/GP
1 26 SK Peter Stastny F 75 47 77 124 78 28 5 0 4 0.627 1.027 1.653
2 22 CA Michel Goulet F 80 57 48 105 51 31 10 4 4 0.713 0.600 1.313
3 23 SK Anton Stastny F 79 32 60 92 25 25 10 0 7 0.405 0.759 1.165
4 29 SK Marian Stastny F 60 36 43 79 32 20 13 0 3 0.600 0.717 1.317
5 26 CA Real Cloutier F 68 28 39 67 30 -4 5 0 3 0.412 0.574 0.985
6 27 CA Wilf Paiement F 80 26 38 64 170 -10 6 0 2 0.325 0.475 0.800
7 22 CA Dale Hunter F 80 17 46 63 206 10 1 2 1 0.213 0.575 0.788
8 33 CA Marc Tardif F 76 21 31 52 34 0 4 0 3 0.276 0.408 0.684
9 25 CA Alain Cote F 79 12 28 40 45 -1 0 0 0 0.152 0.354 0.506
10 24 CA Louis Sleigher F 51 14 10 24 49 8 0 0 1 0.275 0.196 0.471
11 22 CA Dave Pichette D 53 3 21 24 49 9 0 0 0 0.057 0.396 0.453
12 30 CA Jacques Richard F 35 9 14 23 6 0 1 0 1 0.257 0.400 0.657
13 21 CA Normand Rochefort D 62 6 17 23 40 11 1 0 1 0.097 0.274 0.371
14 22 CA Pierre Aubry F 77 7 9 16 48 -6 0 0 1 0.091 0.117 0.208
15 28 CA Wally Weir D 58 5 11 16 135 11 1 0 0 0.086 0.190 0.276
16 33 CA Andre Dupont D 46 3 12 15 69 11 0 0 0 0.065 0.261 0.326
17 19 CA Randy Moller D 75 2 12 14 145 11 0 0 1 0.027 0.160 0.187
18 25 CA Mario Marois D 36 2 12 14 108 5 0 0 0 0.056 0.333 0.389
19 23 CA Blake Wesley D 52 4 8 12 84 -4 2 0 1 0.077 0.154 0.231
20 27 CA Rick Lapointe D 43 2 9 11 59 14 0 0 0 0.047 0.209 0.256
21 30 CA Jean Hamel D 51 2 7 9 38 11 0 0 0 0.039 0.137 0.176
22 22 CA Tim Tookey F 12 1 6 7 4 2 0 0 0 0.083 0.500 0.583
23 24 CA Richard David F 16 3 3 6 4 -2 2 0 1 0.188 0.188 0.375
24 23 CA Pierre Lacroix D 13 0 5 5 6 4 0 0 0 0.000 0.385 0.385
25 32 CA Dan Bouchard G 50 0 4 4 8 0 0 0 0.000 0.080 0.080
26 27 CA Pat Price D 14 1 2 3 28 -3 0 0 0 0.071 0.143 0.214
27 22 SE Anders Eldebrink D 12 1 2 3 8 -1 0 0 0 0.083 0.167 0.250
28 21 CA Basil McRae F 22 1 1 2 59 -1 0 0 0 0.045 0.045 0.091
29 19 CA Paul Gillis F 7 0 2 2 2 -1 0 0 0 0.000 0.286 0.286
30 28 CA Dennis Sobchuk F 2 1 0 1 2 1 0 0 0 0.500 0.000 0.500
31 31 CA John Garrett G 17 0 1 1 2 0 0 0 0.000 0.059 0.059
32 21 CA Clint Malarchuk G 15 0 0 0 0 0 0 0 0.000 0.000 0.000
33 21 CA Michel Bolduc D 7 0 0 0 6 2 0 0 0 0.000 0.000 0.000
34 22 CA Gaston Therrien D 5 0 0 0 4 -4 0 0 0 0.000 0.000 0.000
35 24 CA Terry Johnson D 3 0 0 0 2 0 0 0 0 0.000 0.000 0.000
36 19 CA Mike Eagles F 2 0 0 0 2 -1 0 0 0 0.000 0.000 0.000
37 18 CA David Shaw D 2 0 0 0 0 -1 0 0 0 0.000 0.000 0.000
38 20 CA Jean-Marc Gaulin F 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000

 

Rk Age Name GP GAA SV% W L SO TIME G A P PIM
1 32 CA Dan Bouchard 50 4.01 0.875 20 21 1 2947 0 4 4 8
2 31 CA John Garrett 17 4.03 0.874 6 8 0 953 0 1 1 2
3 21 CA Clint Malarchuk 15 4.73 0.863 8 5 0 900 0 0 0 0

 

# Date Visitor Score Home Record Pts
1 October 6 Quebec Nordiques 6–4 Buffalo Sabres 1–0–0 2
2 October 7 Quebec Nordiques 5–9 Philadelphia Flyers 1–1–0 2
3 October 9 Buffalo Sabres 4–6 Quebec Nordiques 2–1–0 4
4 October 11 Montreal Canadiens 4–3 Quebec Nordiques 2–2–0 4
5 October 14 Los Angeles Kings 4–4 Quebec Nordiques 2–2–1 5
6 October 16 Philadelphia Flyers 4–3 Quebec Nordiques 2–3–1 5
7 October 20 Quebec Nordiques 5–3 Detroit Red Wings 3-3–1 7
8 October 21 Pittsburgh Penguins 4–8 Quebec Nordiques 4–3–1 9
9 October 23 Quebec Nordiques 5–9 Montreal Canadiens 4–4–1 9
10 October 26 Toronto Maple Leafs 4–9 Quebec Nordiques 5–4–1 11
11 October 30 New York Rangers 4–5 Quebec Nordiques 6–4–1 13
12 November 2 Vancouver Canucks 5–2 Quebec Nordiques 6–5–1 13
13 November 6 Minnesota North Stars 1–4 Quebec Nordiques 7–5–1 15
14 November 8 Edmonton Oilers 5–5 Quebec Nordiques 7–5–2 16
15 November 10 Quebec Nordiques 5–7 Hartford Whalers 7–6–2 16
16 November 11 Quebec Nordiques 3–2 Boston Bruins 8–6–2 18
17 November 13 New Jersey Devils 2–7 Quebec Nordiques 9–6–2 20
18 November 16 Boston Bruins 7–4 Quebec Nordiques 9–7–2 20
19 November 18 Quebec Nordiques 4–7 Montreal Canadiens 9–8–2 20
20 November 21 Quebec Nordiques 9–7 Edmonton Oilers 10–8–2 22
21 November 23 Quebec Nordiques 2–5 Vancouver Canucks 10–9–2 22
22 November 25 Quebec Nordiques 3–2 Calgary Flames 11–9–2 24
23 November 27 Chicago Black Hawks 3–1 Quebec Nordiques 11–10–2 24
24 November 30 Winnipeg Jets 6–8 Quebec Nordiques 12–10–2 26
25 December 2 Quebec Nordiques 3–3 Boston Bruins 12–10-3 27
26 December 4 Buffalo Sabres 2–3 Quebec Nordiques 13–10–3 29
27 December 7 Boston Bruins 5–10 Quebec Nordiques 14–10–3 31
28 December 9 Quebec Nordiques 1–4 Philadelphia Flyers 14–11–3 31
29 December 11 Quebec Nordiques 7–4 Pittsburgh Penguins 15–11–3 33
30 December 12 Quebec Nordiques 3–7 Chicago Black Hawks 15–12–3 33
31 December 14 Toronto Maple Leafs 4–4 Quebec Nordiques 15–12–4 34
32 December 18 Buffalo Sabres 5–4 Quebec Nordiques 15–13–4 34
33 December 19 Quebec Nordiques 1–3 Buffalo Sabres 15–14–4 34
34 December 21 New York Islanders 3–3 Quebec Nordiques 15–14–5 35
35 December 23 Montreal Canadiens 3–6 Quebec Nordiques 16–14–5 37
36 December 26 Quebec Nordiques 4–4 Montreal Canadiens 16–14–6 38
37 December 28 Hartford Whalers 1–4 Quebec Nordiques 17–14–6 40
38 January 2 Washington Capitals 7–4 Quebec Nordiques 17–15–6 40
39 January 4 Montreal Canadiens 1–3 Quebec Nordiques 18–15–6 42
40 January 7 Quebec Nordiques 1–5 New York Rangers 18–16–6 42
41 January 8 Quebec Nordiques 1–6 New York Islanders 18–17–6 42
42 January 10 Quebec Nordiques 2–6 New Jersey Devils 18–18–6 42
43 January 12 Quebec Nordiques 1–2 Buffalo Sabres 18–19–6 42
44 January 13 Quebec Nordiques 0–2 Boston Bruins 18–20–6 42
45 January 15 Calgary Flames 2–7 Quebec Nordiques 19–20–6 44
46 January 18 St. Louis Blues 1–3 Quebec Nordiques 20-20–6 46
47 January 21 Quebec Nordiques 5–4 Washington Capitals 21–20–6 48
48 January 22 Quebec Nordiques 7–3 Pittsburgh Penguins 22–20–6 50
49 January 25 Winnipeg Jets 3–6 Quebec Nordiques 23–20–6 52
50 January 27 Quebec Nordiques 2–5 Hartford Whalers 23–21–6 52
51 January 29 New Jersey Devils 4–6 Quebec Nordiques 24–21–6 54
52 February 1 Hartford Whalers 3–12 Quebec Nordiques 25–21–6 56
53 February 3 Quebec Nordiques 3–5 Boston Bruins 25–22–6 56
54 February 5 Buffalo Sabres 0–0 Quebec Nordiques 25–22–7 57
55 February 6 Washington Capitals 4-4 Quebec Nordiques 25–22–8 58
56 February 10 Quebec Nordiques 3–3 Calgary Flames 25–22–9 59
57 February 11 Quebec Nordiques 3–7 Edmonton Oilers 25–23–9 59
58 February 13 Quebec Nordiques 5–4 Chicago Black Hawks 26–23–9 61
59 February 15 New York Islanders 1–4 Quebec Nordiques 27–23–9 63
60 February 17 Quebec Nordiques 3–6 Minnesota North Stars 27–24–9 63
61 February 19 Quebec Nordiques 4–4 St. Louis Blues 27–24–10 64
62 February 22 Quebec Nordiques 1–6 Montreal Canadiens 27–25–10 64
63 February 24 Montreal Canadiens 6–3 Quebec Nordiques 27–26–10 64
64 February 26 New York Rangers 3-6 Quebec Nordiques 28–26–10 66
65 March 1 Detroit Red Wings 5–5 Quebec Nordiques 28–26–11 67
66 March 3 Quebec Nordiques 3–5 Detroit Red Wings 28–27-11 67
67 March 5 Hartford Whalers 3–10 Quebec Nordiques 29–27–11 69
68 March 6 Quebec Nordiques 7–3 Hartford Whalers 30–27–11 71
69 March 8 Boston Bruins 11–5 Quebec Nordiques 30–28–11 71
70 March 13 Minnesota North Stars 3–6 Quebec Nordiques 31–28–11 73
71 March 15 Quebec Nordiques 3-5 St. Louis Blues 31–29-11 73
72 March 17 Quebec Nordiques 3–4 Los Angeles Kings 31–30–11 73
73 March 18 Quebec Nordiques 3–7 Vancouver Canucks 31–31–11 73
74 March 20 Quebec Nordiques 2–3 Winnipeg Jets 31–32–11 73
75 March 24 Los Angeles Kings 3–7 Quebec Nordiques 32–32–11 75
76 March 26 Quebec Nordiques 1–2 Toronto Maple Leafs 32–33–11 75
77 March 27 Quebec Nordiques 6–6 Buffalo Sabres 32–33–12 76
78 March 29 Boston Bruins 4–3 Quebec Nordiques 32–34–12 76
79 April 2 Quebec Nordiques 5–4 Hartford Whalers 33–34–12 78
80 April 3 Hartford Whalers 5–6 Quebec Nordiques 34–34–12 80

PLAYOFF

# Date Visitor Score Home Record
1 April 5 Quebec Nordiques 3–4 Boston Bruins 0-1
2 April 7 Quebec Nordiques 2–4 Boston Bruins 0-2
3 April 9 Boston Bruins 1–2 Quebec Nordiques 1-2
4 April 10 Boston Bruins 2–1 Quebec Nordiques 1-3

 

Rk Age Name Pos GP G A P PIM +/- PPG SHG GWG G/GP A/GP P/GP
1 26 SK Peter Stastny F 4 3 2 5 10 1 0 0 0.750 0.500 1.250
2 23 SK Anton Stastny F 4 2 2 4 0 0 0 0 0.500 0.500 1.000
3 22 CA Dale Hunter F 4 2 1 3 24 0 0 1 0 0.500 0.250 0.750
4 25 CA Alain Cote F 4 0 3 3 0 0 0 0 0.000 0.750 0.750
5 19 CA Randy Moller D 4 1 0 1 4 1 0 1 0.250 0.000 0.250
6 32 CA Dan Bouchard G 4 0 1 1 14 0 0 0 0.000 0.250 0.250
7 27 CA Wilf Paiement F 4 0 1 1 4 0 0 0 0.000 0.250 0.250
8 28 CA Wally Weir D 4 0 1 1 19 0 0 0 0.000 0.250 0.250
9 22 CA Dave Pichette D 2 0 1 1 0 0 0 0 0.000 0.500 0.500
10 26 CA Real Cloutier F 4 0 0 0 0 0 0 0 0.000 0.000 0.000
11 33 CA Andre Dupont D 4 0 0 0 8 0 0 0 0.000 0.000 0.000
12 22 CA Michel Goulet F 4 0 0 0 6 0 0 0 0.000 0.000 0.000
13 30 CA Jean Hamel D 4 0 0 0 2 0 0 0 0.000 0.000 0.000
14 27 CA Pat Price D 4 0 0 0 14 0 0 0 0.000 0.000 0.000
15 30 CA Jacques Richard F 4 0 0 0 2 0 0 0 0.000 0.000 0.000
16 24 CA Louis Sleigher F 4 0 0 0 4 0 0 0 0.000 0.000 0.000
17 33 CA Marc Tardif F 4 0 0 0 2 0 0 0 0.000 0.000 0.000
18 23 CA Blake Wesley D 4 0 0 0 2 0 0 0 0.000 0.000 0.000
19 22 CA Pierre Aubry F 2 0 0 0 0 0 0 0 0.000 0.000 0.000
20 29 SK Marian Stastny F 2 0 0 0 0 0 0 0 0.000 0.000 0.000
21 22 SE Anders Eldebrink D 1 0 0 0 0 0 0 0 0.000 0.000 0.000
22 21 CA Normand Rochefort D 1 0 0 0 2 0 0 0 0.000 0.000 0.000

 

Rk Age Name GP GAA SV% W L SO TIME G A P PIM
1 32 CA Dan Bouchard 4 2.73 1 3 0 242 0 1 1 14