Return to WHA

WHA All Time Stats

Regular season

Rk Born Name Pos GP G A P PIM +/- PPG SHG GWG G/GP A/GP P/GP
1 1949 CA Marc Tardif F 348 264 315 579 362 0.759 0.905 1.664
2 1956 CA Real Cloutier F 369 283 283 566 169 0.767 0.767 1.534
3 1947 CA Serge Bernier F 417 230 336 566 486 0.552 0.806 1.357
4 1939 CA J.C. Tremblay D 455 66 358 424 126 0.145 0.787 0.932
5 1947 CA Chris Bordeleau F 241 98 214 312 128 0.407 0.888 1.295
6 1949 CA Rejean Houle F 214 118 139 257 115 0.551 0.650 1.201
7 1948 CA Michel Parizeau F 289 91 155 246 178 0.315 0.536 0.851
8 1947 CA Rene Leclerc F 256 74 104 178 323 0.289 0.406 0.695
9 1953 CA Paulin Bordeleau F 234 101 76 177 125 0.432 0.325 0.756
10 1947 CA Andre Gaudette F 223 61 105 166 34 0.274 0.471 0.744
11 1950 CA Bob Guindon F 217 71 85 156 84 0.327 0.392 0.719
12 1948 CA Francois Lacombe D 368 35 111 146 360 0.095 0.302 0.397
13 1950 CA Bob Fitchner F 253 41 102 143 272 0.162 0.403 0.565
14 1949 CA Dale Hoganson D 254 22 101 123 109 0.087 0.398 0.484
15 1938 CA Alain Caron F 148 74 45 119 26 0.500 0.304 0.804
16 1946 CA Steve Sutherland F 241 65 53 118 488 0.270 0.220 0.490
17 1955 CA Paul Baxter D 218 22 82 104 724 0.101 0.376 0.477
18 1954 CA Jean Bernier D 261 17 84 101 50 0.065 0.322 0.387
19 1954 CA Garry Lariviere D 145 12 85 97 140 0.083 0.586 0.669
20 1951 CA Norm Dube F 148 33 62 95 29 0.223 0.419 0.642
21 1952 CA Pierre Guite F 212 44 47 91 383 0.208 0.222 0.429
22 1952 CA Pierre Roy D 276 19 72 91 732 0.069 0.261 0.330
23 1940 CA Jeannot Gilbert F 133 24 60 84 32 0.180 0.451 0.632
24 1952 CA Curt Brackenbury F 195 37 40 77 466 0.190 0.205 0.395
25 1943 CA Andre Boudrias F 140 22 48 70 34 0.157 0.343 0.500
26 1934 CA Jean-Guy Gendron F 127 28 41 69 155 0.220 0.323 0.543
27 1951 CA Rich Leduc F 61 30 32 62 30 0.492 0.525 1.016
28 1954 CA Charlie Constantin F 186 26 34 60 229 0.140 0.183 0.323
29 1946 CA Jean Payette F 112 19 40 59 52 0.170 0.357 0.527
30 1947 CA Jim Dorey D 131 14 45 59 142 0.107 0.344 0.450
31 1955 FI Matti Hagman F 53 25 31 56 16 0.472 0.585 1.057
32 1946 CA Guy Dufour F 83 30 25 55 32 0.361 0.301 0.663
33 1946 CA Alain Beaule D 100 8 43 51 112 0.080 0.430 0.510
34 1954 US Warren Miller F 60 14 24 38 50 0.233 0.400 0.633
35 1950 CA Michel Archambault F 57 12 25 37 36 0.211 0.439 0.649
36 1957 CA Alain Cote F 106 17 18 35 31 0.160 0.170 0.330
37 1952 CA Rejean Giroux F 71 15 18 33 55 0.211 0.254 0.465
38 1952 CA Yves Bergeron F 65 14 19 33 32 0.215 0.292 0.508
39 1944 CA Michel Rouleau F 75 8 25 33 207 0.107 0.333 0.440
40 1954 CA Wally Weir D 150 5 24 29 410 0.033 0.160 0.193
41 1958 CA Dan Geoffrion F 77 12 14 26 74 0.156 0.182 0.338
42 1948 CA Tom Serviss F 71 7 19 26 12 0.099 0.268 0.366
43 1950 CA Ric Jordan D 110 10 15 25 150 0.091 0.136 0.227
44 1952 CA Richard Grenier F 34 11 9 20 4 0.324 0.265 0.588
45 1945 CA Frank Golembrosky F 52 8 12 20 44 0.154 0.231 0.385
46 1947 CA Ken Desjardine D 108 4 16 20 80 0.037 0.148 0.185
47 1937 CA Michel Harvey F 40 6 13 19 14 0.150 0.325 0.475
48 1950 CA Gordon Gallant F 64 4 15 19 297 0.063 0.234 0.297
49 1936 CA Ted Hampson F 14 4 10 14 2 0.286 0.714 1.000
50 1947 CA Jacques Blain D 69 1 10 11 78 0.014 0.145 0.159

 

Rk Born Name Pos GP G A P PIM +/- PPG SHG GWG G/GP A/GP P/GP
51 1954 CA Peter Driscoll F 21 3 7 10 28 0.143 0.333 0.476
52 1952 CA Richard Brodeur G 305 0 10 10 9 0.000 0.033 0.033
53 1955 CA Gilles Bilodeau F 36 3 6 9 9 0.083 0.167 0.250
54 1948 CA Norm Descoteaux D 37 1 7 8 6 0.027 0.189 0.216
55 1957 CA Pierre Lagace F 38 2 5 7 14 0.053 0.132 0.184
56 1947 CA Jim Benzelock F 34 2 5 7 6 0.059 0.147 0.206
57 1949 CA Kevin Morrison D 27 2 5 7 14 0.074 0.185 0.259
58 1950 CA Bill Prentice D 21 2 5 7 89 0.095 0.238 0.333
59 1950 CA Paul Larose F 28 0 7 7 7 0.000 0.250 0.250
60 1946 CA Rick Morris F 25 0 5 5 40 0.000 0.200 0.200
61 1943 CA Jean-Claude Garneau F 17 0 5 5 27 0.000 0.294 0.294
62 1958 CA Richard David F 14 0 4 4 4 0.000 0.286 0.286
63 1951 CA Allan Globensky D 42 1 2 3 18 0.024 0.048 0.071
64 1953 CA Denis Patry F 3 1 2 3 2 0.333 0.667 1.000
65 1942 CA Serge Aubry G 130 0 3 3 84 0.000 0.023 0.023
66 1954 CA Michel Dubois D 25 0 3 3 23 0.000 0.120 0.120
67 CA Jean-Yves Cartier D 15 0 3 3 8 0.000 0.200 0.200
68 1946 CA Don McLeod G 7 0 3 3 0 0.000 0.429 0.429
69 1955 CA Florent Fortier D 4 1 1 2 0 0.250 0.250 0.500
70 1951 CA Michel Deguise G 50 0 2 2 0 0.000 0.040 0.040
71 1946 CA Chris Evans D 36 0 2 2 22 0.000 0.056 0.056
72 1954 CA Jim Corsi G 63 0 1 1 2 0.000 0.016 0.016
73 1943 CA Jim Watson D 28 0 1 1 24 0.000 0.036 0.036
74 1954 CA Dave Inkpen D 24 0 1 1 20 0.000 0.042 0.042
75 1953 CA Ed Humphreys G 22 0 1 1 0 0.000 0.045 0.045
76 1945 CA Brit Selby F 7 0 1 1 4 0.000 0.143 0.143
77 1947 CA Gary Gresdal F 2 0 1 1 5 0.000 0.500 0.500
78 1942 CA Ken Broderick G 24 0 0 0 0 0.000 0.000 0.000
79 1949 CA Mike McNamara F 19 0 0 0 5 0.000 0.000 0.000
80 1938 CA Dave Balon F 9 0 0 0 2 0.000 0.000 0.000
81 1949 CA Jacques Lemelin G 9 0 0 0 0 0.000 0.000 0.000
82 1957 FI Markus Mattsson G 6 0 0 0 0 0.000 0.000 0.000
83 1954 CA Kevin Devine F 5 0 0 0 6 0.000 0.000 0.000
84 1948 US Pete Donnelly G 4 0 0 0 0 0.000 0.000 0.000
85 1949 CA Louis Levasseur G 3 0 0 0 0 0.000 0.000 0.000
86 1944 CA John Cunniff F 2 0 0 0 5 0.000 0.000 0.000

PLAYOFF

Rk Born Name Pos GP G A P PIM +/- PPG SHG GWG G/GP A/GP P/GP
1 1947 CA Serge Bernier F 50 28 46 74 41 0.560 0.920 1.480
2 1956 CA Real Cloutier F 48 33 30 63 31 0.688 0.625 1.313
3 1949 CA Marc Tardif F 44 27 32 59 35 0.614 0.727 1.341
4 1953 CA Paulin Bordeleau F 31 17 15 32 14 0.548 0.484 1.032
5 1947 CA Chris Bordeleau F 38 8 24 32 12 0.211 0.632 0.842
6 1939 CA J.C. Tremblay D 34 2 23 25 4 0.059 0.676 0.735
7 1951 CA Norm Dube F 24 5 14 19 17 0.208 0.583 0.792
8 1949 CA Rejean Houle F 20 12 6 18 10 0.600 0.300 0.900
9 1950 CA Bob Fitchner F 37 6 12 18 34 0.162 0.324 0.486
10 1955 CA Paul Baxter D 27 6 11 17 84 0.222 0.407 0.630
11 1943 CA Andre Boudrias F 28 3 14 17 10 0.107 0.500 0.607
12 1954 CA Garry Lariviere D 32 3 13 16 16 0.094 0.406 0.500
13 1948 CA Francois Lacombe D 46 5 10 15 34 0.109 0.217 0.326
14 1947 CA Rene Leclerc F 18 7 7 14 41 0.389 0.389 0.778
15 1946 CA Steve Sutherland F 45 9 4 13 104 0.200 0.089 0.289
16 1950 CA Bob Guindon F 15 7 6 13 10 0.467 0.400 0.867
17 1952 CA Curt Brackenbury F 36 5 7 12 102 0.139 0.194 0.333
18 1952 CA Pierre Roy D 20 1 11 12 69 0.050 0.550 0.600
19 1954 CA Jean Bernier D 32 3 8 11 4 0.094 0.250 0.344
20 1954 CA Wally Weir D 32 2 8 10 67 0.063 0.250 0.313
21 1940 CA Jeannot Gilbert F 11 3 6 9 2 0.273 0.545 0.818
22 1949 CA Dale Hoganson D 22 2 6 8 8 0.091 0.273 0.364
23 1948 CA Michel Parizeau F 15 2 4 6 10 0.133 0.267 0.400
24 1952 CA Pierre Guite F 17 5 0 5 9 0.294 0.000 0.294
25 1947 CA Jim Dorey D 24 0 5 5 62 0.000 0.208 0.208
26 1957 CA Alain Cote F 15 1 2 3 2 0.067 0.133 0.200
27 1958 CA Dan Geoffrion F 4 1 2 3 2 0.250 0.500 0.750
28 1952 CA Richard Brodeur G 51 0 2 2 1 0.000 0.039 0.039
29 1954 CA Charlie Constantin F 20 0 2 2 19 0.000 0.100 0.100
30 1954 US Warren Miller F 11 0 2 2 0 0.000 0.182 0.182
31 1936 CA Ted Hampson F 5 0 2 2 10 0.000 0.400 0.400
32 1951 CA Rich Leduc F 4 0 2 2 0 0.000 0.500 0.500
33 1951 CA Allan Globensky D 2 1 0 1 0 0.500 0.000 0.500
34 1947 CA Andre Gaudette F 9 0 1 1 0 0.000 0.111 0.111
35 1957 CA Pierre Lagace F 4 0 1 1 2 0.000 0.250 0.250
36 1954 CA Michel Dubois D 3 0 1 1 0 0.000 0.333 0.333
37 1950 CA Bill Prentice D 5 0 0 0 17 0.000 0.000 0.000
38 1948 CA Tom Serviss F 5 0 0 0 0 0.000 0.000 0.000
39 1955 CA Gilles Bilodeau F 3 0 0 0 0 0.000 0.000 0.000
40 1942 CA Serge Aubry G 3 0 0 0 0 0.000 0.000 0.000
41 1947 CA Jim Benzelock F 3 0 0 0 0 0.000 0.000 0.000
42 1942 CA Ken Broderick G 2 0 0 0 0 0.000 0.000 0.000
43 1954 CA Jim Corsi G 2 0 0 0 0 0.000 0.000 0.000
44 1950 CA Gordon Gallant F 2 0 0 0 31 0.000 0.000 0.000
45 1949 CA Louis Levasseur G 1 0 0 0 0 0.000 0.000 0.000
46 1955 CA Florent Fortier D 1 0 0 0 0 0.000 0.000 0.000
47 1947 CA Gary Gresdal F 1 0 0 0 14 0.000 0.000 0.000
Rk Born Name GP GAA SV% W L SO TIME G A P PIM
1 1952 CA Richard Brodeur 51 3.60 26 23 3 2948 0 2 2 1
2 1942 CA Serge Aubry 3 3.33 0 0 0 18 0 0 0 0
3 1954 CA Jim Corsi 2 6.36 0 1 0 66 0 0 0 0
4 1942 CA Ken Broderick 2 2.50 0 1 0 48 0 0 0 0
5 1949 CA Louis Levasseur 1 8.14 0 1 0 59 0 0 0 0