Return to WHA

1978/79

WHA Team GP W L T Pts GF GA PIM
Edmonton Oilers 80 48 30 2 98 340 266 1220
Quebec Nordiques 80 41 34 5 87 288 271 1399
Winnipeg Jets 80 39 35 6 84 307 306 1342
New England Whalers 80 37 34 9 83 298 287 1090
Cincinnati Stingers 80 33 41 6 72 274 284 1651
Birmingham Bulls 80 32 42 6 70 286 311 1661
xIndianapolis Racers 25 5 18 2 12 78 130 557
#Soviet All-Stars 6 4 1 1 9 27 20 77
#Czechoslovakia 6 1 4 1 3 14 33 107
#Finland 1 0 1 0 0 4 8 2

x-team folded during season #-played limited schedule

Regular season stats

 

Rk Age Name Pos GP G A P PIM +/- PPG SHG GWG G/GP A/GP P/GP
1 22 CA Real Cloutier F 77 75 54 129 48 0.974 0.701 1.675
2 29 CA Marc Tardif F 74 41 55 96 98 0.554 0.743 1.297
3 31 CA Serge Bernier F 65 36 46 82 71 0.554 0.708 1.262
4 27 CA Rich Leduc F 61 30 32 62 30 0.492 0.525 1.016
5 23 CA Paul Baxter D 76 10 36 46 240 0.132 0.474 0.605
6 28 CA Bob Fitchner F 79 10 35 45 69 0.127 0.443 0.570
7 39 CA J.C. Tremblay D 56 6 38 44 8 0.107 0.679 0.786
8 24 CA Garry Lariviere D 50 5 33 38 54 0.100 0.660 0.760
9 25 CA Paulin Bordeleau F 77 17 12 29 44 0.221 0.156 0.377
10 21 CA Alain Cote F 79 14 13 27 23 0.177 0.165 0.342
11 26 CA Curt Brackenbury F 70 13 13 26 155 0.186 0.186 0.371
12 20 CA Dan Geoffrion F 77 12 14 26 74 0.156 0.182 0.338
13 30 CA Francois Lacombe D 78 3 21 24 44 0.038 0.269 0.308
14 29 CA Dale Hoganson D 69 2 19 21 17 0.029 0.275 0.304
15 31 CA Chris Bordeleau F 16 5 12 17 0 0.313 0.750 1.063
16 27 CA Norm Dube F 36 2 13 15 4 0.056 0.361 0.417
17 23 CA Gilles Bilodeau F 36 3 6 9 9 0.083 0.167 0.250
18 24 CA Wally Weir D 68 2 7 9 166 0.029 0.103 0.132
19 29 CA Kevin Morrison D 27 2 5 7 14 0.074 0.185 0.259
20 20 CA Richard David F 14 0 4 4 4 0.000 0.286 0.286
21 26 CA Richard Brodeur G 42 0 3 3 0 0.000 0.071 0.071
22 31 CA Jim Dorey D 32 0 2 2 17 0.000 0.063 0.063
23 21 CA Pierre Lagace F 21 0 1 1 12 0.000 0.048 0.048
24 24 CA Jim Corsi G 40 0 0 0 0 0.000 0.000 0.000
25 31 CA Rene Leclerc F 23 0 0 0 8 0.000 0.000 0.000
26 24 CA Kevin Devine F 5 0 0 0 6 0.000 0.000 0.000
27 29 CA Louis Levasseur G 3 0 0 0 0 0.000 0.000 0.000

 

Rk Age Name GP GAA SV% W L SO TIME G A P PIM
1 26 CA Richard Brodeur 42 3.11 25 13 3 2433 0 3 3 0
2 24 CA Jim Corsi 40 3.30 16 20 3 2291 0 0 0 0
3 29 CA Louis Levasseur 3 6.00 0 1 0 140 0 0 0 0

 

Regular season games

# Date Visitor Score Home Record Pts
1 October 15 New England Whalers 6–5 Quebec Nordiques 0–1–0 0
2 October 17 Cincinnati Stingers 5–5 Quebec Nordiques 0–1–1 1
3 October 18 Indianapolis Racers 4–0 Quebec Nordiques 0–2–1 1
4 October 21 Quebec Nordiques 1–7 New England Whalers 0–3–1 1
5 October 22 Birmingham Bulls 8–5 Quebec Nordiques 0–4–1 1
6 October 25 Cincinnati Stingers 3–4 Quebec Nordiques 1–4–1 3
7 October 26 New England Whalers 5–8 Quebec Nordiques 2–4–1 5
8 October 28 Quebec Nordiques 3–4 Cincinnati Stingers 2–5–1 5
9 October 29 Quebec Nordiques 6–2 Edmonton Oilers 3–5–1 7
10 October 31 Quebec Nordiques 5–4 Edmonton Oilers 4–5–1 9
11 November 3 Quebec Nordiques 3–2 Birmingham Bulls 5–5–1 11
12 November 4 Quebec Nordiques 3–1 Birmingham Bulls 6–5–1 13
13 November 5 Edmonton Oilers 0–2 Quebec Nordiques 7–5–1 15
14 November 7 Winnipeg Jets 2–1 Quebec Nordiques 7–6–1 15
15 November 8 Edmonton Oilers 6–5 Quebec Nordiques 7–7–1 15
16 November 11 Indianapolis Racers 2–8 Quebec Nordiques 8–7–1 17
17 November 12 Quebec Nordiques 6–4 Winnipeg Jets 9–7–1 19
18 November 15 Winnipeg Jets 2–5 Quebec Nordiques 10–7–1 21
19 November 21 Quebec Nordiques 1–4 Edmonton Oilers 10–8–1 21
20 November 24 Quebec Nordiques 3–4 Edmonton Oilers 10–9–1 21
21 November 26 Winnipeg Jets 2–2 Quebec Nordiques 10–9–2 22
22 November 29 Birmingham Bulls 4–7 Quebec Nordiques 11–9–2 24
23 December 2 Cincinnati Stingers 0–2 Quebec Nordiques 12–9–2 26
24 December 3 Winnipeg Jets 3–5 Quebec Nordiques 13–9–2 28
25 December 6 Edmonton Oilers 3–6 Quebec Nordiques 14–9–2 30
26 December 9 Cincinnati Stingers 3–4 Quebec Nordiques 15–9–2 32
27 December 10 Quebec Nordiques 4–4 Winnipeg Jets 15–9–3 33
28 December 12 Soviet All-Stars 6–3 Quebec Nordiques 15–10–3 33
29 December 14 Birmingham Bulls 2–3 Quebec Nordiques 16–10–3 35
30 December 16 Quebec Nordiques 1–2 New England Whalers 16–11–3 35
31 December 17 New England Whalers 4–4 Quebec Nordiques 16–11–4 36
32 December 22 Quebec Nordiques 5–1 Birmingham Bulls 17–11–4 38
33 December 23 Quebec Nordiques 2–6 Cincinnati Stingers 17–12–4 38
34 December 28 Czechoslovakian All-Stars 0–4 Quebec Nordiques 18–12–4 40
35 December 30 Birmingham Bulls 2–3 Quebec Nordiques 19–12–4 42
36 January 7 Quebec Nordiques 2–3 Winnipeg Jets 19–13–4 42
37 January 9 Quebec Nordiques 4–3 Cincinnati Stingers 20–13–4 44
38 January 12 Quebec Nordiques 2–1 Cincinnati Stingers 21–13–4 46
39 January 18 Quebec Nordiques 4–2 New England Whalers 22–13–4 48
40 January 20 Winnipeg Jets 1–10 Quebec Nordiques 23–13–4 50
41 January 21 Quebec Nordiques 1–3 Winnipeg Jets 23–14–4 50
42 January 23 Quebec Nordiques 7–5 Birmingham Bulls 24–14–4 52
43 January 27 Winnipeg Jets 4–2 Quebec Nordiques 24–15–4 52
44 January 30 Quebec Nordiques 1–2 Birmingham Bulls 24–16–4 52
45 February 1 Quebec Nordiques 5–7 Birmingham Bulls 24–17–4 52
46 February 2 Quebec Nordiques 1–4 New England Whalers 24-18–4 52
47 February 4 Edmonton Oilers 3–6 Quebec Nordiques 25–18–4 54
48 February 6 New England Whalers 5–3 Quebec Nordiques 25–19–4 54
49 February 9 Quebec Nordiques 0–3 Edmonton Oilers 25–20–4 54
50 February 13 Quebec Nordiques 1–6 Edmonton Oilers 25–21–4 54
51 February 17 Quebec Nordiques 1–4 New England Whalers 25–22–4 54
52 February 18 Quebec Nordiques 4–2 Cincinnati Stingers 26–22–4 56
53 February 20 Quebec Nordiques 7–3 Birmingham Bulls 27–22–4 58
54 February 23 Quebec Nordiques 4–5 New England Whalers 27–23–4 58
55 February 24 New England Whalers 0–6 Quebec Nordiques 28–23–4 60
56 February 25 Cincinnati Stingers 1–1 Quebec Nordiques 28–23–5 61
57 March 3 Birmingham Bulls 2–3 Quebec Nordiques 29–23–5 63
58 March 4 Birmingham Bulls 4–5 Quebec Nordiques 30–23–5 65
59 March 6 Edmonton Oilers 3–4 Quebec Nordiques 31–23–5 67
60 March 7 Edmonton Oilers 3–6 Quebec Nordiques 32–23–5 69
61 March 9 Quebec Nordiques 3–1 New England Whalers 33–23–5 71
62 March 10 Quebec Nordiques 2–5 Cincinnati Stingers 33–24–5 71
63 March 11 Quebec Nordiques 2–7 Winnipeg Jets 33–25–5 71
64 March 14 Quebec Nordiques 4-2 Winnipeg Jets 34–25–5 73
65 March 16 Quebec Nordiques 1–6 Edmonton Oilers 34–26–5 73
66 March 18 Quebec Nordiques 7–2 Edmonton Oilers 35–26-5 75
67 March 20 New England Whalers 7–6 Quebec Nordiques 35–27–5 75
68 March 23 Quebec Nordiques 3–5 New England Whalers 35–28–5 75
69 March 24 Quebec Nordiques 5–2 Cincinnati Stingers 36–28–5 77
70 March 25 Birmingham Bulls 2–3 Quebec Nordiques 37–28–5 79
71 March 28 Edmonton Oilers 0-3 Quebec Nordiques 38–28–5 81
72 March 30 Quebec Nordiques 2–0 Winnipeg Jets 39–28–5 83
73 April 1 Winnipeg Jets 7–3 Quebec Nordiques 39–29–5 83
74 April 3 Quebec Nordiques 3–5 Birmingham Bulls 39–30–5 83
75 April 4 Edmonton Oilers 2–4 Quebec Nordiques 40–30–5 85
76 April 7 Quebec Nordiques 2–6 Cincinnati Stingers 40–31–5 85
77 April 10 New England Whalers 5–2 Quebec Nordiques 40–32–5 85
78 April 11 Cincinnati Stingers 6–2 Quebec Nordiques 40–33–5 85
79 April 15 Cincinnati Stingers 2–4 Quebec Nordiques 41–33–5 87
80 April 17 New England Whalers 6–2 Quebec Nordiques 41–34–5 87

PLAYOFF

Rk Age Name Pos GP G A P PIM +/- PPG SHG GWG G/GP A/GP P/GP
1 29 CA Marc Tardif F 4 6 2 8 4 1.500 0.500 2.000
2 22 CA Real Cloutier F 4 2 2 4 4 0.500 0.500 1.000
3 28 CA Bob Fitchner F 4 1 3 4 0 0.250 0.750 1.000
4 20 CA Dan Geoffrion F 4 1 2 3 2 0.250 0.500 0.750
5 26 CA Curt Brackenbury F 4 1 1 2 2 0.250 0.250 0.500
6 23 CA Paul Baxter D 4 0 2 2 7 0.000 0.500 0.500
7 27 CA Rich Leduc F 4 0 2 2 0 0.000 0.500 0.500
8 25 CA Paulin Bordeleau F 4 1 0 1 0 0.250 0.000 0.250
9 30 CA Francois Lacombe D 4 0 1 1 2 0.000 0.250 0.250
10 24 CA Garry Lariviere D 4 0 1 1 2 0.000 0.250 0.250
11 24 CA Wally Weir D 4 0 1 1 4 0.000 0.250 0.250
12 21 CA Pierre Lagace F 3 0 1 1 2 0.000 0.333 0.333
13 21 CA Alain Cote F 4 0 0 0 2 0.000 0.000 0.000
14 29 CA Dale Hoganson D 4 0 0 0 2 0.000 0.000 0.000
15 31 CA Rene Leclerc F 4 0 0 0 0 0.000 0.000 0.000
16 23 CA Gilles Bilodeau F 3 0 0 0 0 0.000 0.000 0.000
17 26 CA Richard Brodeur G 3 0 0 0 0 0.000 0.000 0.000
18 31 CA Jim Dorey D 3 0 0 0 0 0.000 0.000 0.000
19 24 CA Jim Corsi G 2 0 0 0 0 0.000 0.000 0.000
20 31 CA Serge Bernier F 1 0 0 0 2 0.000 0.000 0.000
21 29 CA Louis Levasseur G 1 0 0 0 0 0.000 0.000 0.000

 

Rk Age Name GP GAA SV% W L SO TIME G A P PIM
1 26 CA Richard Brodeur 3 7.37 0 2 0 114 0 0 0 0
2 24 CA Jim Corsi 2 6.36 0 1 0 66 0 0 0 0
3 29 CA Louis Levasseur 1 8.14 0 1 0 59 0 0 0 0

 

Playoff games

Winnipeg Jets 4, Quebec Nordiques 0

# Date Visitor Score Home Record
1 April 23 Winnipeg Jets 6–3 Quebec Nordiques 0-1
2 April 25 Winnipeg Jets 9–2 Quebec Nordiques 0-2
3 April 27 Quebec Nordiques 5–9 Winnipeg Jets 0-3
4 April 29 Quebec Nordiques 2–6 Winnipeg Jets 0-4