Return to WHA

1974/75

Canadian Division GP W L T GF GA Pts
Quebec Nordiques 78 46 32 0 331 299 92
Toronto Toros 78 43 33 2 349 304 88
Winnipeg Jets 78 38 35 5 322 293 81
Vancouver Blazers 78 37 39 2 256 270 76
Edmonton Oilers 78 36 38 4 279 279 76

.

Rk Age Name Pos GP G A P PIM +/- PPG SHG GWG G/GP A/GP P/GP
1 27 CA Serge Bernier F 76 54 68 122 75 0.711 0.895 1.605
2 25 CA Rejean Houle F 64 40 52 92 37 0.625 0.813 1.438
3 26 CA Michel Parizeau F 78 28 46 74 69 0.359 0.590 0.949
4 25 CA Marc Tardif F 53 38 34 72 70 0.717 0.642 1.358
5 35 CA J.C. Tremblay D 68 16 56 72 18 0.235 0.824 1.059
6 18 CA Real Cloutier F 63 26 27 53 36 0.413 0.429 0.841
7 27 CA Rene Leclerc F 73 18 32 50 85 0.247 0.438 0.685
8 27 CA Chris Bordeleau F 53 15 33 48 24 0.283 0.623 0.906
9 25 CA Dale Hoganson D 78 9 35 44 47 0.115 0.449 0.564
10 24 CA Bob Guindon F 69 12 18 30 23 0.174 0.261 0.435
11 28 CA Steve Sutherland F 56 14 15 29 114 0.250 0.268 0.518
12 34 CA Jeannot Gilbert F 58 7 21 28 12 0.121 0.362 0.483
13 27 CA Andre Gaudette F 67 10 17 27 6 0.149 0.254 0.403
14 26 CA Francois Lacombe D 55 7 17 24 54 0.127 0.309 0.436
15 22 CA Pierre Guite F 22 14 8 22 59 0.636 0.364 1.000
16 22 CA Pierre Roy D 61 1 18 19 118 0.016 0.295 0.311
17 24 CA Ric Jordan D 56 6 8 14 75 0.107 0.143 0.250
18 20 CA Jean Bernier D 34 1 13 14 13 0.029 0.382 0.412
19 28 CA Alain Beaule D 22 4 7 11 19 0.182 0.318 0.500
20 36 CA Alain Caron F 21 7 3 10 2 0.333 0.143 0.476
21 30 CA Michel Rouleau F 19 1 7 8 63 0.053 0.368 0.421
22 20 CA Charlie Constantin F 20 2 4 6 9 0.100 0.200 0.300
23 31 CA Jean-Claude Garneau F 17 0 5 5 27 0.000 0.294 0.294
24 21 CA Denis Patry F 3 1 2 3 2 0.333 0.667 1.000
25 32 CA Serge Aubry G 31 0 1 1 22 0.000 0.032 0.032
26 22 CA Richard Brodeur G 51 0 0 0 5 0.000 0.000 0.000
27 23 CA Allan Globensky D 5 0 0 0 5 0.000 0.000 0.000

 

Rk Age Name GP GAA SV% W L SO TIME G A P PIM
1 22 CA Richard Brodeur 51 3.90 29 21 2 2938 0 0 0 5
2 32 CA Serge Aubry 31 3.71 17 11 0 1762 0 1 1 22

 

# Date Visitor Score Home Record Pts
1 October 20 Indianapolis Racers 1–4 Quebec Nordiques 1–0–0 2
2 October 22 Houston Aeros 2–7 Quebec Nordiques 2–0–0 4
3 October 23 Michigan Stags 2–6 Quebec Nordiques 3–0–0 6
4 October 26 Phoenix Roadrunners 1–4 Quebec Nordiques 4–0–0 8
5 October 27 Quebec Nordiques 3–5 Indianapolis Racers 4–1–0 8
6 November 2 Quebec Nordiques 2–4 New England Whalers 4–2–0 8
7 November 4 Quebec Nordiques 5–3 Toronto Toros 5–2–0 10
8 November 6 Vancouver Blazers 3–5 Quebec Nordiques 6–2–0 12
9 November 10 San Diego Mariners 4–3 Quebec Nordiques 6–3–0 12
10 November 12 Quebec Nordiques 5–4 Michigan Stags 7–3–0 14
11 November 13 Indianapolis Racers 3–10 Quebec Nordiques 8–3–0 16
12 November 16 Michigan Stags 3–4 Quebec Nordiques 9–3–0 18
13 November 17 Minnesota Fighting Saints 7–1 Quebec Nordiques 9–4–0 18
14 November 20 Edmonton Oilers 2–4 Quebec Nordiques 10–4–0 20
15 November 22 Cleveland Crusaders 2–3 Quebec Nordiques 11–4–0 22
16 November 23 Toronto Toros 9–2 Quebec Nordiques 11–5–0 22
17 November 24 Quebec Nordiques 1–3 Cleveland Crusaders 11–6–0 22
18 November 26 New England Whalers 5–4 Quebec Nordiques 11–7–0 22
19 November 28 Quebec Nordiques 7–5 Indianapolis Racers 12–7–0 24
20 December 1 Quebec Nordiques 2–3 Winnipeg Jets 12–8–0 24
21 December 4 Minnesota Fighting Saints 6–3 Quebec Nordiques 12–9–0 24
22 December 5 New England Whalers 1–9 Quebec Nordiques 13–9–0 26
23 December 8 Houston Aeros 1–2 Quebec Nordiques 14–9–0 28
24 December 11 Edmonton Oilers 3–4 Quebec Nordiques 15–9–0 30
25 December 12 Cleveland Crusaders 2–5 Quebec Nordiques 16–9–0 32
26 December 14 Quebec Nordiques 4–9 New England Whalers 16–10–0 32
27 December 15 Quebec Nordiques 4–6 Minnesota Fighting Saints 16–11–0 32
28 December 17 Quebec Nordiques 6–1 Chicago Cougars 17–11–0 34
29 December 18 Winnipeg Jets 1–5 Quebec Nordiques 18–11–0 36
30 December 20 Chicago Cougars 5–3 Quebec Nordiques 18–12–0 36
31 December 22 Quebec Nordiques 2–3 Michigan Stags 18–13–0 36
32 December 27 Quebec Nordiques 3–4 Cleveland Crusaders 18–14–0 36
33 December 28 Michigan Stags 1–4 Quebec Nordiques 19–14–0 38
34 December 30 Phoenix Roadrunners 6–3 Quebec Nordiques 19–15–0 38
35 January 1 Indianapolis Racers 3–6 Quebec Nordiques 20–15–0 40
36 January 4 Toronto Toros 1–3 Quebec Nordiques 21–15–0 42
37 January 7 Quebec Nordiques 3–2 Michigan Stags 22–15–0 44
38 January 8 Vancouver Blazers 3–4 Quebec Nordiques 23–15–0 46
39 January 10 Quebec Nordiques 6–1 Winnipeg Jets 24–15–0 48
40 January 12 Quebec Nordiques 3–1 Edmonton Oilers 25–15–0 50
41 January 14 Quebec Nordiques 6–2 Vancouver Blazers 26–15–0 52
42 January 18 New England Whalers 2–8 Quebec Nordiques 27–15–0 54
43 January 19 Quebec Nordiques 5–2 Chicago Cougars 28–15–0 56
44 January 23 Cleveland Crusaders 5–3 Quebec Nordiques 28–16–0 56
45 January 25 Chicago Cougars 4–6 Quebec Nordiques 29–16–0 58
46 January 28 Quebec Nordiques 4–6 Toronto Toros 29–17–0 58
47 January 30 Quebec Nordiques 5–2 Chicago Cougars 30–17–0 60
48 February 1 Quebec Nordiques 2–1 Indianapolis Racers 31–17–0 62
49 February 2 Quebec Nordiques 4–3 Cleveland Crusaders 32–17–0 64
50 February 6 Quebec Nordiques 4–3 Houston Aeros 33–17–0 66
51 February 8 Quebec Nordiques 4–3 Phoenix Roadrunners 34–17–0 68
52 February 11 Quebec Nordiques 2–9 San Diego Mariners 34–18–0 68
53 February 13 Quebec Nordiques 5–3 Phoenix Roadrunners 35–18–0 70
54 February 14 Quebec Nordiques 7–3 Minnesota Fighting Saints 36–18–0 72
55 February 17 Houston Aeros 5–3 Quebec Nordiques 36–19–0 72
56 February 19 Quebec Nordiques 4–10 Houston Aeros 36–20–0 72
57 February 20 Quebec Nordiques 2–5 San Diego Mariners 36–21–0 72
58 February 23 San Diego Mariners 4–6 Quebec Nordiques 37–21–0 74
59 February 24 San Diego Mariners 3–5 Quebec Nordiques 38–21–0 76
60 February 27 Vancouver Blazers 7–9 Quebec Nordiques 39–21–0 78
61 March 1 Minnesota Fighting Saints 4–1 Quebec Nordiques 39–22–0 78
62 March 4 Quebec Nordiques 2–8 San Diego Mariners 39–23–0 78
63 March 5 Quebec Nordiques 3–6 Phoenix Roadrunners 39–24–0 78
64 March 7 Quebec Nordiques 4–1 Toronto Toros 40–24–0 80
65 March 9 Chicago Cougars 5–7 Quebec Nordiques 41–24–0 82
66 March 12 Winnipeg Jets 3–5 Quebec Nordiques 42–24–0 84
67 March 14 Quebec Nordiques 3–4 Winnipeg Jets 42–25–0 84
68 March 15 Quebec Nordiques 4–7 Vancouver Blazers 42–26–0 84
69 March 16 Quebec Nordiques 2–4 Vancouver Blazers 42–27–0 84
70 March 18 Quebec Nordiques 5–8 Edmonton Oilers 42–28–0 84
71 March 20 Quebec Nordiques 3–5 Houston Aeros 42–29–0 84
72 March 26 Edmonton Oilers 6–4 Quebec Nordiques 42–30–0 84
73 March 29 Toronto Toros 5–4 Quebec Nordiques 42–31–0 84
74 March 30 Phoenix Roadrunners 5–6 Quebec Nordiques 43–31–0 86
75 April 1 Quebec Nordiques 5–3 Edmonton Oilers 44–31–0 88
76 April 2 Quebec Nordiques 5–3 Minnesota Fighting Saints 45–31–0 90
77 April 3 Quebec Nordiques 1–4 New England Whalers 45–32–0 90
78 April 5 Winnipeg Jets 5–9 Quebec Nordiques 46–32–0 92
PLAY-OFF

Quebec Nordiques 4, Phoenix Roadrunners 1

# Date Visitor Score Home Record
1 April 8 Phoenix Roadrunners 2–5 Quebec Nordiques 1–0
2 April 10 Phoenix Roadrunners 2–6 Quebec Nordiques 2–0
3 April 12 Quebec Nordiques 3–0 Phoenix Roadrunners 3–0
4 April 15 Quebec Nordiques 5–6 Phoenix Roadrunners 3–1
5 April 17 Phoenix Roadrunners 2–4 Quebec Nordiques 4–1

Quebec Nordiques 4, Minnesota Fighting Saints 2

# Date Visitor Score Home Record
1 April 22 Minnesota Fighting Saints 1–4 Quebec Nordiques 1–0
2 April 23 Minnesota Fighting Saints 5–3 Quebec Nordiques 1–1
3 April 26 Quebec Nordiques 6–1 Minnesota Fighting Saints 2–1
4 April 27 Quebec Nordiques 2–4 Minnesota Fighting Saints 2–2
5 April 29 Minnesota Fighting Saints 3–6 Quebec Nordiques 3–2
6 May 1 Quebec Nordiques 4–2 Minnesota Fighting Saints 4–2

Houston Aeros 4, Quebec Nordiques 0

# Date Visitor Score Home Record
1 May 3 Quebec Nordiques 2–6 Houston Aeros 0–1
2 May 6 Quebec Nordiques 3–5 Houston Aeros 0–2
3 May 10 Houston Aeros 2–0 Quebec Nordiques 0–3
4 May 12 Houston Aeros 7–2 Quebec Nordiques 0–4

Playoff stats

Rk Age Name Pos GP G A P PIM +/- PPG SHG GWG P/GP
1 25 CA Marc Tardif F 15 10 11 21 10 1.400
2 25 CA Rejean Houle F 15 10 6 16 2 1.067
3 27 CA Serge Bernier F 16 8 8 16 6 1.000
4 27 CA Chris Bordeleau F 15 2 13 15 2 1.000
5 27 CA Rene Leclerc F 14 7 7 14 41 1.000
6 24 CA Bob Guindon F 15 7 6 13 10 0.867
7 35 CA J.C. Tremblay D 11 0 10 10 2 0.909
8 34 CA Jeannot Gilbert F 11 3 6 9 2 0.818
9 22 CA Pierre Roy D 15 0 9 9 40 0.600
10 18 CA Real Cloutier F 12 4 3 7 2 0.583
11 26 CA Michel Parizeau F 15 2 4 6 10 0.400
12 25 CA Dale Hoganson D 13 1 3 4 4 0.308
13 28 CA Steve Sutherland F 13 0 3 3 34 0.231
14 26 CA Francois Lacombe D 15 0 2 2 14 0.133
15 23 CA Allan Globensky D 2 1 0 1 0 0.500
16 27 CA Andre Gaudette F 9 0 1 1 0 0.111
17 20 CA Jean Bernier D 9 0 1 1 2 0.111
18 22 CA Richard Brodeur G 15 0 0 0 0 0.000

.

Rk Age Name GP GAA SV% W L SO TIME G A P PIM
1 22 CA Richard Brodeur 15 3.18 8 7 1 906 0 0 0 0