Return to NHL

1994/95

Northeast Division
No. GP W L T GF GA Pts
1 Quebec Nordiques 48 30 13 5 185 134 65
2 Pittsburgh Penguins 48 29 16 3 181 158 61
3 Boston Bruins 48 27 18 3 150 127 57
4 Buffalo Sabres 48 22 19 7 130 119 51
5 Hartford Whalers 48 19 24 5 127 141 43
6 Montreal Canadiens 48 18 23 7 125 148 43
7 Ottawa Senators 48 9 34 5 117 174 23

Regular season games

 

No. R Date Score Opponent Record Attendance
1 W January 21, 1995 3–1 @ Philadelphia Flyers 1–0–0 17,380
2 W January 24, 1995 5–1 Washington Capitals 2–0–0 14,277
3 W January 27, 1995 7–3 @ Buffalo Sabres 3–0–0 16,232
4 W January 28, 1995 2–0 New York Rangers 4–0–0 14,382
5 W January 31, 1995 5–2 Philadelphia Flyers 5–0–0 14,141
6 L February 2, 1995 4–5 @ New Jersey Devils 5–1–0 12,096
7 W February 4, 1995 2–0 New Jersey Devils 6–1–0 13,220
8 W February 5, 1995 3–1 Hartford Whalers 7–1–0 13,207
9 W February 8, 1995 3–2 @ Hartford Whalers 8–1–0 8,032
10 W February 9, 1995 4–3 @ Boston Bruins 9–1–0 14,448
11 W February 11, 1995 5–2 Ottawa Senators 10–1–0 14,231
12 W February 14, 1995 3–2 @ New York Islanders 11–1–0 10,225
13 W February 16, 1995 4–2 @ Philadelphia Flyers 12–1–0 17,065
14 L February 18, 1995 2–4 @ Washington Capitals 12–2–0 13,410
15 W February 19, 1995 4–1 @ Florida Panthers 13–2–0 14,703
16 L February 21, 1995 4–5 @ Pittsburgh Penguins 13–3–0 17,181
17 T February 23, 1995 6–6 OT Philadelphia Flyers 13–3–1 13,301
18 T February 25, 1995 1–1 OT Boston Bruins 13–3–2 14,389
19 L February 27, 1995 5–7 Pittsburgh Penguins 13–4–2 15,399
20 W March 1, 1995 8–2 Tampa Bay Lightning 14–4–2 13,131
21 T March 4, 1995 1–1 OT Buffalo Sabres 14–4–3 13,517
22 W March 6, 1995 6–3 New Jersey Devils 15–4–3 13,178
23 W March 7, 1995 5–4 @ Pittsburgh Penguins 16–4–3 17,181
24 L March 9, 1995 1–2 @ Hartford Whalers 16–5–3 8,886
25 W March 11, 1995 2–1 New York Islanders 17–5–3 14,525
26 W March 16, 1995 3–2 Pittsburgh Penguins 18–5–3 15,399
27 L March 18, 1995 4–5 @ Montreal Canadiens 18–6–3 17,959
28 W March 20, 1995 5–4 OT Florida Panthers 19–6–3 13,013
29 W March 22, 1995 6–2 Boston Bruins 20–6–3 14,096
30 W March 25, 1995 2–1 New York Rangers 21–6–3 15,399
31 W March 26, 1995 11–4 @ Ottawa Senators 22–6–3 10,171
32 L March 28, 1995 3–5 @ Buffalo Sabres 22–7–3 14,899
33 W March 30, 1995 5–4 @ New York Rangers 23–7–3 18,200
34 L March 31, 1995 4–6 @ Washington Capitals 23–8–3 13,629
35 W April 2, 1995 7–5 Ottawa Senators 24–8–3 14,335
36 L April 5, 1995 5–6 @ Montreal Canadiens 24–9–3 17,469
37 W April 6, 1995 3–2 Montreal Canadiens 25–9–3 15,399
38 T April 8, 1995 2–2 OT @ Ottawa Senators 25–9–4 10,575
39 W April 12, 1995 4–0 @ Boston Bruins 26–9–4 14,448
40 W April 14, 1995 5–2 Buffalo Sabres 27–9–4 15,399
41 W April 16, 1995 4–2 Washington Capitals 28–9–4 15,325
42 L April 18, 1995 2–5 @ New York Islanders 28–10–4 13,758
43 L April 20, 1995 2–5 @ Tampa Bay Lightning 28–11–4 17,705
44 L April 22, 1995 2–4 @ Florida Panthers 28–12–4 14,703
45 T April 26, 1995 1–1 OT Montreal Canadiens 28–12–5 15,399
46 W April 29, 1995 4–1 Tampa Bay Lightning 29–12–5 15,399
47 L April 30, 1995 2–4 @ New Jersey Devils 29–13–5 16,129
48 W May 3, 1995 4–1 Hartford Whalers 30–13–5 15,399

Regular season stats

 

Rk Age Name Pos GP G A P PIM +/- PPG SHG GWG P/GP
1 25 CA Joe Sakic F 47 19 43 62 30 7 3 2 5 1.319
2 21 SE Peter Forsberg F 47 15 35 50 16 17 3 0 3 1.064
3 22 CA Owen Nolan F 46 30 19 49 46 21 13 2 8 1.065
4 27 US Scott Young F 48 18 21 39 14 9 3 3 0 0.813
5 23 CA Mike Ricci F 48 15 21 36 40 5 9 0 1 0.750
6 28 CA Wendel Clark F 37 12 18 30 45 -1 5 0 0 0.811
7 28 RU Valeri Kamensky F 40 10 20 30 22 3 5 1 5 0.750
8 29 CA Bob Bassen F 47 12 15 27 33 14 0 1 1 0.574
9 24 RU Andrei Kovalenko F 45 14 10 24 31 -4 1 0 3 0.533
10 29 DE Uwe Krupp D 44 6 17 23 20 14 3 0 1 0.523
11 19 US Adam Deadmarsh F 48 9 8 17 56 16 0 0 0 0.354
12 25 CA Curtis Leschyshyn D 44 2 13 15 20 29 0 0 0 0.341
13 27 CA Sylvain Lefebvre D 48 2 11 13 17 13 0 0 0 0.271
14 26 CA Claude Lapointe F 29 4 8 12 41 5 0 0 0 0.414
15 22 CA Chris Simon F 29 3 9 12 106 14 0 0 0 0.414
16 27 US Craig Wolanin D 40 3 6 9 40 12 0 0 0 0.225
17 23 CZ Martin Rucinsky F 20 3 6 9 14 5 0 0 0 0.450
18 23 CA Adam Foote D 35 0 7 7 52 17 0 0 0 0.200
19 31 CA Paul MacDermid F 14 3 1 4 22 3 0 0 1 0.286
20 27 CA Bill Huard F 7 2 2 4 13 2 0 0 0 0.571
21 30 RU Alexei Gusarov D 14 1 2 3 6 -1 0 0 1 0.214
22 24 CA Dwayne Norris F 13 1 2 3 2 1 0 0 1 0.231
23 28 CA Steven Finn D 40 0 3 3 64 1 0 0 0 0.075
24 24 CA Stephane Fiset G 32 0 3 3 2 0 0 0 0.094
25 24 FI Janne Laukkanen D 11 0 3 3 4 3 0 0 0 0.273
26 23 US Aaron Miller D 9 0 3 3 6 2 0 0 0 0.333
27 21 CA Rene Corbet F 8 0 3 3 2 3 0 0 0 0.375
28 24 CA Jon Klemm D 4 1 0 1 2 3 0 0 0 0.250
29 19 CA Jocelyn Thibault G 18 0 0 0 0 0 0 0 0.000
30 23 CA Dave Karpa D 2 0 0 0 0 -1 0 0 0 0.000
31 25 US Garth Snow G 2 0 0 0 0 0 0 0 0.000

.

Rk Age Name GP GAA SV% W L SO TIME G A P PIM
1 24 CA Stephane Fiset 32 2.78 0.910 17 10 2 1879 0 3 3 2
2 19 CA Jocelyn Thibault 18 2.34 0.917 12 2 1 898 0 0 0 0
3 25 US Garth Snow 2 5.55 0.825 1 1 0 119 0 0 0 0

PLAYOFF

Quebec Nordiques – New York Rangers 2-4

# Date Visitor Score Home Record
1 May 6 NY Rangers 4-5 Quebec Nordiques 1-0
2 May 8 NY Rangers 8-3 Quebec Nordiques 1-1
3 May 10 Quebec Nordiques 3-4 NY Rangers 1-2
4 May 12 Quebec Nordiques 2–3 OT NY Rangers 1-3
5 May 14 NY Rangers 2–4 Quebec Nordiques 2-3
6 May 16 Quebec Nordiques 2–4 NY Rangers 2-4

Playoff stats

 

Rk Age Name Pos GP G A P PIM +/- PPG SHG GWG P/GP
1 27 US Scott Young F 6 3 3 6 2 3 0 1 0 1.000
2 21 SE Peter Forsberg F 6 2 4 6 4 2 1 0 0 1.000
3 29 CA Bob Bassen F 5 2 4 6 0 2 0 0 0 1.200
4 25 CA Joe Sakic F 6 4 1 5 0 -4 1 1 1 0.833
5 22 CA Owen Nolan F 6 2 3 5 6 2 0 0 0 0.833
6 23 CA Mike Ricci F 6 1 3 4 8 4 0 0 0 0.667
7 28 CA Wendel Clark F 6 1 2 3 6 -6 0 0 0 0.500
8 22 CA Chris Simon F 6 1 1 2 19 -1 0 0 1 0.333
9 27 US Craig Wolanin D 6 1 1 2 4 5 0 0 0 0.333
10 27 CA Sylvain Lefebvre D 6 0 2 2 2 5 0 0 0 0.333
11 29 CA Uwe Krupp D 5 0 2 2 2 -2 0 0 0 0.400
12 24 CA Janne Laukkanen D 6 1 0 1 2 -2 0 0 0 0.167
13 28 RU Valeri Kamensky F 2 1 0 1 0 0 0 0 0 0.500
14 19 US Adam Deadmarsh F 6 0 1 1 0 -3 0 0 0 0.167
15 23 CA Adam Foote D 6 0 1 1 14 -3 0 0 0 0.167
16 24 RU Andrei Kovalenko F 6 0 1 1 2 -3 0 0 0 0.167
17 28 CA Steven Finn D 4 0 1 1 2 -4 0 0 0 0.250
18 25 CA Curtis Leschyshyn D 3 0 1 1 4 -1 0 0 0 0.333
19 21 CA Rene Corbet F 2 0 1 1 0 1 0 0 0 0.500
20 26 CA Claude Lapointe F 5 0 0 0 8 -1 0 0 0 0.000
21 24 CA Stephane Fiset G 4 0 0 0 0 0 0 0 0.000
22 31 CA Paul MacDermid F 3 0 0 0 2 0 0 0 0 0.000
23 19 CA Jocelyn Thibault G 3 0 0 0 0 0 0 0 0.000
24 27 CA Bill Huard F 1 0 0 0 0 -1 0 0 0 0.000
25 25 US Garth Snow G 1 0 0 0 0 0 0 0 0.000

.

Rk Age Name GP GAA SV% W L SO TIME G A P PIM
1 24 CA Stephane Fiset 4 4.59 0.861 1 2 0 209 0 0 0 0
2 19 CA Jocelyn Thibault 3 3.24 0.895 1 2 0 148 0 0 0 0
3 25 US Garth Snow 1 6.67 0.667 0 0 0 9 0 0 0 0