No. | GP | W | L | T | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Pittsburgh Penguins | 84 | 44 | 27 | 13 | 299 | 285 | 101 |
2 | Boston Bruins | 84 | 42 | 29 | 13 | 289 | 252 | 97 |
3 | Montreal Canadiens | 84 | 41 | 29 | 14 | 283 | 248 | 96 |
4 | Buffalo Sabres | 84 | 43 | 32 | 9 | 282 | 218 | 95 |
5 | Quebec Nordiques | 84 | 34 | 42 | 8 | 277 | 292 | 76 |
6 | Hartford Whalers | 84 | 27 | 48 | 9 | 227 | 288 | 63 |
7 | Ottawa Senators | 84 | 14 | 61 | 9 | 201 | 397 | 37 |
Regular season games
No. | R | Date | Score | Opponent | Record | Attendance |
---|---|---|---|---|---|---|
1 | T | October 6, 1993 | 5–5 | @ Ottawa Senators | 0–0–1 | 10,525 |
2 | L | October 9, 1993 | 3–7 | @ Boston Bruins | 0–1–1 | 13,633 |
3 | W | October 10, 1993 | 7–4 | Pittsburgh Penguins | 1–1–1 | 14,731 |
4 | L | October 13, 1993 | 4–6 | @ New York Rangers | 1–2–1 | 16,451 |
5 | W | October 16, 1993 | 5–2 | @ Montreal Canadiens | 2–2–1 | 17,959 |
6 | L | October 18, 1993 | 2–4 | Montreal Canadiens | 2–3–1 | 14,892 |
7 | W | October 20, 1993 | 5–2 | @ Hartford Whalers | 3–3–1 | 7,315 |
8 | L | October 21, 1993 | 2–3 | @ Chicago Blackhawks | 3–4–1 | 16,876 |
9 | W | October 23, 1993 | 3–2 | Dallas Stars | 4–4–1 | 14,149 |
10 | L | October 26, 1993 | 2–4 | Philadelphia Flyers | 4–5–1 | 14,787 |
11 | W | October 28, 1993 | 7–3 | @ Pittsburgh Penguins | 5–5–1 | 17,097 |
12 | L | October 30, 1993 | 3–5 | Detroit Red Wings | 5–6–1 | 14,098 |
13 | W | November 2, 1993 | 8–2 | Tampa Bay Lightning | 6–6–1 | 13,635 |
14 | L | November 4, 1993 | 1–4 | @ Philadelphia Flyers | 6–7–1 | 17,301 |
15 | L | November 6, 1993 | 2–4 | New York Rangers | 6–8–1 | 14,602 |
16 | L | November 7, 1993 | 1–3 | Florida Panthers | 6–9–1 | 14,726 |
17 | L | November 9, 1993 | 1–2 | @ Washington Capitals | 6–10–1 | 10,267 |
18 | L | November 13, 1993 | 3–4 | @ Tampa Bay Lightning | 6–11–1 | 19,691 |
19 | W | November 14, 1993 | 5–2 | @ Florida Panthers | 7–11–1 | 12,735 |
20 | T | November 20, 1993 | 5–5 OT | Winnipeg Jets | 7–11–2 | 14,416 |
21 | T | November 23, 1993 | 1–1 OT | New Jersey Devils | 7–11–3 | 14,120 |
22 | W | November 25, 1993 | 8–6 | Los Angeles Kings | 8–11–3 | 14,897 |
23 | T | November 27, 1993 | 2–2 OT | Buffalo Sabres | 8–11–4 | 14,043 |
24 | L | November 30, 1993 | 2–5 | Boston Bruins | 8–12–4 | 14,885 |
25 | W | December 3, 1993 | 3–2 | @ New York Islanders | 9–12–4 | 9,225 |
26 | W | December 4, 1993 | 3–1 | Vancouver Canucks | 10–12–4 | 14,549 |
27 | T | December 7, 1993 | 4–4 OT | Calgary Flames | 10–12–5 | 14,228 |
28 | W | December 9, 1993 | 3–2 | @ New Jersey Devils | 11–12–5 | 10,892 |
29 | W | December 11, 1993 | 5–2 | Ottawa Senators | 12–12–5 | 14,707 |
30 | W | December 13, 1993 | 5–3 | Washington Capitals | 13–12–5 | 14,832 |
31 | L | December 16, 1993 | 2–3 | @ Philadelphia Flyers | 13–13–5 | 17,091 |
32 | L | December 18, 1993 | 2–6 | New Jersey Devils | 13–14–5 | 15,004 |
33 | W | December 19, 1993 | 7–5 | San Jose Sharks | 14–14–5 | 14,729 |
34 | L | December 21, 1993 | 1–2 | @ Ottawa Senators | 14–15–5 | 10,503 |
35 | L | December 23, 1993 | 2–5 | @ Winnipeg Jets | 14–16–5 | 12,802 |
36 | L | December 28, 1993 | 1–4 | Tampa Bay Lightning | 14–17–5 | 14,646 |
37 | W | December 29, 1993 | 5–3 | New York Islanders | 15–17–5 | 15,264 |
38 | W | December 31, 1993 | 5–4 | @ Pittsburgh Penguins | 16–17–5 | 17,537 |
39 | W | January 2, 1994 | 6–4 | @ Dallas Stars | 17–17–5 | 15,207 |
40 | L | January 4, 1994 | 1–5 | @ Los Angeles Kings | 17–18–5 | 16,005 |
41 | L | January 5, 1994 | 0–4 | Montreal Canadiens | 17–19–5 | 11,393 |
42 | L | January 7, 1994 | 4–6 | @ Edmonton Oilers | 17–20–5 | 15,057 |
43 | L | January 11, 1994 | 0–1 | @ Calgary Flames | 17–21–5 | 18,560 |
44 | L | January 12, 1994 | 3–4 | @ Vancouver Canucks | 17–22–5 | 15,640 |
45 | L | January 15, 1994 | 0–4 | Washington Capitals | 17–23–5 | 14,198 |
46 | W | January 18, 1994 | 6–3 | Pittsburgh Penguins | 18–23–5 | 14,229 |
47 | W | January 25, 1994 | 6–4 | Philadelphia Flyers | 19–23–5 | 13,949 |
48 | L | January 27, 1994 | 0–3 | @ Pittsburgh Penguins | 19–24–5 | 16,234 |
49 | W | January 29, 1994 | 3–2 | @ Hartford Whalers | 20–24–5 | 11,743 |
50 | L | January 31, 1994 | 3–4 | @ Boston Bruins | 20–25–5 | 13,961 |
51 | L | February 1, 1994 | 1–2 | Hartford Whalers | 20–26–5 | 15,023 |
52 | W | February 3, 1994 | 4–3 | @ St. Louis Blues | 21–26–5 | 16,947 |
53 | L | February 5, 1994 | 2–3 | New York Islanders | 21–27–5 | 15,049 |
54 | L | February 8, 1994 | 1–6 | Boston Bruins | 21–28–5 | 15,038 |
55 | L | February 12, 1994 | 2–5 | @ Montreal Canadiens | 21–29–5 | 17,959 |
56 | L | February 14, 1994 | 2–4 | New York Rangers | 21–30–5 | 15,029 |
57 | W | February 17, 1994 | 8–2 | @ San Jose Sharks | 22–30–5 | 16,886 |
58 | W | February 18, 1994 | 1–0 | @ Mighty Ducks of Anaheim | 23–30–5 | 17,174 |
59 | L | February 21, 1994 | 1–2 | @ Buffalo Sabres | 23–31–5 | 13,601 |
60 | W | February 24, 1994 | 6–0 | St. Louis Blues | 24–31–5 | 14,630 |
61 | L | February 26, 1994 | 3–6 | Mighty Ducks of Anaheim | 24–32–5 | 15,032 |
62 | L | February 27, 1994 | 2–5 | @ New York Islanders | 24–33–5 | 11,545 |
63 | L | March 2, 1994 | 2–5 | @ New York Rangers | 24–34–5 | 18,200 |
64 | W | March 5, 1994 | 4–1 | Toronto Maple Leafs | 25–34–5 | 15,399 |
65 | T | March 7, 1994 | 2–2 OT | @ New Jersey Devils | 25–34–6 | 16,620 |
66 | W | March 8, 1994 | 5–2 | Ottawa Senators | 26–34–6 | 14,584 |
67 | T | March 10, 1994 | 4–4 OT | Montreal Canadiens | 26–34–7 | 15,399 |
68 | W | March 12, 1994 | 4–3 | @ Washington Capitals | 27–34–7 | 17,362 |
69 | W | March 14, 1994 | 5–1 | Chicago Blackhawks | 28–34–7 | 14,014 |
70 | W | March 17, 1994 | 4–1 | Hartford Whalers | 29–34–7 | 14,131 |
71 | L | March 19, 1994 | 2–5 | @ Montreal Canadiens | 29–35–7 | 17,959 |
72 | L | March 20, 1994 | 3–5 | Edmonton Oilers | 29–36–7 | 14,236 |
73 | W | March 22, 1994 | 5–3 | Boston Bruins | 30–36–7 | 14,293 |
74 | L | March 26, 1994 | 3–6 | @ Toronto Maple Leafs | 30–37–7 | 15,728 |
75 | L | March 27, 1994 | 2–5 | @ New Jersey Devils | 30–38–7 | 6,222 |
76 | L | March 30, 1994 | 4–6 | @ Ottawa Senators | 30–39–7 | 10,546 |
77 | W | March 31, 1994 | 4–2 | @ Detroit Red Wings | 31–39–7 | 19,875 |
78 | L | April 2, 1994 | 2–6 | Buffalo Sabres | 31–40–7 | 15,097 |
79 | W | April 4, 1994 | 6–4 | Buffalo Sabres | 32–40–7 | 14,674 |
80 | T | April 5, 1994 | 3–3 OT | Florida Panthers | 32–40–8 | 15,049 |
81 | W | April 7, 1994 | 5–2 | Hartford Whalers | 33–40–8 | 15,324 |
82 | L | April 10, 1994 | 1–4 | @ Buffalo Sabres | 33–41–8 | 14,910 |
83 | W | April 12, 1994 | 5–2 | @ Florida Panthers | 34–41–8 | 14,704 |
84 | L | April 14, 1994 | 2–5 | @ Tampa Bay Lightning | 34–42–8 | 21,094 |
Regular season stats
Rk | Age | Name | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | ![]() |
Joe Sakic | F | 84 | 28 | 64 | 92 | 18 | -8 | 10 | 1 | 9 | 1.095 |
2 | 22 | ![]() |
Mats Sundin | F | 84 | 32 | 53 | 85 | 60 | 1 | 6 | 2 | 4 | 1.012 |
3 | 27 | ![]() |
Valeri Kamensky | F | 76 | 28 | 37 | 65 | 42 | 12 | 6 | 0 | 1 | 0.855 |
4 | 22 | ![]() |
Mike Ricci | F | 83 | 30 | 21 | 51 | 113 | -9 | 13 | 3 | 6 | 0.614 |
5 | 26 | ![]() |
Scott Young | F | 76 | 26 | 25 | 51 | 14 | -4 | 6 | 1 | 1 | 0.671 |
6 | 24 | ![]() |
Iain Fraser | F | 60 | 17 | 20 | 37 | 23 | -5 | 2 | 0 | 2 | 0.617 |
7 | 23 | ![]() |
Andrei Kovalenko | F | 58 | 16 | 17 | 33 | 46 | -5 | 5 | 0 | 4 | 0.569 |
8 | 22 | ![]() |
Martin Rucinsky | F | 60 | 9 | 23 | 32 | 58 | 4 | 4 | 0 | 1 | 0.533 |
9 | 25 | ![]() |
Claude Lapointe | F | 59 | 11 | 17 | 28 | 70 | 2 | 1 | 1 | 1 | 0.475 |
10 | 29 | ![]() |
Alexei Gusarov | D | 76 | 5 | 20 | 25 | 38 | 3 | 0 | 1 | 0 | 0.329 |
11 | 30 | ![]() |
Ron Sutter | F | 37 | 9 | 13 | 22 | 44 | 3 | 4 | 0 | 0 | 0.595 |
12 | 24 | ![]() |
Curtis Leschyshyn | D | 72 | 5 | 17 | 22 | 65 | -2 | 3 | 0 | 2 | 0.306 |
13 | 28 | ![]() |
Bob Bassen | F | 37 | 11 | 8 | 19 | 55 | -3 | 1 | 0 | 0 | 0.514 |
14 | 22 | ![]() |
Dave Karpa | D | 60 | 5 | 12 | 17 | 148 | 0 | 2 | 0 | 0 | 0.283 |
15 | 27 | ![]() |
Steven Finn | D | 80 | 4 | 13 | 17 | 159 | -9 | 0 | 0 | 1 | 0.213 |
16 | 26 | ![]() |
Craig Wolanin | D | 63 | 6 | 10 | 16 | 80 | 16 | 0 | 0 | 0 | 0.254 |
17 | 24 | ![]() |
Mike McKee | D | 48 | 3 | 12 | 15 | 41 | 5 | 2 | 0 | 0 | 0.313 |
18 | 26 | ![]() |
Chris Lindberg | F | 37 | 6 | 8 | 14 | 12 | -1 | 0 | 0 | 0 | 0.378 |
19 | 23 | ![]() |
Martin Gelinas | F | 31 | 6 | 6 | 12 | 8 | -2 | 0 | 0 | 0 | 0.387 |
20 | 30 | ![]() |
Garth Butcher | D | 34 | 3 | 9 | 12 | 67 | -1 | 0 | 1 | 1 | 0.353 |
21 | 28 | ![]() |
Tommy Sjödin | F | 22 | 1 | 9 | 10 | 18 | 5 | 1 | 0 | 0 | 0.455 |
22 | 21 | ![]() |
Chris Simon | F | 37 | 4 | 4 | 8 | 132 | -2 | 0 | 0 | 1 | 0.216 |
23 | 22 | ![]() |
Adam Foote | D | 45 | 2 | 6 | 8 | 67 | 3 | 0 | 0 | 0 | 0.178 |
24 | 23 | ![]() |
Reggie Savage | F | 17 | 3 | 4 | 7 | 16 | 3 | 1 | 0 | 0 | 0.412 |
25 | 24 | ![]() |
Brad Werenka | D | 11 | 0 | 7 | 7 | 8 | 4 | 0 | 0 | 0 | 0.636 |
26 | 25 | ![]() |
Kerry Huffman | D | 28 | 0 | 6 | 6 | 28 | 2 | 0 | 0 | 0 | 0.214 |
27 | 30 | ![]() |
Paul MacDermid | F | 44 | 2 | 3 | 5 | 35 | -3 | 0 | 0 | 0 | 0.114 |
28 | 21 | ![]() |
Owen Nolan | F | 6 | 2 | 2 | 4 | 8 | 2 | 0 | 0 | 0 | 0.667 |
29 | 25 | ![]() |
Tony Twist | F | 49 | 0 | 4 | 4 | 101 | -1 | 0 | 0 | 0 | 0.082 |
30 | 23 | ![]() |
Stephane Fiset | G | 50 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0.060 | |
31 | 20 | ![]() |
Rene Corbet | F | 9 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.222 |
32 | 23 | ![]() |
Dwayne Norris | F | 4 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0.500 |
33 | 24 | ![]() |
Ed Ward | F | 7 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.143 |
34 | 18 | ![]() |
Jocelyn Thibault | G | 29 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | |
35 | 33 | ![]() |
Jacques Cloutier | G | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | |
36 | 23 | ![]() |
Jon Klemm | D | 7 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0.000 |
37 | 26 | ![]() |
Alain Cote | D | 6 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0.000 |
38 | 24 | ![]() |
Garth Snow | G | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | |
39 | 27 | ![]() |
Mike Hurlbut | D | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.000 |
40 | 22 | ![]() |
Aaron Miller | D | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.000 |
41 | 21 | ![]() |
Paxton Schulte | F | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 |
.
Rk | Age | Name | GP | GAA | SV% | W | L | SO | TIME | G | A | P | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | ![]() |
Stephane Fiset | 50 | 3.39 | 0.890 | 20 | 25 | 2 | 2798 | 0 | 3 | 3 | 8 |
2 | 18 | ![]() |
Jocelyn Thibault | 29 | 3.31 | 0.892 | 8 | 13 | 0 | 1504 | 0 | 0 | 0 | 2 |
3 | 33 | ![]() |
Jacques Cloutier | 14 | 3.03 | 0.897 | 3 | 2 | 0 | 475 | 0 | 0 | 0 | 2 |
4 | 24 | ![]() |
Garth Snow | 5 | 3.44 | 0.874 | 3 | 2 | 0 | 279 | 0 | 0 | 0 | 2 |