Return to NHL

1992/93

Adams Division
GP W L T GF GA PTS
Boston Bruins 84 51 26 7 332 268 109
Quebec Nordiques 84 47 27 10 351 300 104
Montreal Canadiens 84 48 30 6 326 280 102
Buffalo Sabres 84 38 36 10 335 297 86
Hartford Whalers 84 26 52 6 284 369 58
Ottawa Senators 84 10 70 4 202 395 24

Regular season games

 

No. R Date Score Opponent Record Attendance
1 W October 8, 1992 5–4 @ Buffalo Sabres 1–0–0 15,176
2 W October 10, 1992 9–2 Ottawa Senators 2–0–0 15,399
3 W October 13, 1992 6–3 Philadelphia Flyers 3–0–0 15,399
4 W October 15, 1992 4–2 @ Detroit Red Wings 4–0–0 19,683
5 L October 17, 1992 5–6 St. Louis Blues 4–1–0 15,086
6 T October 21, 1992 5–5 OT @ St. Louis Blues 4–1–1 14,862
7 L October 22, 1992 2–5 @ Minnesota North Stars 4–2–1 12,171
8 L October 24, 1992 2–3 @ Tampa Bay Lightning 4–3–1 9,528
9 W October 27, 1992 4–3 Tampa Bay Lightning 5–3–1 14,685
10 W October 29, 1992 6–3 @ New York Rangers 6–3–1 16,441
11 W October 31, 1992 3–2 Winnipeg Jets 7–3–1 15,041
12 T November 3, 1992 3–3 OT @ Hartford Whalers 7–3–2 7,723
13 L November 5, 1992 4–6 @ Boston Bruins 7–4–2 13,898
14 L November 7, 1992 4–7 Chicago Blackhawks 7–5–2 14,561
15 T November 8, 1992 5–5 OT Calgary Flames 7–5–3 14,844
16 W November 11, 1992 7–3 @ Ottawa Senators 8–5–3 10,500
17 T November 12, 1992 4–4 OT @ Pittsburgh Penguins 8–5–4 16,164
18 W November 14, 1992 6–3 New York Rangers 9–5–4 14,592
19 W November 17, 1992 3–1 Toronto Maple Leafs 10–5–4 17,026
20 W November 19, 1992 4–3 Montreal Canadiens 11–5–4 15,399
21 W November 21, 1992 8–2 Hartford Whalers 12–5–4 14,445
22 L November 22, 1992 4–6 Washington Capitals 12–6–4 14,679
23 T November 25, 1992 1–1 OT @ Buffalo Sabres 12–6–5 14,832
24 W November 26, 1992 5–4 OT @ Toronto Maple Leafs 13–6–5 15,505
25 L November 28, 1992 3–6 New Jersey Devils 13–7–5 14,734
26 L November 30, 1992 3–4 Boston Bruins 13–8–5 14,328
27 L December 3, 1992 2–3 OT @ Philadelphia Flyers 13–9–5 17,277
28 L December 5, 1992 4–7 Minnesota North Stars 13–10–5 14,431
29 W December 7, 1992 4–3 Buffalo Sabres 14–10–5 14,010
30 W December 10, 1992 5–4 @ Los Angeles Kings 15–10–5 15,221
31 W December 12, 1992 8–7 OT @ San Jose Sharks 16–10–5 11,089
32 T December 13, 1992 3–3 OT @ Vancouver Canucks 16–10–6 16,150
33 W December 16, 1992 5–1 @ Montreal Canadiens 17–10–6 17,582
34 L December 17, 1992 3–8 Montreal Canadiens 17–11–6 15,399
35 W December 20, 1992 5–3 New York Islanders 18–11–6 14,195
36 L December 21, 1992 4–7 @ Pittsburgh Penguins 18–12–6 16,164
37 W December 26, 1992 4–2 Ottawa Senators 19–12–6 15,337
38 W December 27, 1992 6–1 @ Ottawa Senators 20–12–6 10,500
39 W December 29, 1992 4–1 New Jersey Devils 21–12–6 15,399
40 W December 31, 1992 6–2 @ Hartford Whalers 22–12–6 9,403
41 L January 2, 1993 2–6 Detroit Red Wings 22–13–6 15,399
42 W January 5, 1993 2–1 @ New York Islanders 23–13–6 9,168
43 W January 7, 1993 3–2 OT @ Boston Bruins 24–13–6 14,128
44 L January 9, 1993 2–4 @ Hartford Whalers 24–14–6 11,265
45 L January 14, 1993 3–5 Montreal Canadiens 24–15–6 15,399
46 W January 16, 1993 4–1 San Jose Sharks 25–15–6 15,147
47 W January 19, 1993 5–2 @ Ottawa Senators 26–15–6 10,500
48 L January 22, 1993 2–6 @ Buffalo Sabres 26–16–6 16,325
49 W January 23, 1993 4–3 Buffalo Sabres 27–16–6 15,399
50 T January 26, 1993 4–4 OT Boston Bruins 27–16–7 15,082
51 W January 28, 1993 6–3 @ Philadelphia Flyers 28–16–7 17,297
52 T January 29, 1993 3–3 OT @ Washington Capitals 28–16–8 17,818
53 W February 2, 1993 3–2 Los Angeles Kings 29–16–8 14,843
54 L February 3, 1993 1–4 Boston Bruins 29–17–8 14,287
55 L February 9, 1993 1–5 Vancouver Canucks 29–18–8 14,360
56 T February 12, 1993 4–4 OT @ Calgary Flames 29–18–9 20,214
57 W February 14, 1993 3–2 OT @ Edmonton Oilers 30–18–9 17,503
58 W February 17, 1993 6–4 Ottawa Senators 31–18–9 14,385
59 W February 20, 1993 5–2 @ Tampa Bay Lightning 32–18–9 9,584
60 W February 21, 1993 6–3 @ New Jersey Devils 33–18–9 5,246
61 W February 23, 1993 6–3 Edmonton Oilers 34–18–9 14,012
62 W February 25, 1993 6–4 New York Islanders 35–18–9 14,486
63 L February 27, 1993 3–5 Hartford Whalers 35–19–9 15,398
64 L February 28, 1993 4–6 @ Ottawa Senators 35–20–9 10,500
65 W March 2, 1993 7–4 @ Winnipeg Jets 36–20–9 14,397
66 T March 4, 1993 3–3 OT @ Chicago Blackhawks 36–20–10 17,490
67 W March 6, 1993 10–2 New York Rangers 37–20–10 15,399
68 L March 8, 1993 2–4 Hartford Whalers 37–21–10 15,030
69 L March 10, 1993 4–7 Buffalo Sabres 37–22–10 15,021
70 W March 13, 1993 5–2 @ Montreal Canadiens 38–22–10 17,954
71 W March 15, 1993 4–2 Toronto Maple Leafs 39–22–10 15,399
72 L March 18, 1993 2–5 Montreal Canadiens 39–23–10 15,399
73 W March 20, 1993 5–1 @ New Jersey Devils 40–23–10 18,524
74 L March 23, 1993 1–5 @ Washington Capitals 40–24–10 12,861
75 W March 27, 1993 8–3 Philadelphia Flyers 41–24–10 15,399
76 W March 28, 1993 3–2 @ New York Rangers 42–24–10 18,200
77 W March 31, 1993 6–2 @ Montreal Canadiens 43–24–10 17,959
78 W April 1, 1993 4–2 @ Ottawa Senators 44–24–10 10,500
79 L April 3, 1993 3–5 Pittsburgh Penguins 44–25–10 15,399
80 L April 6, 1993 1–7 Boston Bruins 44–26–10 15,399
81 L April 8, 1993 2–6 @ Boston Bruins 44–27–10 14,448
82 W April 10, 1993 6–3 Hartford Whalers 45–27–10 15,399
83 W April 11, 1993 3–1 @ Buffalo Sabres 46–27–10 14,003
84 W April 13, 1993 6–2 Ottawa Senators 47–27–10 15,399

Regular season stats

 

Rk Age Name Pos GP G A P PIM +/- PPG SHG GWG P/GP
1 21 SE Mats Sundin F 80 47 67 114 96 21 13 4 9 1.425
2 23 CA Joe Sakic F 78 48 57 105 40 -3 20 2 4 1.346
3 27 CA Steve Duchesne D 82 20 62 82 57 15 8 0 2 1.000
4 21 CA Mike Ricci F 77 27 51 78 123 8 12 1 10 1.013
5 20 CA Owen Nolan F 73 36 41 77 185 -1 15 0 4 1.055
6 22 RU Andrei Kovalenko F 81 27 41 68 57 13 8 1 4 0.840
7 25 US Scott Young F 82 30 30 60 20 5 9 6 5 0.732
8 21 CZ Martin Rucinsky F 77 18 30 48 51 16 4 0 1 0.623
9 26 RU Valeri Kamensky F 32 15 22 37 14 13 2 3 0 1.156
10 24 CA Claude Lapointe F 74 10 26 36 98 5 0 0 1 0.486
11 23 CA Curtis Leschyshyn D 82 9 23 32 61 25 4 0 2 0.390
12 28 RU Alexei Gusarov D 79 8 22 30 57 18 0 2 1 0.380
13 29 CA Mike Hough F 77 8 22 30 69 -11 2 1 2 0.390
14 30 CA Gino Cavallini F 67 9 15 24 34 10 0 0 0 0.358
15 24 CA Kerry Huffman D 52 4 18 22 54 0 3 0 0 0.423
16 21 CA Adam Foote D 81 4 12 16 168 6 0 1 0 0.198
17 23 CA Scott Pearson F 41 13 1 14 95 3 0 0 1 0.341
18 26 CA Steven Finn D 80 5 9 14 160 -3 0 0 0 0.175
19 21 CA Bill Lindsay F 44 4 9 13 16 0 0 0 0 0.295
20 32 CA Tim Hunter F 48 5 3 8 94 -4 0 0 0 0.167
21 26 RU Mikhail Tatarinov D 28 2 6 8 28 6 1 0 0 0.286
22 25 US Craig Wolanin D 24 1 4 5 49 9 0 0 0 0.208
23 20 CA Chris Simon F 16 1 1 2 67 -2 0 0 1 0.125
24 28 CA Ron Hextall G 54 0 2 2 56 0 0 0 0.037
25 22 CA Stephane Fiset G 37 0 2 2 2 0 0 0 0.054
26 24 CA Tony Twist F 34 0 2 2 64 0 0 0 0 0.059
27 21 CA Dave Karpa D 12 0 1 1 13 -6 0 0 0 0.083
28 24 CA Len Esau D 4 0 1 1 2 1 0 0 0 0.250
29 21 SE Niklas Andersson F 3 0 1 1 2 0 0 0 0 0.333
30 32 CA Jacques Cloutier G 3 0 0 0 0 0 0 0 0.000

.

Rk Age Name GP GAA SV% W L SO TIME G A P PIM
1 28 CA Ron Hextall 54 3.45 0.888 29 16 0 2988 0 2 2 56
2 22 CA Stephane Fiset 37 3.40 0.884 18 9 0 1939 0 2 2 2
3 32 CA Jacques Cloutier 3 3.90 0.846 0 2 0 154 0 0 0 0

 

PLAYOFF
Quebec Nordiques – Montreal Canadiens 2-4

# Date Visitor Score Home Record Attendance
1 April 18 Montreal Canadiens 2–3 Quebec Nordiques 1-0 15,399
2 April 20 Montreal Canadiens 1–4 Quebec Nordiques 2-0 15,399
3 April 22 Quebec Nordiques 1–2 Montreal Canadiens 2-1 17,679
4 April 24 Quebec Nordiques 2–3 Montreal Canadiens 2-2 17,955
5 April 26 Montreal Canadiens 5–4 Quebec Nordiques 2-3 15,399
6 April 28 Quebec Nordiques 2–6 Montreal Canadiens 2-4 17,959

Playoff stats

 

Rk Age Name Pos GP G A P PIM +/- PPG SHG GWG P/GP
1 23 CA Joe Sakic F 6 3 3 6 2 -3 1 0 0 1.000
2 24 CA Claude Lapointe F 6 2 4 6 8 4 0 0 0 1.000
3 21 CA Mike Ricci F 6 0 6 6 8 5 0 0 0 1.000
4 25 US Scott Young F 6 4 1 5 0 5 0 0 2 0.833
5 27 CA Steve Duchesne D 6 0 5 5 6 0 0 0 0 0.833
6 21 SE Mats Sundin F 6 3 1 4 6 -4 1 0 0 0.667
7 23 CA Curtis Leschyshyn D 6 1 1 2 6 3 1 0 0 0.333
8 21 CZ Martin Rucinsky F 6 1 1 2 4 -3 1 0 0 0.333
9 20 CA Owen Nolan F 5 1 0 1 2 -2 0 0 0 0.200
10 22 RU Andrei Kovalenko F 4 1 0 1 2 -5 0 0 0 0.250
11 26 CA Steven Finn D 6 0 1 1 8 -3 0 0 0 0.167
12 21 CA Adam Foote D 6 0 1 1 2 -3 0 0 0 0.167
13 29 CA Mike Hough F 6 0 1 1 2 0 0 0 0 0.167
14 26 RU Valeri Kamensky F 6 0 1 1 6 -1 0 0 0 0.167
15 28 RU Alexei Gusarov D 5 0 1 1 0 -3 0 0 0 0.200
16 28 CA Ron Hextall G 6 0 0 0 0 0 0 0 0.000
17 20 CA Chris Simon F 5 0 0 0 26 -2 0 0 0 0.000
18 30 CA Gino Cavallini F 4 0 0 0 0 -1 0 0 0 0.000
19 25 US Craig Wolanin D 4 0 0 0 4 1 0 0 0 0.000
20 24 CA Kerry Huffman D 3 0 0 0 0 -2 0 0 0 0.000
21 21 CA Dave Karpa D 3 0 0 0 0 0 0 0 0 0.000
22 23 CA Scott Pearson F 3 0 0 0 0 0 0 0 0 0.000
23 22 CA Stephane Fiset G 1 0 0 0 0 0 0 0 0.000

 

Rk Age Name GP GAA SV% W L SO TIME G A P PIM
1 28 CA Ron Hextall 6 2.90 0.915 2 4 0 372 0 0 0 0
2 22 CA Stephane Fiset 1 2.86 0.917 0 0 0 21 0 0 0 0