GP | W | L | T | GF | GA | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | Montreal Canadiens | 80 | 41 | 28 | 11 | 267 | 207 | 93 |
2 | Boston Bruins | 80 | 36 | 32 | 12 | 270 | 275 | 84 |
3 | Buffalo Sabres | 80 | 31 | 37 | 12 | 289 | 299 | 74 |
4 | Hartford Whalers | 80 | 26 | 41 | 13 | 247 | 283 | 65 |
5 | Quebec Nordiques | 80 | 20 | 48 | 12 | 255 | 318 | 52 |
Regular season games
No. | R | Date | Score | Opponent | Record |
---|---|---|---|---|---|
1 | W | October 5, 1991 | 4–2 | Hartford Whalers | 1–0–0 |
2 | L | October 8, 1991 | 5–6 | @ New Jersey Devils | 1–1–0 |
3 | L | October 10, 1991 | 2–3 | @ Minnesota North Stars | 1–2–0 |
4 | L | October 12, 1991 | 4–5 | Buffalo Sabres | 1–3–0 |
5 | T | October 13, 1991 | 1–1 OT | New York Islanders | 1–3–1 |
6 | L | October 17, 1991 | 3–5 | @ Philadelphia Flyers | 1–4–1 |
7 | L | October 19, 1991 | 1–6 | Detroit Red Wings | 1–5–1 |
8 | L | October 23, 1991 | 2–3 OT | @ Montreal Canadiens | 1–6–1 |
9 | L | October 24, 1991 | 0–5 | Montreal Canadiens | 1–7–1 |
10 | L | October 26, 1991 | 3–5 | New York Rangers | 1–8–1 |
11 | W | October 29, 1991 | 7–2 | Winnipeg Jets | 2–8–1 |
12 | L | October 31, 1991 | 4–5 | @ New York Rangers | 2–9–1 |
13 | W | November 2, 1991 | 6–3 | San Jose Sharks | 3–9–1 |
14 | L | November 7, 1991 | 2–4 | @ Chicago Blackhawks | 3–10–1 |
15 | L | November 10, 1991 | 3–10 | Washington Capitals | 3–11–1 |
16 | L | November 12, 1991 | 4–5 | @ Hartford Whalers | 3–12–1 |
17 | L | November 14, 1991 | 2–5 | @ Boston Bruins | 3–13–1 |
18 | L | November 16, 1991 | 2–6 | Edmonton Oilers | 3–14–1 |
19 | L | November 18, 1991 | 3–7 | Pittsburgh Penguins | 3–15–1 |
20 | W | November 21, 1991 | 5–2 | Montreal Canadiens | 4–15–1 |
21 | L | November 23, 1991 | 3–5 | @ Montreal Canadiens | 4–16–1 |
22 | W | November 25, 1991 | 5–2 | Hartford Whalers | 5–16–1 |
23 | T | November 27, 1991 | 4–4 OT | @ Buffalo Sabres | 5–16–2 |
24 | L | November 28, 1991 | 2–5 | @ St. Louis Blues | 5–17–2 |
25 | W | November 30, 1991 | 4–3 | Buffalo Sabres | 6–17–2 |
26 | W | December 3, 1991 | 3–0 | Vancouver Canucks | 7–17–2 |
27 | T | December 5, 1991 | 2–2 OT | @ Boston Bruins | 7–17–3 |
28 | W | December 7, 1991 | 7–5 | Los Angeles Kings | 8–17–3 |
29 | W | December 10, 1991 | 5–2 | Boston Bruins | 9–17–3 |
30 | L | December 12, 1991 | 1–4 | @ Detroit Red Wings | 9–18–3 |
31 | L | December 14, 1991 | 2–4 | St. Louis Blues | 9–19–3 |
32 | L | December 17, 1991 | 1–3 | @ Washington Capitals | 9–20–3 |
33 | T | December 19, 1991 | 5–5 OT | @ Calgary Flames | 9–20–4 |
34 | L | December 21, 1991 | 1–4 | @ San Jose Sharks | 9–21–4 |
35 | T | December 22, 1991 | 6–6 OT | @ Vancouver Canucks | 9–21–5 |
36 | L | December 26, 1991 | 1–4 | Montreal Canadiens | 9–22–5 |
37 | W | December 28, 1991 | 4–1 | Hartford Whalers | 10–22–5 |
38 | W | December 30, 1991 | 5–2 | Toronto Maple Leafs | 11–22–5 |
39 | L | January 2, 1992 | 1–4 | @ Hartford Whalers | 11–23–5 |
40 | L | January 4, 1992 | 2–5 | @ New York Islanders | 11–24–5 |
41 | L | January 8, 1992 | 2–4 | @ Buffalo Sabres | 11–25–5 |
42 | L | January 9, 1992 | 4–5 | @ Boston Bruins | 11–26–5 |
43 | L | January 11, 1992 | 2–7 | New York Rangers | 11–27–5 |
44 | L | January 14, 1992 | 3–5 | Calgary Flames | 11–28–5 |
45 | L | January 21, 1992 | 3–5 | Vancouver Canucks | 11–29–5 |
46 | L | January 23, 1992 | 2–4 | @ Chicago Blackhawks | 11–30–5 |
47 | W | January 25, 1992 | 2–1 | Winnipeg Jets | 12–30–5 |
48 | L | January 28, 1992 | 2–4 | Boston Bruins | 12–31–5 |
49 | L | January 29, 1992 | 2–5 | @ Toronto Maple Leafs | 12–32–5 |
50 | T | January 31, 1992 | 4–4 OT | @ Winnipeg Jets | 12–32–6 |
51 | L | February 2, 1992 | 2–8 | @ Edmonton Oilers | 12–33–6 |
52 | L | February 5, 1992 | 3–5 | @ Calgary Flames | 12–34–6 |
53 | L | February 8, 1992 | 0–3 | Philadelphia Flyers | 12–35–6 |
54 | L | February 9, 1992 | 1–2 | New Jersey Devils | 12–36–6 |
55 | L | February 11, 1992 | 3–4 | Washington Capitals | 12–37–6 |
56 | L | February 13, 1992 | 2–3 | @ Philadelphia Flyers | 12–38–6 |
57 | T | February 15, 1992 | 4–4 OT | @ Montreal Canadiens | 12–38–7 |
58 | W | February 18, 1992 | 4–0 | Minnesota North Stars | 13–38–7 |
59 | T | February 20, 1992 | 4–4 OT | @ Pittsburgh Penguins | 13–38–8 |
60 | L | February 22, 1992 | 0–4 | @ Hartford Whalers | 13–39–8 |
61 | T | February 23, 1992 | 3–3 OT | @ Montreal Canadiens | 13–39–9 |
62 | L | February 26, 1992 | 4–7 | @ San Jose Sharks | 13–40–9 |
63 | L | February 27, 1992 | 2–4 | @ Los Angeles Kings | 13–41–9 |
64 | T | March 3, 1992 | 4–4 OT | Buffalo Sabres | 13–41–10 |
65 | W | March 5, 1992 | 10–4 | @ Hartford Whalers | 14–41–10 |
66 | T | March 7, 1992 | 4–4 OT | Detroit Red Wings | 14–41–11 |
67 | W | March 9, 1992 | 2–0 | Hartford Whalers | 15–41–11 |
68 | W | March 11, 1992 | 5–4 | Montreal Canadiens | 16–41–11 |
69 | L | March 14, 1992 | 4–5 OT | Boston Bruins | 16–42–11 |
70 | L | March 15, 1992 | 4–6 | @ Buffalo Sabres | 16–43–11 |
71 | L | March 17, 1992 | 3–4 OT | @ Toronto Maple Leafs | 16–44–11 |
72 | L | March 19, 1992 | 3–6 | @ Pittsburgh Penguins | 16–45–11 |
73 | W | March 21, 1992 | 4–2 | Minnesota North Stars | 17–45–11 |
74 | W | March 24, 1992 | 5–2 | New York Islanders | 18–45–11 |
75 | L | March 26, 1992 | 4–5 OT | Chicago Blackhawks | 18–46–11 |
76 | L | March 28, 1992 | 2–5 | @ New Jersey Devils | 18–47–11 |
77 | L | March 31, 1992 | 4–5 OT | Boston Bruins | 18–48–11 |
78 | T | April 12, 1992 | 1–1 OT | @ Boston Bruins | 18–48–12 |
79 | W | April 14, 1992 | 7–3 | Buffalo Sabres | 19–48–12 |
80 | W | April 15, 1992 | 4–3 | @ Buffalo Sabres | 20–48–12 |
Regular season stats
Rk | Age | Name | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | ![]() |
Joe Sakic | F | 69 | 29 | 65 | 94 | 20 | 5 | 6 | 3 | 1 | 1.362 |
2 | 20 | ![]() |
Mats Sundin | F | 80 | 33 | 43 | 76 | 103 | -19 | 8 | 2 | 2 | 0.950 |
3 | 19 | ![]() |
Owen Nolan | F | 75 | 42 | 31 | 73 | 183 | -9 | 17 | 0 | 0 | 0.973 |
4 | 30 | ![]() |
Greg Paslawski | F | 80 | 28 | 17 | 45 | 18 | -12 | 5 | 1 | 4 | 0.563 |
5 | 28 | ![]() |
Mike Hough | F | 61 | 16 | 22 | 38 | 77 | -1 | 6 | 2 | 1 | 0.623 |
6 | 25 | ![]() |
Mikhail Tatarinov | D | 66 | 11 | 27 | 38 | 72 | 8 | 5 | 0 | 1 | 0.576 |
7 | 23 | ![]() |
Claude Lapointe | F | 78 | 13 | 20 | 33 | 86 | -8 | 0 | 2 | 2 | 0.423 |
8 | 34 | ![]() |
Doug Smail | F | 46 | 10 | 18 | 28 | 47 | -11 | 0 | 1 | 1 | 0.609 |
9 | 27 | ![]() |
Alexei Gusarov | D | 68 | 5 | 18 | 23 | 22 | -9 | 3 | 0 | 1 | 0.338 |
10 | 25 | ![]() |
Valeri Kamensky | F | 23 | 7 | 14 | 21 | 14 | -1 | 2 | 0 | 1 | 0.913 |
11 | 24 | ![]() |
Herb Raglan | F | 62 | 6 | 14 | 20 | 120 | -5 | 0 | 0 | 0 | 0.323 |
12 | 25 | ![]() |
Jamie Baker | F | 52 | 7 | 10 | 17 | 32 | -5 | 3 | 0 | 1 | 0.327 |
13 | 22 | ![]() |
Curtis Leschyshyn | D | 42 | 5 | 12 | 17 | 42 | -28 | 3 | 0 | 1 | 0.405 |
14 | 21 | ![]() |
Dan Lambert | D | 28 | 6 | 9 | 15 | 22 | -5 | 2 | 0 | 0 | 0.536 |
15 | 22 | ![]() |
Kip Miller | F | 36 | 5 | 10 | 15 | 12 | -21 | 1 | 0 | 2 | 0.417 |
16 | 22 | ![]() |
Bryan Fogarty | D | 20 | 3 | 12 | 15 | 16 | -15 | 0 | 0 | 0 | 0.750 |
17 | 25 | ![]() |
Marc Fortier | F | 39 | 5 | 9 | 14 | 33 | -7 | 2 | 0 | 1 | 0.359 |
18 | 24 | ![]() |
Craig Wolanin | D | 69 | 2 | 11 | 13 | 80 | -12 | 0 | 0 | 0 | 0.188 |
19 | 25 | ![]() |
Steven Finn | D | 65 | 4 | 7 | 11 | 194 | -9 | 0 | 0 | 0 | 0.169 |
20 | 22 | ![]() |
Stephane Morin | F | 30 | 2 | 8 | 10 | 14 | -2 | 0 | 0 | 0 | 0.333 |
21 | 30 | ![]() |
Wayne Van Dorp | F | 24 | 3 | 5 | 8 | 109 | 5 | 0 | 0 | 0 | 0.333 |
22 | 29 | ![]() |
Gino Cavallini | F | 18 | 1 | 7 | 8 | 4 | -1 | 0 | 0 | 0 | 0.444 |
23 | 20 | ![]() |
Adam Foote | D | 46 | 2 | 5 | 7 | 44 | -4 | 0 | 0 | 0 | 0.152 |
24 | 20 | ![]() |
Bill Lindsay | F | 23 | 2 | 4 | 6 | 14 | -6 | 0 | 0 | 1 | 0.261 |
25 | 34 | ![]() |
John Tonelli | F | 19 | 2 | 4 | 6 | 14 | -7 | 2 | 0 | 0 | 0.316 |
26 | 29 | ![]() |
Randy Velischek | D | 38 | 2 | 3 | 5 | 22 | -3 | 0 | 0 | 0 | 0.132 |
27 | 25 | ![]() |
Mike McNeill | F | 26 | 1 | 4 | 5 | 8 | -8 | 1 | 0 | 0 | 0.192 |
28 | 22 | ![]() |
Scott Pearson | F | 10 | 1 | 2 | 3 | 14 | -5 | 0 | 0 | 0 | 0.300 |
29 | 20 | ![]() |
Martin Rucinsky | F | 4 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0.500 |
30 | 25 | ![]() |
Greg Smyth | D | 29 | 0 | 2 | 2 | 138 | -10 | 0 | 0 | 0 | 0.069 |
31 | 26 | ![]() |
John Kordic | F | 18 | 0 | 2 | 2 | 115 | -3 | 0 | 0 | 0 | 0.111 |
32 | 24 | ![]() |
Mark Vermette | F | 10 | 1 | 0 | 1 | 8 | -6 | 0 | 0 | 0 | 0.100 |
33 | 23 | ![]() |
Tony Twist | F | 44 | 0 | 1 | 1 | 164 | -3 | 0 | 0 | 0 | 0.023 |
34 | 23 | ![]() |
Ken McRae | F | 10 | 0 | 1 | 1 | 31 | -5 | 0 | 0 | 0 | 0.100 |
35 | 21 | ![]() |
Jon Klemm | D | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.250 |
36 | 24 | ![]() |
Ron Tugnutt | G | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
37 | 31 | ![]() |
Jacques Cloutier | G | 26 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.000 | |
38 | 21 | ![]() |
Stephane Fiset | G | 23 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.000 | |
39 | 20 | ![]() |
John Tanner | G | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.000 | |
40 | 23 | ![]() |
Andy Rymsha | D | 6 | 0 | 0 | 0 | 23 | -3 | 0 | 0 | 0 | 0.000 |
41 | 22 | ![]() |
Kevin Kaminski | F | 5 | 0 | 0 | 0 | 45 | -2 | 0 | 0 | 0 | 0.000 |
42 | 24 | ![]() |
Dave Marcinyshyn | D | 5 | 0 | 0 | 0 | 26 | -1 | 0 | 0 | 0 | 0.000 |
43 | 20 | ![]() |
Dave Karpa | D | 4 | 0 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 0.000 |
44 | 27 | ![]() |
Don Barber | F | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.000 |
45 | 21 | ![]() |
Stephane Charbonneau | F | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.000 |
.
Rk | Age | Name | GP | GAA | SV% | W | L | SO | TIME | G | A | P | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | ![]() |
Ron Tugnutt | 30 | 4.02 | 0.865 | 6 | 17 | 1 | 1583 | 0 | 0 | 0 | 0 |
2 | 31 | ![]() |
Jacques Cloutier | 26 | 3.93 | 0.876 | 6 | 14 | 0 | 1345 | 0 | 0 | 0 | 6 |
3 | 21 | ![]() |
Stephane Fiset | 23 | 3.76 | 0.890 | 7 | 10 | 1 | 1133 | 0 | 0 | 0 | 6 |
4 | 20 | ![]() |
John Tanner | 14 | 3.47 | 0.883 | 1 | 7 | 1 | 796 | 0 | 0 | 0 | 4 |