GP | W | L | T | GF | GA | Pts | |
---|---|---|---|---|---|---|---|
Boston Bruins | 80 | 44 | 24 | 12 | 299 | 264 | 100 |
Montreal Canadiens | 80 | 39 | 30 | 11 | 273 | 249 | 89 |
Buffalo Sabres | 80 | 31 | 30 | 19 | 292 | 278 | 81 |
Hartford Whalers | 80 | 31 | 38 | 11 | 238 | 276 | 73 |
Quebec Nordiques | 80 | 16 | 50 | 14 | 236 | 354 | 46 |
Regular season games
No. | R | Date | Score | Opponent | Record | Attendance |
---|---|---|---|---|---|---|
1 | T | October 4, 1990 | 3–3 | @ Hartford Whalers | 0–0–1 | 11,573 |
2 | L | October 6, 1990 | 1–7 | @ Boston Bruins | 0–1–1 | 14,225 |
3 | L | October 7, 1990 | 2–5 | Boston Bruins | 0–2–1 | 14,560 |
4 | W | October 10, 1990 | 8–5 | @ Toronto Maple Leafs | 1–2–1 | 16,382 |
5 | W | October 12, 1990 | 4–2 | @ Buffalo Sabres | 2–2–1 | 14,958 |
6 | T | October 13, 1990 | 4–4 OT | Buffalo Sabres | 2–2–2 | 13,715 |
7 | T | October 16, 1990 | 1–1 OT | Hartford Whalers | 2–2–3 | 13,940 |
8 | L | October 18, 1990 | 4–5 | @ Philadelphia Flyers | 2–3–3 | 16,995 |
9 | W | October 20, 1990 | 5–3 | Detroit Red Wings | 3–3–3 | 13,106 |
10 | L | October 21, 1990 | 2–3 | Vancouver Canucks | 3–4–3 | 14,094 |
11 | L | October 25, 1990 | 3–6 | @ Pittsburgh Penguins | 3–5–3 | 15,132 |
12 | L | October 27, 1990 | 1–4 | New York Rangers | 3–6–3 | 13,470 |
13 | L | October 29, 1990 | 0–5 | @ New York Rangers | 3–7–3 | 14,571 |
14 | L | November 1, 1990 | 2–6 | @ Chicago Blackhawks | 3–8–3 | 17,379 |
15 | L | November 3, 1990 | 0–2 | Minnesota North Stars | 3–9–3 | 13,795 |
16 | L | November 6, 1990 | 1–4 | Washington Capitals | 3–10–3 | 13,027 |
17 | L | November 8, 1990 | 2–3 | @ Minnesota North Stars | 3–11–3 | 5,286 |
18 | L | November 10, 1990 | 2–5 | Philadelphia Flyers | 3–12–3 | 14,426 |
19 | L | November 11, 1990 | 4–5 OT | @ Montreal Canadiens | 3–13–3 | 16,896 |
20 | L | November 13, 1990 | 2–4 | @ St. Louis Blues | 3–14–3 | 14,304 |
21 | L | November 15, 1990 | 0–6 | @ Boston Bruins | 3–15–3 | 14,002 |
22 | L | November 17, 1990 | 2–7 | Chicago Blackhawks | 3–16–3 | 14,333 |
23 | L | November 19, 1990 | 2–5 | Montreal Canadiens | 3–17–3 | 15,399 |
24 | T | November 21, 1990 | 4–4 OT | @ Hartford Whalers | 3–17–4 | 11,395 |
25 | L | November 24, 1990 | 4–11 | Winnipeg Jets | 3–18–4 | 13,881 |
26 | T | November 25, 1990 | 4–4 OT | Los Angeles Kings | 3–18–5 | 14,739 |
27 | W | November 28, 1990 | 4–3 | @ Hartford Whalers | 4–18–5 | 10,682 |
28 | W | December 1, 1990 | 4–2 | Buffalo Sabres | 5–18–5 | 13,324 |
29 | T | December 2, 1990 | 5–5 OT | Calgary Flames | 5–18–6 | 13,682 |
30 | L | December 5, 1990 | 2–3 | @ Edmonton Oilers | 5–19–6 | 15,300 |
31 | W | December 7, 1990 | 5–3 | @ Calgary Flames | 6–19–6 | 19,790 |
32 | W | December 10, 1990 | 3–2 OT | @ Vancouver Canucks | 7–19–6 | 14,132 |
33 | L | December 13, 1990 | 2–5 | @ Detroit Red Wings | 7–20–6 | 19,290 |
34 | L | December 15, 1990 | 2–7 | New York Islanders | 7–21–6 | 13,534 |
35 | W | December 18, 1990 | 6–4 | Montreal Canadiens | 8–21–6 | 15,346 |
36 | T | December 19, 1990 | 1–1 OT | @ Montreal Canadiens | 8–21–7 | 16,832 |
37 | L | December 22, 1990 | 1–4 | New Jersey Devils | 8–22–7 | 14,124 |
38 | L | December 23, 1990 | 3–10 | @ Buffalo Sabres | 8–23–7 | 14,404 |
39 | L | December 26, 1990 | 1–4 | Hartford Whalers | 8–24–7 | 13,083 |
40 | W | December 29, 1990 | 4–3 | Washington Capitals | 9–24–7 | 13,769 |
41 | L | December 31, 1990 | 3–6 | @ New York Islanders | 9–25–7 | 11,189 |
42 | L | January 3, 1991 | 7–8 | @ St. Louis Blues | 9–26–7 | 17,241 |
43 | L | January 5, 1991 | 0–3 | @ Montreal Canadiens | 9–27–7 | 17,561 |
44 | W | January 8, 1991 | 4–2 | Boston Bruins | 10–27–7 | 14,348 |
45 | L | January 10, 1991 | 3–5 | @ Boston Bruins | 10–28–7 | 14,013 |
46 | T | January 12, 1991 | 4–4 OT | St. Louis Blues | 10–28–8 | 14,079 |
47 | L | January 13, 1991 | 3–4 | New York Islanders | 10–29–8 | 12,359 |
48 | L | January 17, 1991 | 1–5 | @ Philadelphia Flyers | 10–30–8 | 17,287 |
49 | T | January 22, 1991 | 4–4 OT | Toronto Maple Leafs | 10–30–9 | 10,861 |
50 | L | January 24, 1991 | 1–6 | @ New Jersey Devils | 10–31–9 | 10,191 |
51 | L | January 26, 1991 | 5–6 | Pittsburgh Penguins | 10–32–9 | 13,834 |
52 | L | January 29, 1991 | 2–5 | Winnipeg Jets | 10–33–9 | 13,140 |
53 | W | January 31, 1991 | 4–1 | @ Buffalo Sabres | 11–33–9 | 14,814 |
54 | L | February 2, 1991 | 4–6 | Minnesota North Stars | 11–34–9 | 14,306 |
55 | L | February 7, 1991 | 1–5 | Montreal Canadiens | 11–35–9 | 15,399 |
56 | W | February 9, 1991 | 3–1 | New Jersey Devils | 12–35–9 | 15,057 |
57 | L | February 10, 1991 | 4–7 | Boston Bruins | 12–36–9 | 15,275 |
58 | T | February 12, 1991 | 4–4 OT | Buffalo Sabres | 12–36–10 | 13,196 |
59 | L | February 14, 1991 | 1–2 OT | @ Chicago Blackhawks | 12–37–10 | 17,347 |
60 | L | February 17, 1991 | 0–6 | @ Winnipeg Jets | 12–38–10 | 12,798 |
61 | T | February 18, 1991 | 3–3 OT | @ Vancouver Canucks | 12–38–11 | 14,024 |
62 | L | February 20, 1991 | 1–6 | @ Los Angeles Kings | 12–39–11 | 16,005 |
63 | L | February 23, 1991 | 8–10 | @ Calgary Flames | 12–40–11 | 20,132 |
64 | L | February 24, 1991 | 3–6 | @ Edmonton Oilers | 12–41–11 | 16,375 |
65 | L | February 28, 1991 | 1–5 | Buffalo Sabres | 12–42–11 | 15,060 |
66 | T | March 2, 1991 | 3–3 OT | Hartford Whalers | 12–42–12 | N/A |
67 | L | March 5, 1991 | 3–6 | @ Detroit Red Wings | 12–43–12 | 19,501 |
68 | W | March 7, 1991 | 4–2 | New York Rangers | 13–43–12 | 15,055 |
69 | L | March 9, 1991 | 0–3 | Los Angeles Kings | 13–44–12 | 15,399 |
70 | W | March 10, 1991 | 2–1 | @ Hartford Whalers | 14–44–12 | 11,508 |
71 | L | March 12, 1991 | 3–4 | Toronto Maple Leafs | 14–45–12 | 15,269 |
72 | L | March 14, 1991 | 3–5 | @ Washington Capitals | 14–46–12 | 15,492 |
73 | L | March 16, 1991 | 3–6 | @ Pittsburgh Penguins | 14–47–12 | 16,164 |
74 | L | March 19, 1991 | 6–7 OT | Edmonton Oilers | 14–48–12 | 15,194 |
75 | T | March 21, 1991 | 3–3 OT | @ Boston Bruins | 14–48–13 | 14,448 |
76 | W | March 23, 1991 | 7–3 | Hartford Whalers | 15–48–13 | 15,293 |
77 | L | March 26, 1991 | 4–7 | Boston Bruins | 15–49–13 | 15,375 |
78 | T | March 28, 1991 | 4–4 OT | @ Buffalo Sabres | 15–49–14 | 15,324 |
79 | L | March 30, 1991 | 3–4 | @ Montreal Canadiens | 15–50–14 | 17,664 |
80 | W | March 31, 1991 | 4–1 | Montreal Canadiens | 16–50–14 | 15,399 |
Regular season stats
Rk | Age | Name | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | P/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | ![]() |
Joe Sakic | F | 80 | 48 | 61 | 109 | 24 | -26 | 12 | 3 | 7 | 0.600 | 1.363 |
2 | 19 | ![]() |
Mats Sundin | F | 80 | 23 | 36 | 59 | 58 | -24 | 4 | 0 | 0 | 0.288 | 0.738 |
3 | 24 | ![]() |
Tony Hrkac | F | 70 | 16 | 32 | 48 | 16 | -22 | 6 | 0 | 0 | 0.229 | 0.686 |
4 | 21 | ![]() |
Stephane Morin | F | 48 | 13 | 27 | 40 | 30 | 6 | 3 | 1 | 2 | 0.271 | 0.833 |
5 | 32 | ![]() |
Tony McKegney | F | 50 | 17 | 16 | 33 | 44 | -25 | 7 | 0 | 2 | 0.340 | 0.660 |
6 | 27 | ![]() |
Mike Hough | F | 63 | 13 | 20 | 33 | 111 | -7 | 1 | 1 | 1 | 0.206 | 0.524 |
7 | 21 | ![]() |
Bryan Fogarty | D | 45 | 9 | 22 | 31 | 24 | -11 | 3 | 0 | 2 | 0.200 | 0.689 |
8 | 39 | ![]() |
Guy Lafleur | F | 59 | 12 | 16 | 28 | 2 | -10 | 3 | 0 | 0 | 0.203 | 0.475 |
9 | 24 | ![]() |
Steven Finn | D | 71 | 6 | 13 | 19 | 228 | -26 | 0 | 0 | 0 | 0.085 | 0.268 |
10 | 23 | ![]() |
Craig Wolanin | D | 80 | 5 | 13 | 18 | 89 | -13 | 0 | 1 | 0 | 0.063 | 0.225 |
11 | 21 | ![]() |
Scott Pearson | F | 35 | 11 | 4 | 15 | 86 | -4 | 0 | 0 | 0 | 0.314 | 0.429 |
12 | 27 | ![]() |
Claude Loiselle | F | 59 | 5 | 10 | 15 | 86 | -20 | 0 | 2 | 0 | 0.085 | 0.254 |
13 | 18 | ![]() |
Owen Nolan | F | 59 | 3 | 10 | 13 | 109 | -19 | 0 | 0 | 0 | 0.051 | 0.220 |
14 | 22 | ![]() |
Shawn Anderson | D | 31 | 3 | 10 | 13 | 21 | 2 | 2 | 0 | 0 | 0.097 | 0.419 |
15 | 26 | ![]() |
Alexei Gusarov | D | 36 | 3 | 9 | 12 | 12 | -4 | 1 | 0 | 0 | 0.083 | 0.333 |
16 | 28 | ![]() |
Randy Velischek | D | 79 | 2 | 10 | 12 | 42 | -19 | 0 | 0 | 0 | 0.025 | 0.152 |
17 | 27 | ![]() |
Joe Cirella | D | 39 | 2 | 10 | 12 | 59 | -28 | 0 | 0 | 0 | 0.051 | 0.308 |
18 | 26 | ![]() |
Michel Petit | D | 19 | 4 | 7 | 11 | 47 | -15 | 3 | 0 | 0 | 0.211 | 0.579 |
19 | 27 | ![]() |
Paul Gillis | F | 49 | 3 | 8 | 11 | 91 | -19 | 0 | 1 | 0 | 0.061 | 0.224 |
20 | 22 | ![]() |
Everett Sanipass | F | 29 | 5 | 5 | 10 | 41 | -15 | 1 | 0 | 0 | 0.172 | 0.345 |
21 | 21 | ![]() |
Curtis Leschyshyn | D | 55 | 3 | 7 | 10 | 49 | -19 | 2 | 0 | 1 | 0.055 | 0.182 |
22 | 30 | ![]() |
Aaron Broten | F | 20 | 5 | 4 | 9 | 6 | -3 | 1 | 0 | 0 | 0.250 | 0.450 |
23 | 21 | ![]() |
Kip Miller | F | 13 | 4 | 3 | 7 | 7 | -1 | 0 | 0 | 0 | 0.308 | 0.538 |
24 | 23 | ![]() |
Mark Vermette | F | 34 | 3 | 4 | 7 | 10 | -15 | 0 | 0 | 0 | 0.088 | 0.206 |
25 | 25 | ![]() |
Ken Quinney | F | 19 | 3 | 4 | 7 | 2 | -2 | 1 | 0 | 0 | 0.158 | 0.368 |
26 | 22 | ![]() |
Darin Kimble | F | 35 | 2 | 5 | 7 | 114 | -5 | 0 | 0 | 0 | 0.057 | 0.200 |
27 | 24 | ![]() |
Mike McNeill | F | 14 | 2 | 5 | 7 | 4 | 5 | 1 | 0 | 0 | 0.143 | 0.500 |
28 | 25 | ![]() |
Jeff Jackson | F | 10 | 3 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0.300 | 0.400 |
29 | 33 | ![]() |
Lucien Deblois | F | 14 | 2 | 2 | 4 | 13 | 1 | 0 | 0 | 1 | 0.143 | 0.286 |
30 | 22 | ![]() |
Claude Lapointe | F | 13 | 2 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 0.154 | 0.308 |
31 | 23 | ![]() |
Herb Raglan | F | 15 | 1 | 3 | 4 | 30 | 1 | 0 | 0 | 0 | 0.067 | 0.267 |
32 | 24 | ![]() |
Marc Fortier | F | 14 | 0 | 4 | 4 | 6 | -3 | 0 | 0 | 0 | 0.000 | 0.286 |
33 | 24 | ![]() |
Jamie Baker | F | 18 | 2 | 0 | 2 | 8 | -4 | 0 | 1 | 0 | 0.111 | 0.111 |
34 | 29 | ![]() |
Wayne Van Dorp | F | 4 | 1 | 0 | 1 | 30 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
35 | 23 | ![]() |
Dan Vincelette | F | 16 | 0 | 1 | 1 | 38 | -10 | 0 | 0 | 0 | 0.000 | 0.063 |
36 | 23 | ![]() |
Ron Tugnutt | G | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
37 | 22 | ![]() |
Tony Twist | F | 24 | 0 | 0 | 0 | 104 | -4 | 0 | 0 | 0 | 0.000 | 0.000 |
38 | 30 | ![]() |
Jacques Cloutier | G | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.000 | 0.000 | |
39 | 27 | ![]() |
Scott Gordon | G | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
40 | 22 | ![]() |
Mario Doyon | D | 12 | 0 | 0 | 0 | 4 | -3 | 0 | 0 | 0 | 0.000 | 0.000 |
41 | 22 | ![]() |
Ken McRae | F | 12 | 0 | 0 | 0 | 36 | -7 | 0 | 0 | 0 | 0.000 | 0.000 |
42 | 25 | ![]() |
Serge Roberge | F | 9 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
43 | 19 | ![]() |
John Tanner | G | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | |
44 | 23 | ![]() |
Bruce Major | F | 4 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.000 | 0.000 |
45 | 20 | ![]() |
Stephane Fiset | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
46 | 20 | ![]() |
Daniel Dore | F | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
47 | 20 | ![]() |
Dan Lambert | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
48 | 23 | ![]() |
David Latta | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
49 | 24 | ![]() |
Greg Smyth | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
.
Rk | Age | Name | GP | GAA | SV% | W | L | SO | TIME | G | A | P | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | ![]() |
Ron Tugnutt | 56 | 4.05 | 0.886 | 12 | 29 | 0 | 3144 | 0 | 0 | 0 | 0 |
2 | 30 | ![]() |
Jacques Cloutier | 15 | 4.42 | 0.884 | 3 | 8 | 0 | 829 | 0 | 0 | 0 | 4 |
3 | 27 | ![]() |
Scott Gordon | 13 | 5.94 | 0.787 | 0 | 8 | 0 | 485 | 0 | 0 | 0 | 0 |
4 | 19 | ![]() |
John Tanner | 6 | 4.21 | 0.880 | 1 | 3 | 0 | 228 | 0 | 0 | 0 | 2 |
5 | 20 | ![]() |
Stephane Fiset | 3 | 3.87 | 0.902 | 0 | 2 | 0 | 186 | 0 | 0 | 0 | 0 |