Return to NHL

1986/87

Adams Division
GP W L T GF GA PTS
Hartford Whalers 80 43 30 7 287 270 93
Montreal Canadiens 80 41 29 10 277 241 92
Boston Bruins 80 39 34 7 301 276 85
Quebec Nordiques 80 31 39 10 267 276 72
Buffalo Sabres 80 28 44 8 280 308 64

 

Regular season stats

 

Rk Age Name Pos GP G A P PIM +/- PPG SHG GWG G/GP A/GP P/GP
1 26 CA Michel Goulet F 75 49 47 96 61 -12 17 0 6 0.653 0.627 1.280
2 30 SK Peter Stastny F 64 24 53 77 43 -21 12 0 4 0.375 0.828 1.203
3 27 SK Anton Stastny F 77 27 35 62 8 3 6 0 5 0.351 0.455 0.805
4 26 CA Brent Ashton F 46 25 19 44 17 -12 12 2 1 0.543 0.413 0.957
5 23 CA Paul Gillis F 76 13 26 39 267 -5 0 0 3 0.171 0.342 0.513
6 28 FI Risto Siltanen D 66 10 29 39 32 -2 8 0 1 0.152 0.439 0.591
7 26 CA Dale Hunter F 46 10 29 39 135 4 0 0 0 0.217 0.630 0.848
8 29 CA Alain Cote F 80 12 24 36 38 -4 0 2 1 0.150 0.300 0.450
9 23 CA Mike Eagles F 73 13 19 32 55 -15 0 2 2 0.178 0.260 0.438
10 20 CA Jeff Brown D 44 7 22 29 16 11 3 0 0 0.159 0.500 0.659
11 20 CA Jason Lafreniere F 56 13 15 28 8 -3 7 0 1 0.232 0.268 0.500
12 29 CA Robert Picard D 78 8 20 28 71 -17 1 1 3 0.103 0.256 0.359
13 27 CA John Ogrodnick F 32 11 16 27 4 -6 2 0 1 0.344 0.500 0.844
14 22 CA David Shaw D 75 0 19 19 69 -35 0 0 0 0.000 0.253 0.253
15 25 CA Normand Rochefort D 70 6 9 15 46 2 0 0 0 0.086 0.129 0.214
16 25 CA Basil McRae F 33 9 5 14 149 1 3 0 1 0.273 0.152 0.424
17 23 CA Mike Hough F 56 6 8 14 79 -8 1 1 0 0.107 0.143 0.250
18 23 CA Randy Moller D 71 5 9 14 144 -11 1 0 1 0.070 0.127 0.197
19 22 CA Lane Lambert F 15 5 5 10 18 -1 0 0 0 0.333 0.333 0.667
20 21 CA Ken Quinney F 25 2 7 9 16 2 1 0 0 0.080 0.280 0.360
21 25 US Mark Kumpel F 40 1 8 9 16 -12 0 0 0 0.025 0.200 0.225
22 28 CA Bill Derlago F 18 3 5 8 6 -4 0 0 0 0.167 0.278 0.444
23 20 CA Steven Finn D 36 2 5 7 40 -8 0 0 0 0.056 0.139 0.194
24 31 CA Pat Price D 47 0 6 6 81 -7 0 0 0 0.000 0.128 0.128
25 26 CA Jean-Francois Sauve F 14 2 3 5 4 -4 2 0 0 0.143 0.214 0.357
26 19 US Max Middendorf F 6 1 4 5 4 -2 0 0 0 0.167 0.667 0.833
27 23 CA Mario Gosselin G 30 0 3 3 20 0 0 0 0.000 0.100 0.100
28 24 CA Gilbert Delorme D 19 2 0 2 14 -1 0 0 0 0.105 0.000 0.105
29 25 CA Clint Malarchuk G 54 0 2 2 37 0 0 0 0.000 0.037 0.037
30 24 CA Gord Donnelly F 38 0 2 2 143 -3 0 0 0 0.000 0.053 0.053
31 23 CA Richard Zemlak F 20 0 2 2 47 0 0 0 0 0.000 0.100 0.100
32 25 CA Doug Shedden F 16 0 2 2 8 -5 0 0 0 0.000 0.125 0.125
33 20 CA Trevor Stienburg F 6 1 0 1 12 0 0 0 1 0.167 0.000 0.167
34 30 CA Greg Malone F 6 0 1 1 0 0 0 0 0 0.000 0.167 0.167
35 22 CA Dan Poudrier D 6 0 0 0 0 -2 0 0 0 0.000 0.000 0.000
36 29 CA Rich Sevigny G 4 0 0 0 14 0 0 0 0.000 0.000 0.000
37 22 US Scott Shaunessy D 3 0 0 0 7 -1 0 0 0 0.000 0.000 0.000
38 21 CA Yves Heroux F 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000

 

Rk Age Name GP GAA SV% W L SO TIME G A P PIM
1 25 CA Clint Malarchuk 54 3.40 0.884 18 26 1 3092 0 2 2 37
2 23 CA Mario Gosselin 30 3.18 0.887 13 11 0 1625 0 3 3 20
3 29 CA Rich Sevigny 4 4.58 0.804 0 2 0 144 0 0 0 14

Regular season games

No. R Date Score Opponent Record
1 W October 9, 1986 6–1 Detroit Red Wings 1–0–0
2 T October 11, 1986 4–4 OT Minnesota North Stars 1–0–1
3 W October 13, 1986 7–1 @ Vancouver Canucks 2–0–1
4 L October 15, 1986 2–5 @ Edmonton Oilers 2–1–1
5 W October 16, 1986 4–2 @ Calgary Flames 3–1–1
6 L October 18, 1986 3–4 @ St. Louis Blues 3–2–1
7 T October 21, 1986 4–4 OT Washington Capitals 3–2–2
8 W October 22, 1986 7–1 @ Toronto Maple Leafs 4–2–2
9 W October 25, 1986 4–3 Toronto Maple Leafs 5–2–2
10 W October 28, 1986 6–2 Los Angeles Kings 6–2–2
11 L October 30, 1986 3–6 @ Philadelphia Flyers 6–3–2
12 T November 1, 1986 2–2 OT @ Hartford Whalers 6–3–3
13 T November 2, 1986 3–3 OT Hartford Whalers 6–3–4
14 L November 4, 1986 3–6 Winnipeg Jets 6–4–4
15 L November 8, 1986 1–5 Boston Bruins 6–5–4
16 W November 9, 1986 6–5 New York Rangers 7–5–4
17 L November 12, 1986 3–4 @ Montreal Canadiens 7–6–4
18 W November 14, 1986 4–1 @ Washington Capitals 8–6–4
19 L November 15, 1986 2–5 @ Pittsburgh Penguins 8–7–4
20 L November 18, 1986 3–4 OT New York Islanders 8–8–4
21 W November 21, 1986 6–1 @ Buffalo Sabres 9–8–4
22 W November 22, 1986 3–1 Buffalo Sabres 10–8–4
23 W November 25, 1986 2–1 Montreal Canadiens 11–8–4
24 L November 26, 1986 2–4 @ New York Rangers 11–9–4
25 W November 29, 1986 4–3 Washington Capitals 12–9–4
26 W December 1, 1986 4–1 Hartford Whalers 13–9–4
27 L December 3, 1986 1–2 @ Hartford Whalers 13–10–4
28 L December 4, 1986 2–3 @ Boston Bruins 13–11–4
29 L December 6, 1986 2–3 Calgary Flames 13–12–4
30 L December 9, 1986 1–4 St. Louis Blues 13–13–4
31 W December 13, 1986 7–0 Buffalo Sabres 14–13–4
32 L December 14, 1986 2–6 Boston Bruins 14–14–4
33 L December 17, 1986 3–5 @ Edmonton Oilers 14–15–4
34 L December 18, 1986 2–6 @ Calgary Flames 14–16–4
35 W December 20, 1986 4–1 @ Minnesota North Stars 15–16–4
36 T December 21, 1986 4–4 OT @ Winnipeg Jets 15–16–5
37 T December 27, 1986 2–2 OT New Jersey Devils 15–16–6
38 W December 30, 1986 6–3 Montreal Canadiens 16–16–6
39 L December 31, 1986 1–4 @ Montreal Canadiens 16–17–6
40 L January 3, 1987 2–5 New York Rangers 16–18–6
41 L January 4, 1987 2–7 @ Buffalo Sabres 16–19–6
42 W January 6, 1987 3–2 Vancouver Canucks 17–19–6
43 T January 8, 1987 4–4 OT @ New Jersey Devils 17–19–7
44 L January 10, 1987 2–5 @ Montreal Canadiens 17–20–7
45 L January 15, 1987 1–4 Edmonton Oilers 17–21–7
46 L January 17, 1987 2–3 @ Detroit Red Wings 17–22–7
47 W January 18, 1987 5–3 @ Chicago Blackhawks 18–22–7
48 L January 20, 1987 3–5 Boston Bruins 18–23–7
49 L January 23, 1987 2–3 @ Hartford Whalers 18–24–7
50 L January 24, 1987 1–2 OT New York Islanders 18–25–7
51 W January 27, 1987 4–2 Hartford Whalers 19–25–7
52 L January 30, 1987 1–3 @ Buffalo Sabres 19–26–7
53 W February 1, 1987 3–2 Los Angeles Kings 20–26–7
54 W February 3, 1987 4–1 Montreal Canadiens 21–26–7
55 L February 4, 1987 3–4 @ Montreal Canadiens 21–27–7
56 W February 7, 1987 5–2 Buffalo Sabres 22–27–7
57 W February 8, 1987 2–1 @ Boston Bruins 23–27–7
58 L February 15, 1987 4–6 @ Chicago Blackhawks 23–28–7
59 T February 17, 1987 3–3 OT Winnipeg Jets 23–28–8
60 L February 20, 1987 3–6 @ Detroit Red Wings 23–29–8
61 L February 21, 1987 3–4 OT @ St. Louis Blues 23–30–8
62 W February 24, 1987 5–4 Minnesota North Stars 24–30–8
63 L February 26, 1987 2–6 @ Boston Bruins 24–31–8
64 L February 28, 1987 1–2 @ Hartford Whalers 24–32–8
65 L March 3, 1987 1–8 Pittsburgh Penguins 24–33–8
66 T March 7, 1987 5–5 OT Buffalo Sabres 24–33–9
67 L March 8, 1987 1–5 @ Buffalo Sabres 24–34–9
68 W March 10, 1987 6–4 Hartford Whalers 25–34–9
69 L March 12, 1987 3–6 @ Pittsburgh Penguins 25–35–9
70 W March 14, 1987 6–3 @ Los Angeles Kings 26–35–9
71 L March 17, 1987 2–4 @ Vancouver Canucks 26–36–9
72 W March 20, 1987 5–4 Toronto Maple Leafs 27–36–9
73 T March 21, 1987 2–2 OT Philadelphia Flyers 27–36–10
74 L March 24, 1987 3–4 Montreal Canadiens 27–37–10
75 L March 26, 1987 2–3 OT @ Philadelphia Flyers 27–38–10
76 W March 28, 1987 5–4 Chicago Blackhawks 28–38–10
77 L March 31, 1987 3–4 Boston Bruins 28–39–10
78 W April 2, 1987 4–1 @ New York Islanders 29–39–10
79 W April 4, 1987 8–4 New Jersey Devils 30–39–10
80 W April 5, 1987 6–4 @ Boston Bruins 31–39–10

PLAYOFF

Quebec Nordiques 4, Hartford Whalers 2

# Date Visitor Score Home Record
1 April 8 Quebec Nordiques 2–3 Hartford Whalers 0–1
2 April 9 Quebec Nordiques 4–5 Hartford Whalers 0–2
3 April 11 Hartford Whalers 1–5 Quebec Nordiques 1–2
4 April 12 Hartford Whalers 1–4 Quebec Nordiques 2–2
5 April 14 Quebec Nordiques 7–5 Hartford Whalers 3–2
6 April 16 Hartford Whalers 4–5 Quebec Nordiques 4–2

Montreal Canadiens 4, Quebec Nordiques 3

# Date Visitor Score Home Record
1 April 20 Quebec Nordiques 7–5 Montreal Canadiens 1–0
2 April 22 Quebec Nordiques 2–1 Montreal Canadiens 2–0
3 April 24 Montreal Canadiens 7–2 Quebec Nordiques 2–1
4 April 26 Montreal Canadiens 3–2 Quebec Nordiques 2–2
5 April 28 Quebec Nordiques 2–3 Montreal Canadiens 2–3
6 April 30 Montreal Canadiens 3–2 Quebec Nordiques 3–3
7 May 2 Quebec Nordiques 3–5 Montreal Canadiens 3–4

Playoff Stats

Rk Age Name Pos GP G A P PIM +/- PPG SHG GWG G/GP A/GP P/GP
1 30 SK Peter Stastny F 13 6 9 15 12 3 2 1 1 0.462 0.692 1.154
2 26 CA Michel Goulet F 13 9 5 14 35 -2 4 0 2 0.692 0.385 1.077
3 27 CA John Ogrodnick F 13 9 4 13 6 0 3 0 2 0.692 0.308 1.000
4 29 CA Robert Picard D 13 2 10 12 10 3 1 0 0 0.154 0.769 0.923
5 27 SK Anton Stastny F 13 3 8 11 6 0 0 0 0 0.231 0.615 0.846
6 28 FI Risto Siltanen D 13 1 9 10 8 -4 1 0 0 0.077 0.692 0.769
7 26 CA Dale Hunter F 13 1 7 8 56 -5 1 0 0 0.077 0.538 0.615
8 20 CA Jeff Brown D 13 3 3 6 2 -3 2 0 0 0.231 0.231 0.462
9 23 CA Paul Gillis F 13 2 4 6 65 3 0 0 0 0.154 0.308 0.462
10 22 CA Lane Lambert F 13 2 4 6 30 2 0 0 0 0.154 0.308 0.462
11 20 CA Jason Lafreniere F 12 1 5 6 2 -1 1 0 0 0.083 0.417 0.500
12 29 CA Alain Cote F 13 2 3 5 2 0 0 0 0 0.154 0.231 0.385
13 23 CA Randy Moller D 13 1 4 5 23 5 0 0 0 0.077 0.308 0.385
14 25 CA Basil McRae F 13 3 1 4 99 -1 0 0 1 0.231 0.077 0.308
15 25 CA Normand Rochefort D 13 2 1 3 26 -3 0 0 1 0.154 0.077 0.231
16 23 CA Mike Hough F 9 0 3 3 26 -1 0 0 0 0.000 0.333 0.333
17 20 CA Steven Finn D 13 0 2 2 29 1 0 0 0 0.000 0.154 0.154
18 23 CA Mike Eagles F 4 1 0 1 10 -1 0 0 0 0.250 0.000 0.250
19 24 CA Gord Donnelly F 13 0 0 0 53 -2 0 0 0 0.000 0.000 0.000
20 23 CA Mario Gosselin G 11 0 0 0 2 0 0 0 0.000 0.000 0.000
21 25 CA Clint Malarchuk G 3 0 0 0 0 0 0 0 0.000 0.000 0.000
22 30 CA Greg Malone F 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000

 

Rk Age Name GP GAA SV% W L SO TIME G A P PIM
1 23 CA Mario Gosselin 11 3.39 0.887 7 4 0 654 0 0 0 2
2 25 CA Clint Malarchuk 3 3.43 0.857 0 2 0 140 0 0 0 0