Return to NHL

1984/85

Adams Division
GP W L T GF GA PIM PTS
Montreal Canadiens 80 41 27 12 309 262 1464 94
Quebec Nordiques 80 41 30 9 323 275 1643 91
Buffalo Sabres 80 38 28 14 290 237 1221 90
Boston Bruins 80 36 34 10 303 287 1825 82
Hartford Whalers 80 30 41 9 268 318 1606 69

 

Regular season stats

 

Rk Age Name Pos GP G A P PIM +/- PPG SHG GWG G/GP A/GP P/GP
1 28 SK Peter Stastny F 75 32 68 100 95 23 7 1 9 0.427 0.907 1.333
2 24 CA Michel Goulet F 69 55 40 95 55 10 17 0 6 0.797 0.580 1.377
3 25 SK Anton Stastny F 79 38 42 80 30 18 9 0 3 0.481 0.532 1.013
4 24 CA Dale Hunter F 80 20 52 72 209 23 3 3 3 0.250 0.650 0.900
5 24 CA Brent Ashton F 49 27 24 51 38 18 6 1 2 0.551 0.490 1.041
6 29 CA Wilf Paiement F 68 23 28 51 165 12 2 1 4 0.338 0.412 0.750
7 27 CA Mario Marois D 76 6 37 43 91 2 2 0 0 0.079 0.487 0.566
8 21 CA Paul Gillis F 77 14 28 42 168 12 0 0 3 0.182 0.364 0.545
9 24 CA Jean-Francois Sauve F 64 13 29 42 21 11 8 0 1 0.203 0.453 0.656
10 19 CA Bruce Bell D 75 6 31 37 44 32 2 0 1 0.080 0.413 0.493
11 27 CA Alain Cote F 80 13 22 35 31 12 1 1 0 0.163 0.275 0.438
12 27 CA Brad Maxwell D 50 7 24 31 119 22 1 0 1 0.140 0.480 0.620
13 21 CA Randy Moller D 79 7 22 29 120 29 0 0 0 0.089 0.278 0.367
14 29 CA Pat Price D 68 1 26 27 118 17 0 0 0 0.015 0.382 0.397
15 23 CA Normand Rochefort D 73 3 21 24 74 12 1 0 1 0.041 0.288 0.329
16 23 CA Alain Lemieux F 30 11 11 22 12 -1 2 0 2 0.367 0.367 0.733
17 26 CA Tony McKegney F 30 12 9 21 12 2 1 3 1 0.400 0.300 0.700
18 31 SK Marian Stastny F 50 7 14 21 4 1 0 0 1 0.140 0.280 0.420
19 31 CA Andre Savard F 35 9 10 19 8 -3 1 1 1 0.257 0.286 0.543
20 23 US Mark Kumpel F 42 8 7 15 26 4 1 0 0 0.190 0.167 0.357
21 22 CA Jean-Marc Gaulin F 22 3 3 6 8 2 0 0 0 0.136 0.136 0.273
22 29 SE Bo Berglund F 12 4 1 5 6 2 0 0 1 0.333 0.083 0.417
23 21 CA Luc Dufour F 30 2 3 5 27 -5 0 0 0 0.067 0.100 0.167
24 25 CA Jimmy Mann F 25 0 4 4 54 3 0 0 0 0.000 0.160 0.160
25 27 SE Peter Loob D 8 1 2 3 0 5 0 0 0 0.125 0.250 0.375
26 26 CA Louis Sleigher F 6 1 2 3 0 -1 0 0 1 0.167 0.333 0.500
27 34 CA Dan Bouchard G 29 0 2 2 2 0 0 0 0.000 0.069 0.069
28 25 CA Blake Wesley D 21 0 2 2 28 -2 0 0 0 0.000 0.095 0.095
29 21 CA Mario Gosselin G 35 0 0 0 2 0 0 0 0.000 0.000 0.000
30 22 CA Gord Donnelly F 22 0 0 0 33 1 0 0 0 0.000 0.000 0.000
31 27 CA Rich Sevigny G 20 0 0 0 8 0 0 0 0.000 0.000 0.000
32 20 CA David Shaw D 14 0 0 0 11 -5 0 0 0 0.000 0.000 0.000
33 28 CA Yvon Vautour F 5 0 0 0 2 0 0 0 0 0.000 0.000 0.000
34 23 SE Roger Hägglund D 3 0 0 0 0 0 0.000 0.000 0.000
35 23 US Ed Lee F 2 0 0 0 5 -4 0 0 0 0.000 0.000 0.000
36 19 AT Wayne Groulx F 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000
37 24 CA Claude Julien D 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000

 

Rk Age Name GP GAA SV% W L SO TIME G A P PIM
1 21 CA Mario Gosselin 35 3.34 0.877 19 11 1 1960 0 0 0 2
2 34 CA Dan Bouchard 29 3.49 0.877 12 13 0 1738 0 2 2 2
3 27 CA Rich Sevigny 20 3.37 0.874 10 6 1 1104 0 0 0 8

 

Regular season games

 

No. R Date Score Opponent Record
1 W October 11, 1984 5–2 @ Vancouver Canucks 1–0–0
2 L October 13, 1984 2–7 @ Calgary Flames 1–1–0
3 L October 14, 1984 2–9 @ Edmonton Oilers 1–2–0
4 W October 17, 1984 4–1 Buffalo Sabres 2–2–0
5 L October 19, 1984 4–5 @ Buffalo Sabres 2–3–0
6 W October 20, 1984 12–3 @ Toronto Maple Leafs 3–3–0
7 L October 23, 1984 1–3 Montreal Canadiens 3–4–0
8 T October 26, 1984 2–2 OT Toronto Maple Leafs 3–4–1
9 L October 27, 1984 2–5 New York Rangers 3–5–1
10 L October 29, 1984 2–4 @ Montreal Canadiens 3–6–1
11 W October 31, 1984 5–3 @ Hartford Whalers 4–6–1
12 L November 1, 1984 1–7 @ Boston Bruins 4–7–1
13 W November 3, 1984 5–4 New York Islanders 5–7–1
14 W November 6, 1984 5–3 Winnipeg Jets 6–7–1
15 L November 10, 1984 0–1 Hartford Whalers 6–8–1
16 L November 13, 1984 4–5 OT Los Angeles Kings 6–9–1
17 W November 14, 1984 7–3 @ St. Louis Blues 7–9–1
18 L November 16, 1984 2–4 @ St. Louis Blues 7–10–1
19 W November 18, 1984 5–3 @ Chicago Black Hawks 8–10–1
20 W November 20, 1984 3–2 OT Chicago Black Hawks 9–10–1
21 W November 24, 1984 8–3 New York Rangers 10–10–1
22 W November 25, 1984 3–2 OT @ New York Rangers 11–10–1
23 L November 27, 1984 2–9 Washington Capitals 11–11–1
24 W December 1, 1984 8–4 Hartford Whalers 12–11–1
25 T December 3, 1984 3–3 OT Boston Bruins 12–11–2
26 T December 6, 1984 1–1 OT @ Philadelphia Flyers 12–11–3
27 W December 8, 1984 7–3 New Jersey Devils 13–11–3
28 T December 9, 1984 4–4 OT @ Buffalo Sabres 13–11–4
29 L December 11, 1984 3–4 Vancouver Canucks 13–12–4
30 T December 13, 1984 5–5 OT @ Boston Bruins 13–12–5
31 L December 15, 1984 3–8 @ New Jersey Devils 13–13–5
32 L December 18, 1984 1–4 Washington Capitals 13–14–5
33 L December 20, 1984 4–5 @ Detroit Red Wings 13–15–5
34 W December 22, 1984 3–1 Buffalo Sabres 14–15–5
35 W December 23, 1984 3–2 OT @ Chicago Black Hawks 15–15–5
36 L December 27, 1984 3–5 Montreal Canadiens 15–16–5
37 W December 29, 1984 10–2 Pittsburgh Penguins 16–16–5
38 T December 31, 1984 4–4 OT @ Montreal Canadiens 16–16–6
39 W January 2, 1985 7–3 Hartford Whalers 17–16–6
40 W January 4, 1985 5–3 @ Washington Capitals 18–16–6
41 W January 5, 1985 8–3 @ Pittsburgh Penguins 19–16–6
42 L January 8, 1985 0–4 Edmonton Oilers 19–17–6
43 W January 11, 1985 4–0 Calgary Flames 20–17–6
44 W January 13, 1985 5–2 Detroit Red Wings 21–17–6
45 L January 15, 1985 1–2 Montreal Canadiens 21–18–6
46 W January 19, 1985 4–3 Boston Bruins 22–18–6
47 T January 22, 1985 2–2 OT Toronto Maple Leafs 22–18–7
48 W January 24, 1985 4–3 @ Montreal Canadiens 23–18–7
49 W January 25, 1985 4–2 Buffalo Sabres 24–18–7
50 L January 27, 1985 2–3 @ Buffalo Sabres 24–19–7
51 L January 31, 1985 5–6 @ Boston Bruins 24–20–7
52 L February 2, 1985 3–6 @ Detroit Red Wings 24–21–7
53 W February 3, 1985 5–1 Minnesota North Stars 25–21–7
54 L February 7, 1985 4–5 Montreal Canadiens 25–22–7
55 T February 9, 1985 2–2 OT New Jersey Devils 25–22–8
56 W February 10, 1985 10–4 @ Hartford Whalers 26–22–8
57 L February 14, 1985 3–6 @ Philadelphia Flyers 26–23–8
58 W February 16, 1985 8–1 @ Pittsburgh Penguins 27–23–8
59 W February 17, 1985 4–3 @ Minnesota North Stars 28–23–8
60 W February 19, 1985 7–6 Los Angeles Kings 29–23–8
61 L February 22, 1985 3–6 @ Edmonton Oilers 29–24–8
62 W February 23, 1985 7–5 @ Vancouver Canucks 30–24–8
63 W February 27, 1985 5–2 @ Los Angeles Kings 31–24–8
64 W March 2, 1985 4–2 Philadelphia Flyers 32–24–8
65 W March 5, 1985 6–4 Boston Bruins 33–24–8
66 L March 8, 1985 3–6 @ Winnipeg Jets 33–25–8
67 T March 9, 1985 2–2 OT @ Calgary Flames 33–25–9
68 W March 13, 1985 8–0 Minnesota North Stars 34–25–9
69 L March 15, 1985 2–3 OT Winnipeg Jets 34–26–9
70 W March 18, 1985 8–4 @ Boston Bruins 35–26–9
71 W March 21, 1985 5–1 @ New York Islanders 36–26–9
72 L March 24, 1985 1–2 @ Hartford Whalers 36–27–9
73 W March 26, 1985 4–3 Buffalo Sabres 37–27–9
74 W March 28, 1985 4–2 New York Islanders 38–27–9
75 W March 30, 1985 3–1 St. Louis Blues 39–27–9
76 L March 31, 1985 1–3 @ Buffalo Sabres 39–28–9
77 W April 2, 1985 6–4 Boston Bruins 40–28–9
78 L April 4, 1985 1–7 @ Montreal Canadiens 40–29–9
79 L April 6, 1985 1–2 @ Hartford Whalers 40–30–9
80 W April 7, 1985 4–1 Hartford Whalers 41–30–9

PLAYOFF

Quebec Nordiques 3, Buffalo Sabres 2

# Date Visitor Score Home Record
1 April 10 Buffalo Sabres 2–5 Quebec Nordiques 1-0
2 April 11 Buffalo Sabres 2–3 Quebec Nordiques 2-0
3 April 13 Quebec Nordiques 4–6 Buffalo Sabres 2-1
4 April 14 Quebec Nordiques 4–7 Buffalo Sabres 2-2
5 April 16 Buffalo Sabres 5–6 Quebec Nordiques 3-2

Quebec Nordiques 4, Montreal Canadiens 3

# Date Visitor Score Home Record
1 April 18 Quebec Nordiques 2–1 Montreal Canadiens 1-0
2 April 21 Quebec Nordiques 4–6 Montreal Canadiens 1-1
3 April 23 Montreal Canadiens 6–7 Quebec Nordiques 2-1
4 April 25 Montreal Canadiens 3–1 Quebec Nordiques 2-2
5 April 27 Quebec Nordiques 5–1 Montreal Canadiens 3-2
6 April 30 Montreal Canadiens 5–2 Quebec Nordiques 3-3
7 May 2 Quebec Nordiques 3–2 Montreal Canadiens 4-3

Philadelphia Flyers 4, Quebec Nordiques 2

# Date Visitor Score Home Record
1 May 5 Philadelphia Flyers 1–2 Quebec Nordiques 1-0
2 May 7 Philadelphia Flyers 4–2 Quebec Nordiques 1-1
3 May 9 Quebec Nordiques 2–4 Philadelphia Flyers 1-2
4 May 12 Quebec Nordiques 5–3 Philadelphia Flyers 2-2
5 May 14 Philadelphia Flyers 2–1 Quebec Nordiques 2-3
6 May 16 Quebec Nordiques 0–3 Philadelphia Flyers 2-4

 

Playoff stats

 

Rk Age Name Pos GP G A P PIM +/- PPG SHG GWG G/GP A/GP P/GP
1 28 SK Peter Stastny F 18 4 19 23 24 1 1 0 2 0.222 1.056 1.278
2 24 CA Michel Goulet F 17 11 10 21 17 3 7 0 0 0.647 0.588 1.235
3 27 CA Brad Maxwell D 18 2 9 11 35 5 1 0 0 0.111 0.500 0.611
4 24 CA Brent Ashton F 18 6 4 10 13 -6 1 1 1 0.333 0.222 0.556
5 27 CA Alain Cote F 18 5 5 10 11 5 0 0 1 0.278 0.278 0.556
6 24 CA Jean-Francois Sauve F 18 5 5 10 8 -6 2 0 0 0.278 0.278 0.556
7 24 CA Dale Hunter F 17 4 6 10 97 0 0 1 2 0.235 0.353 0.588
8 21 CA Paul Gillis F 18 1 7 8 73 1 0 0 0 0.056 0.389 0.444
9 27 CA Mario Marois D 18 0 8 8 12 -9 0 0 0 0.000 0.444 0.444
10 23 US Mark Kumpel F 18 3 4 7 4 4 0 0 1 0.167 0.222 0.389
11 29 CA Wilf Paiement F 18 4 2 6 58 -4 0 0 0 0.222 0.111 0.333
12 25 SK Anton Stastny F 16 3 3 6 6 -3 1 0 1 0.188 0.188 0.375
13 23 CA Alain Lemieux F 14 3 3 6 0 2 2 0 0 0.214 0.214 0.429
14 21 CA Randy Moller D 18 2 2 4 40 3 1 0 0 0.111 0.111 0.222
15 19 CA Bruce Bell D 16 2 2 4 21 -2 1 0 0 0.125 0.125 0.250
16 29 CA Pat Price D 17 0 4 4 51 4 0 0 0 0.000 0.235 0.235
17 23 CA Normand Rochefort D 18 2 1 3 8 2 0 0 1 0.111 0.056 0.167
18 21 CA Mario Gosselin G 17 0 2 2 2 0 0 0 0.000 0.118 0.118
19 25 CA Blake Wesley D 6 1 0 1 8 -1 0 0 0 0.167 0.000 0.167
20 25 CA Jimmy Mann F 13 0 0 0 41 1 0 0 0 0.000 0.000 0.000
21 31 SK Marian Stastny F 2 0 0 0 0 -1 0 0 0 0.000 0.000 0.000
22 34 CA Dan Bouchard G 1 0 0 0 4 0 0 0 0.000 0.000 0.000
23 22 CA Jean-Marc Gaulin F 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000

 

Rk Age Name GP GAA SV% W L SO TIME G A P PIM
1 21 CA Mario Gosselin 17 3.06 0.886 9 8 0 1059 0 2 2 2
2 34 CA Dan Bouchard 1 7.00 0.708 0 1 0 60 0 0 0 4