Return to NHL

1981/82

Adams Division
GP W L T GF GA PIM PTS
Montreal Canadiens 80 46 17 17 360 223 1463 109
Boston Bruins 80 43 27 10 323 285 1266 96
Buffalo Sabres 80 39 26 15 307 273 1425 93
Quebec Nordiques 80 33 31 16 356 345 1757 82
Hartford Whalers 80 21 41 18 264 351 1493 60

 

Rk Age Name Pos GP G A P PIM +/- PPG SHG GWG G/GP A/GP P/GP
1 25 SK Peter Stastny F 80 46 93 139 91 -10 16 3 3 0.575 1.163 1.738
2 25 CA Real Cloutier F 67 37 60 97 34 26 8 0 5 0.552 0.896 1.448
3 28 SK Marian Stastny F 74 35 54 89 27 0 13 0 3 0.473 0.730 1.203
4 21 CA Michel Goulet F 80 42 42 84 48 35 7 6 3 0.525 0.525 1.050
5 22 SK Anton Stastny F 68 26 46 72 16 -29 10 0 4 0.382 0.676 1.059
6 21 CA Dale Hunter F 80 22 50 72 272 26 0 2 1 0.275 0.625 0.900
7 32 CA Marc Tardif F 75 39 31 70 55 -15 14 0 3 0.520 0.413 0.933
8 24 CA Mario Marois D 71 11 32 43 161 19 2 0 0 0.155 0.451 0.606
9 29 CA Jacques Richard F 59 15 26 41 77 -9 1 3 1 0.254 0.441 0.695
10 22 CZ Miroslav Frycer F 49 20 17 37 47 -12 5 0 2 0.408 0.347 0.755
11 21 CA Dave Pichette D 67 7 30 37 152 -1 3 0 0 0.104 0.448 0.552
12 24 CA Alain Cote F 79 15 16 31 82 -11 0 0 1 0.190 0.203 0.392
13 22 CA Pierre Lacroix D 68 4 23 27 74 1 1 0 0 0.059 0.338 0.397
14 21 CA Pierre Aubry F 62 10 13 23 27 -9 0 1 1 0.161 0.210 0.371
15 20 CA Normand Rochefort D 72 4 14 18 115 19 0 0 1 0.056 0.194 0.250
16 32 CA Andre Dupont D 60 4 12 16 100 3 0 0 2 0.067 0.200 0.267
17 26 CA Wilf Paiement F 8 7 6 13 18 -1 3 2 1 0.875 0.750 1.625
18 29 US Robbie Ftorek F 19 1 8 9 4 -2 0 0 0 0.053 0.421 0.474
19 27 CA Wally Weir D 62 3 5 8 173 -16 0 0 0 0.048 0.081 0.129
20 20 CA Basil McRae F 20 4 3 7 69 -3 0 0 0 0.200 0.150 0.350
21 29 CA Jean Hamel D 40 1 6 7 32 3 0 0 1 0.025 0.150 0.175
22 21 CA Gaston Therrien D 14 0 7 7 6 2 0 0 0 0.000 0.500 0.500
23 32 CA Dale Hoganson D 30 0 6 6 16 -24 0 0 0 0.000 0.200 0.200
24 24 US Jere Gillis F 12 2 1 3 0 2 0 0 1 0.167 0.083 0.250
25 31 CA Dan Bouchard G 60 0 3 3 36 0 0 0 0.000 0.050 0.050
26 23 CA Richard David F 5 1 1 2 4 -3 0 0 0 0.200 0.200 0.400
27 33 CA Michel Plasse G 8 0 1 1 0 0 0 0 0.000 0.125 0.125
28 28 CA Pat Hickey F 7 0 1 1 4 -1 0 0 0 0.000 0.143 0.143
29 23 CA Terry Johnson D 6 0 1 1 5 -1 0 0 0 0.000 0.167 0.167
30 30 CA John Garrett G 12 0 0 0 0 0 0 0 0.000 0.000 0.000
31 23 CA Louis Sleigher F 8 0 0 0 0 -2 0 0 0 0.000 0.000 0.000
32 20 CA Michel Bolduc D 3 0 0 0 0 0 0 0 0 0.000 0.000 0.000
33 20 CA Clint Malarchuk G 2 0 0 0 0 0 0 0 0.000 0.000 0.000
34 21 US Lee Norwood D 2 0 0 0 2 1 0 0 0 0.000 0.000 0.000
35 19 CA Chris Tanguay F 2 0 0 0 0 0 0 0 0 0.000 0.000 0.000

 

Rk Age Name GP GAA SV% W L SO TIME G A P PIM
1 31 CA Dan Bouchard 60 3.86 27 22 1 3572 0 3 3 36
2 30 CA John Garrett 12 5.17 4 5 0 720 0 0 0 0
3 33 CA Michel Plasse 8 5.41 2 3 0 388 0 1 1 0
4 20 CA Clint Malarchuk 2 7.00 0 1 0 120 0 0 0 0
# Date Visitor Score Home Record Pts
1 October 6 Hartford Whalers 5–6 Quebec Nordiques 1–0–0 2
2 October 8 Quebec Nordiques 7–5 Boston Bruins 2–0–0 4
3 October 10 Quebec Nordiques 1–2 Pittsburgh Penguins 2–1–0 4
4 October 12 Minnesota North Stars 4–2 Quebec Nordiques 2–2–0 4
5 October 14 Quebec Nordiques 2–4 Buffalo Sabres 2–3–0 4
6 October 17 Toronto Maple Leafs 4–6 Quebec Nordiques 3–3–0 6
7 October 19 Vancouver Canucks 3–6 Quebec Nordiques 4-3–0 8
8 October 21 Quebec Nordiques 6–3 Washington Capitals 5–3–0 10
9 October 22 Quebec Nordiques 2–3 Philadelphia Flyers 5–4–0 10
10 October 24 Detroit Red Wings 3–8 Quebec Nordiques 6–4–0 12
11 October 27 Quebec Nordiques 7–8 Los Angeles Kings 6–5–0 12
12 October 28 Quebec Nordiques 3–1 Colorado Rockies 7–5–0 14
13 October 31 Quebec Nordiques 4–11 Edmonton Oilers 7–6–0 14
14 November 2 Montreal Canadiens 4–5 Quebec Nordiques 8–6–0 16
15 November 4 St. Louis Blues 2–6 Quebec Nordiques 9–6–0 18
16 November 7 Boston Bruins 10–1 Quebec Nordiques 9–7–0 18
17 November 9 Detroit Red Wings 3–5 Quebec Nordiques 10–7–0 20
18 November 11 Quebec Nordiques 5–6 Vancouver Canucks 10–8–0 20
19 November 12 Quebec Nordiques 2–3 Calgary Flames 10–9–0 20
20 November 14 Quebec Nordiques 5–5 Minnesota North Stars 10–9–1 21
21 November 17 New York Islanders 2–7 Quebec Nordiques 11–9–1 23
22 November 19 Quebec Nordiques 1–1 Montreal Canadiens 11–9–2 24
23 November 21 Hartford Whalers 3–7 Quebec Nordiques 12–9–2 26
24 November 22 Quebec Nordiques 6–1 Boston Bruins 13–9–2 28
25 November 24 Pittsburgh Penguins 7–1 Quebec Nordiques 13–10-2 28
26 November 25 Quebec Nordiques 3–3 Hartford Whalers 13–10–3 29
27 November 28 New York Rangers 4–7 Quebec Nordiques 14–10–3 31
28 November 29 Quebec Nordiques 4–4 New York Rangers 14–10–4 32
29 December 2 Edmonton Oilers 8–9 Quebec Nordiques 15–10–4 34
30 December 5 Boston Bruins 5–3 Quebec Nordiques 15–11–4 34
31 December 8 Calgary Flames 7–4 Quebec Nordiques 15–12–4 34
32 December 12 St. Louis Blues 6–4 Quebec Nordiques 15–13–4 34
33 December 13 Quebec Nordiques 4–4 Buffalo Sabres 15–13–5 35
34 December 15 Quebec Nordiques 7–10 New York Islanders 15–14–5 35
35 December 17 Quebec Nordiques 3–2 Detroit Red Wings 16–14–5 37
36 December 19 Buffalo Sabres 3–7 Quebec Nordiques 17–14–5 39
37 December 22 Montreal Canadiens 2–5 Quebec Nordiques 18–14–5 41
38 December 27 Quebec Nordiques 3–6 Montreal Canadiens 18–15–5 41
39 December 29 Chicago Black Hawks 1–8 Quebec Nordiques 19–15–5 43
40 January 2 Buffalo Sabres 3–6 Quebec Nordiques 20–15–5 45
41 January 5 Washington Capitals 0–3 Quebec Nordiques 21–15–5 47
42 January 9 Boston Bruins 1–6 Quebec Nordiques 22–15–5 49
43 January 11 Hartford Whalers 2–6 Quebec Nordiques 23–15–5 51
44 January 13 Quebec Nordiques 4–2 St. Louis Blues 24–15–5 53
45 January 16 Quebec Nordiques 1–4 Minnesota North Stars 24–16–5 53
46 January 17 Quebec Nordiques 7–5 Winnipeg Jets 25-16–5 55
47 January 19 Philadelphia Flyers 2–2 Quebec Nordiques 25–16–6 56
48 January 20 Quebec Nordiques 2–4 Hartford Whalers 25–17–6 56
49 January 22 Quebec Nordiques 3–5 Buffalo Sabres 25–18–6 56
50 January 23 Buffalo Sabres 3–2 Quebec Nordiques 25–19–6 56
51 January 26 Montreal Canadiens 8–3 Quebec Nordiques 25–20–6 56
52 January 30 Quebec Nordiques 2–2 Toronto Maple Leafs 25–20–7 57
53 January 31 Quebec Nordiques 4–4 Hartford Whalers 25–20–8 58
54 February 2 Colorado Rockies 7–8 Quebec Nordiques 26–20–8 60
55 February 6 Philadelphia Flyers 3-4 Quebec Nordiques 27–20–8 62
56 February 7 Quebec Nordiques 5–5 Washington Capitals 27–20–9 63
57 February 11 Quebec Nordiques 4–4 Los Angeles Kings 27–20–10 64
58 February 12 Quebec Nordiques 2–9 Colorado Rockies 27–21–10 64
59 February 14 Quebec Nordiques 2–5 New York Rangers 27–22–10 64
60 February 16 Winnipeg Jets 3–7 Quebec Nordiques 28–22–10 66
61 February 19 Quebec Nordiques 4–4 Winnipeg Jets 28–22–11 67
62 February 21 Quebec Nordiques 3–5 Chicago Black Hawks 28–23–11 67
63 February 23 Montreal Canadiens 3–4 Quebec Nordiques 29–23–11 69
64 February 25 Quebec Nordiques 4-4 Montreal Canadiens 29–23–12 70
65 February 27 Quebec Nordiques 5–5 New York Islanders 29–23–13 71
66 March 1 Los Angeles Kings 5–5 Quebec Nordiques 29–23-14 72
67 March 3 Edmonton Oilers 4–6 Quebec Nordiques 30–23–14 74
68 March 6 Pittsburgh Penguins 6–4 Quebec Nordiques 30–24–14 74
69 March 9 Calgary Flames 9–4 Quebec Nordiques 30–25–14 74
70 March 13 Chicago Black Hawks 3–9 Quebec Nordiques 31–25–14 76
71 March 16 Hartford Whalers 7-5 Quebec Nordiques 31–26-14 76
72 March 17 Quebec Nordiques 3–6 Toronto Maple Leafs 31–27–14 76
73 March 20 Vancouver Canucks 3–3 Quebec Nordiques 31–27–15 77
74 March 22 Quebec Nordiques 4–5 Boston Bruins 31–28–15 77
75 March 24 Quebec Nordiques 3–3 Hartford Whalers 31–28–16 78
76 March 27 Quebec Nordiques 2–4 Montreal Canadiens 31–29–16 78
77 March 30 Buffalo Sabres 6–4 Quebec Nordiques 31–30–16 78
78 April 1 Quebec Nordiques 8–5 Boston Bruins 32–30–16 80
79 April 3 Boston Bruins 5–4 Quebec Nordiques 32–31–16 80
80 April 4 Quebec Nordiques 7–4 Buffalo Sabres 33–31–16 82

PLAYOFF

Quebec Nordiques 3, Montreal Canadiens 2

# Date Visitor Score Home Record
1 April 7 Quebec Nordiques 1–5 Montreal Canadiens 0-1
2 April 8 Quebec Nordiques 3–2 Montreal Canadiens 1-1
3 April 10 Montreal Canadiens 1–2 Quebec Nordiques 2-1
4 April 11 Montreal Canadiens 6–2 Quebec Nordiques 2-2
5 April 13 Quebec Nordiques 3–2 Montreal Canadiens 3-2

Quebec Nordiques 4, Boston Bruins 3

# Date Visitor Score Home Record
1 April 15 Quebec Nordiques 3–4 Boston Bruins 0-1
2 April 16 Quebec Nordiques 4–8 Boston Bruins 0-2
3 April 18 Boston Bruins 2–3 Quebec Nordiques 1-2
4 April 19 Boston Bruins 2–7 Quebec Nordiques 2-2
5 April 21 Quebec Nordiques 4–3 Boston Bruins 3-2
6 April 23 Boston Bruins 6–5 Quebec Nordiques 3-3
7 April 25 Quebec Nordiques 2–1 Boston Bruins 4-3

New York Islanders 4, Quebec Nordiques 0

# Date Visitor Score Home Record
1 April 27 Quebec Nordiques 1–4 New York Islanders 0-1
2 April 29 Quebec Nordiques 2–5 New York Islanders 0-2
3 May 1 New York Islanders 5–4 Quebec Nordiques 0-3
4 May 3 New York Islanders 4–2 Quebec Nordiques 0-4

 

Rk Age Name Pos GP G A P PIM +/- PPG SHG GWG G/GP A/GP P/GP
1 25 CA Peter Stastny F 12 7 11 18 10 4 0 1 0.583 0.917 1.500
2 28 CA Marian Stastny F 16 3 14 17 5 1 0 0 0.188 0.875 1.063
3 22 CA Anton Stastny F 16 5 10 15 10 3 0 0 0.313 0.625 0.938
4 21 CA Michel Goulet F 16 8 5 13 6 2 2 0 0.500 0.313 0.813
5 25 CA Real Cloutier F 16 7 5 12 10 1 0 1 0.438 0.313 0.750
6 26 CA Wilf Paiement F 14 6 6 12 28 1 0 1 0.429 0.429 0.857
7 21 CA Dale Hunter F 16 3 7 10 52 1 0 2 0.188 0.438 0.625
8 21 CA Dave Pichette D 16 2 4 6 22 1 0 1 0.125 0.250 0.375
9 28 CA Pat Hickey F 15 1 3 4 21 1 0 0 0.067 0.200 0.267
10 24 CA Alain Cote F 16 1 2 3 8 0 0 0 0.063 0.125 0.188
11 24 CA Mario Marois D 13 1 2 3 44 0 0 0 0.077 0.154 0.231
12 32 CA Marc Tardif F 13 1 2 3 16 0 0 0 0.077 0.154 0.231
13 32 CA Andre Dupont D 16 0 3 3 18 0 0 0 0.000 0.188 0.188
14 21 CA Pierre Aubry F 15 1 1 2 30 0 0 1 0.067 0.067 0.133
15 20 CA Normand Rochefort D 16 0 2 2 10 0 0 0 0.000 0.125 0.125
16 29 CA Jacques Richard F 10 1 0 1 9 0 0 0 0.100 0.000 0.100
17 20 CA Basil McRae F 9 1 0 1 34 0 0 0 0.111 0.000 0.111
18 21 CA Gaston Therrien D 9 0 1 1 4 0 0 0 0.000 0.111 0.111
19 27 CA Wally Weir D 15 0 0 0 45 0 0 0 0.000 0.000 0.000
20 31 CA Dan Bouchard G 11 0 0 0 4 0 0 0 0.000 0.000 0.000
21 32 CA Dale Hoganson D 6 0 0 0 2 0 0 0 0.000 0.000 0.000
22 30 CA John Garrett G 5 0 0 0 0 0 0 0 0.000 0.000 0.000
23 29 CA Jean Hamel D 5 0 0 0 16 0 0 0 0.000 0.000 0.000
24 22 CA Pierre Lacroix D 3 0 0 0 0 0 0 0 0.000 0.000 0.000
25 23 CA Richard David F 1 0 0 0 0 0 0 0 0.000 0.000 0.000
26 18 CA Randy Moller D 1 0 0 0 0 0 0 0 0.000 0.000 0.000

 

Rk Age Name GP GAA SV% W L SO TIME G A P PIM
1 31 CA Dan Bouchard 11 3.37 4 7 0 677 0 0 0 4
2 30 CA John Garrett 5 3.90 3 2 0 323 0 0 0 0