Return to NHL

1980/81

Adams Division
GP W L T GF GA PIM PTS
Buffalo Sabres 80 39 20 21 327 250 1194 99
Boston Bruins 80 37 30 13 316 272 1836 87
Minnesota North Stars 80 35 28 17 291 263 1624 87
Quebec Nordiques 80 30 32 18 314 318 1524 78
Toronto Maple Leafs 80 28 37 15 322 367 1830 71

 

Rk Age Name Pos GP G A P PIM +/- PPG SHG GWG G/GP A/GP P/GP
1 24 SK Peter Stastny F 77 39 70 109 37 11 11 2 4 0.506 0.909 1.416
2 28 CA Jacques Richard F 78 52 51 103 39 -9 16 0 5 0.667 0.654 1.321
3 21 SK Anton Stastny F 80 39 46 85 12 4 12 0 4 0.488 0.575 1.063
4 28 US Robbie Ftorek F 78 24 49 73 104 -19 8 0 3 0.308 0.628 0.936
5 20 CA Michel Goulet F 76 32 39 71 45 0 3 2 3 0.421 0.513 0.934
6 20 CA Dale Hunter F 80 19 44 63 226 5 2 0 2 0.238 0.550 0.788
7 31 CA Marc Tardif F 63 23 31 54 35 -4 11 0 3 0.365 0.492 0.857
8 26 CA Jamie Hislop F 50 19 22 41 15 -4 5 0 1 0.380 0.440 0.820
9 21 CA Pierre Lacroix D 61 5 34 39 54 9 4 0 0 0.082 0.557 0.639
10 24 CA Real Cloutier F 34 15 16 31 18 2 2 0 2 0.441 0.471 0.912
11 23 CA Alain Cote F 51 8 18 26 64 9 1 2 2 0.157 0.353 0.510
12 20 CA Dave Pichette D 46 4 16 20 62 3 2 0 0 0.087 0.348 0.435
13 31 CA Dale Hoganson D 61 3 14 17 32 -8 1 0 0 0.049 0.230 0.279
14 26 CA Garry Lariviere D 52 3 13 16 50 -2 1 0 0 0.058 0.250 0.308
15 26 CA Wally Weir D 54 6 8 14 77 0 0 0 0 0.111 0.148 0.259
16 31 CA Andre Dupont D 63 5 8 13 93 6 1 1 0 0.079 0.127 0.206
17 19 CA Normand Rochefort D 56 3 7 10 51 -11 0 0 0 0.054 0.125 0.179
18 29 CA Rich Leduc F 22 3 7 10 6 2 0 0 0 0.136 0.318 0.455
19 33 CA Serge Bernier F 46 2 8 10 18 -8 1 0 0 0.043 0.174 0.217
20 27 NL John Wensink F 53 6 3 9 124 -14 0 0 1 0.113 0.057 0.170
21 26 CA John Paddock F 32 2 5 7 25 -7 0 0 0 0.063 0.156 0.219
22 23 CA Mario Marois D 11 0 7 7 20 11 0 0 0 0.000 0.636 0.636
23 25 CA Kim Clackson D 61 0 5 5 204 -3 0 0 0 0.000 0.082 0.082
24 20 US Lee Norwood D 11 1 1 2 9 -3 0 0 0 0.091 0.091 0.182
25 30 CA Bob Fitchner F 8 1 0 1 0 -1 0 0 0 0.125 0.000 0.125
26 32 CA Michel Plasse G 33 0 1 1 0 0 0 0 0.000 0.030 0.030
27 22 CA Terry Johnson D 13 0 1 1 46 -1 0 0 0 0.000 0.077 0.077
28 26 CA Michel Dion G 12 0 1 1 0 0 0 0 0.000 0.083 0.083
29 24 CA Bernie Saunders F 6 0 1 1 8 -1 0 0 0 0.000 0.167 0.167
30 26 CA Ron Chipperfield F 4 0 1 1 2 -1 0 0 0 0.000 0.250 0.250
31 20 CA Gaston Therrien D 3 0 1 1 2 -1 0 0 0 0.000 0.333 0.333
32 30 CA Dan Bouchard G 29 0 0 0 4 0 0 0 0.000 0.000 0.000
33 30 CA Ron Grahame G 8 0 0 0 2 0 0 0 0.000 0.000 0.000
34 32 CA Gerry Hart D 6 0 0 0 10 -2 0 0 0 0.000 0.000 0.000
35 20 CA Pierre Aubry F 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000

 

Rk Age Name GP GAA SV% W L SO TIME G A P PIM
1 32 CA Michel Plasse 33 3.66 10 14 0 1933 0 1 1 0
2 30 CA Dan Bouchard 29 3.17 19 5 2 1740 0 0 0 4
3 26 CA Michel Dion 12 5.32 0 8 0 688 0 1 1 0
4 30 CA Ron Grahame 8 5.47 1 5 0 439 0 0 0 2

 

# Date Visitor Score Home Record Pts
1 October 9 Quebec Nordiques 5–5 Calgary Flames 0–0–1 1
2 October 10 Quebec Nordiques 7–4 Edmonton Oilers 1–0–1 3
3 October 12 Quebec Nordiques 2–8 Vancouver Canucks 1–1–1 3
4 October 14 Quebec Nordiques 1–4 Colorado Rockies 1–2–1 3
5 October 16 Quebec Nordiques 4–6 Los Angeles Kings 1–3–1 3
6 October 19 Quebec Nordiques 4–4 Winnipeg Jets 1–3–2 4
7 October 22 Quebec Nordiques 2–4 Minnesota North Stars 1–4–2 4
8 October 25 Quebec Nordiques 2–4 Hartford Whalers 1–5–2 4
9 October 26 Quebec Nordiques 4–7 Chicago Black Hawks 1–6–2 4
10 October 29 Vancouver Canucks 3–3 Quebec Nordiques 1–6–3 5
11 November 1 Philadelphia Flyers 3–3 Quebec Nordiques 1–6–4 6
12 November 2 Colorado Rockies 5–4 Quebec Nordiques 1–7–4 6
13 November 4 Quebec Nordiques 4–5 Montreal Canadiens 1–8–4 6
14 November 9 Quebec Nordiques 1–3 Philadelphia Flyers 1–9–4 6
15 November 11 Chicago Black Hawks 6–6 Quebec Nordiques 1–9–5 7
16 November 12 Winnipeg Jets 1–5 Quebec Nordiques 2–9–5 9
17 November 16 Quebec Nordiques 1–8 Buffalo Sabres 2–10–5 9
18 November 18 Washington Capitals 2–6 Quebec Nordiques 3–10–5 11
19 November 19 Detroit Red Wings 1–2 Quebec Nordiques 4–10–5 13
20 November 22 Calgary Flames 3–3 Quebec Nordiques 4–10–6 14
21 November 24 Los Angeles Kings 4–3 Quebec Nordiques 4–11–6 14
22 November 26 Minnesota North Stars 2–5 Quebec Nordiques 5–11–6 16
23 November 30 New York Islanders 7–3 Quebec Nordiques 5–12–6 16
24 December 2 Quebec Nordiques 2–5 St. Louis Blues 5–13–6 16
25 December 4 Quebec Nordiques 4–1 Detroit Red Wings 6–13-6 18
26 December 6 Quebec Nordiques 2–5 Toronto Maple Leafs 6–14–6 18
27 December 7 Toronto Maple Leafs 4–4 Quebec Nordiques 6–14–7 19
28 December 10 Boston Bruins 6–4 Quebec Nordiques 6–15–7 19
29 December 11 Quebec Nordiques 5–3 Boston Bruins 7–15–7 21
30 December 14 Edmonton Oilers 5–6 Quebec Nordiques 8–15–7 23
31 December 17 St. Louis Blues 1–4 Quebec Nordiques 9–15–7 25
32 December 20 Quebec Nordiques 2–5 New York Islanders 9–16–7 25
33 December 21 Hartford Whalers 5–6 Quebec Nordiques 10–16–7 27
34 December 23 Montreal Canadiens 2–2 Quebec Nordiques 10–16–8 28
35 December 27 Quebec Nordiques 4–6 Pittsburgh Penguins 10–17–8 28
36 December 30 New York Rangers 6–3 Quebec Nordiques 10–18–8 28
37 January 3 Buffalo Sabres 3–3 Quebec Nordiques 10–18–9 29
38 January 4 Quebec Nordiques 2–2 New York Rangers 10–18–10 30
39 January 6 Quebec Nordiques 3–6 St. Louis Blues 10–19–10 30
40 January 7 Quebec Nordiques 1–5 Buffalo Sabres 10–20–10 30
41 January 10 Quebec Nordiques 5–5 Montreal Canadiens 10–20–11 31
42 January 11 Edmonton Oilers 6–3 Quebec Nordiques 10–21–11 31
43 January 13 Winnipeg Jets 3–3 Quebec Nordiques 10–21–12 32
44 January 15 Quebec Nordiques 4–1 Philadelphia Flyers 11–21–12 34
45 January 17 Quebec Nordiques 1–7 Minnesota North Stars 11–22–12 34
46 January 18 Quebec Nordiques 2–7 Chicago Black Hawks 11-23–12 34
47 January 21 Buffalo Sabres 6–5 Quebec Nordiques 11–24–12 34
48 January 24 Quebec Nordiques 4–7 New York Islanders 11–25–12 34
49 January 26 Los Angeles Kings 7–5 Quebec Nordiques 11–26–12 34
50 January 28 Detroit Red Wings 2–2 Quebec Nordiques 11–26–13 35
51 January 31 New York Islanders 1–5 Quebec Nordiques 12–26–13 37
52 February 2 Hartford Whalers 2–4 Quebec Nordiques 13–26–13 39
53 February 4 Minnesota North Stars 2–6 Quebec Nordiques 14–26–13 41
54 February 7 Philadelphia Flyers 3–5 Quebec Nordiques 15–26–13 43
55 February 8 Quebec Nordiques 4–3 Boston Bruins 16–26–13 45
56 February 12 Quebec Nordiques 3–5 Calgary Flames 16–27–13 45
57 February 13 Quebec Nordiques 4–2 Edmonton Oilers 17–27–13 47
58 February 15 Quebec Nordiques 3–4 Winnipeg Jets 17–28–13 47
59 February 17 Quebec Nordiques 6–3 Colorado Rockies 18–28–13 49
60 February 18 Quebec Nordiques 4–2 Los Angeles Kings 19–28–13 51
61 February 20 Quebec Nordiques 9–3 Vancouver Canucks 20–28–13 53
62 February 22 Quebec Nordiques 11–7 Washington Capitals 21–28–13 55
63 February 25 Boston Bruins 3–5 Quebec Nordiques 22–28–13 57
64 March 2 Pittsburgh Penguins 5-4 Quebec Nordiques 22–29–13 57
65 March 4 Washington Capitals 4–7 Quebec Nordiques 23–29–13 59
66 March 8 Chicago Black Hawks 3–2 Quebec Nordiques 23–30-13 59
67 March 10 New York Rangers 4–6 Quebec Nordiques 24–30–13 61
68 March 11 St. Louis Blues 5–5 Quebec Nordiques 24–30–14 62
69 March 14 Quebec Nordiques 3–3 Pittsburgh Penguins 24–30–15 63
70 March 15 Colorado Rockies 0–3 Quebec Nordiques 25–30–15 65
71 March 17 Quebec Nordiques 4-3 Detroit Red Wings 26–30-15 67
72 March 18 Quebec Nordiques 6–4 Washington Capitals 27–30–15 69
73 March 22 Quebec Nordiques 7–7 New York Rangers 27–30–16 70
74 March 23 Vancouver Canucks 3–3 Quebec Nordiques 27–30–17 71
75 March 25 Calgary Flames 2–4 Quebec Nordiques 28–30–17 73
76 March 29 Montreal Canadiens 0–4 Quebec Nordiques 29–30–17 75
77 March 31 Pittsburgh Penguins 1–5 Quebec Nordiques 30–30–17 77
78 April 1 Quebec Nordiques 4–5 Hartford Whalers 30–31–17 77
79 April 4 Quebec Nordiques 5–5 Toronto Maple Leafs 30–31–18 78
80 April 5 Toronto Maple Leafs 4–2 Quebec Nordiques 30–32–18 78

PLAYOFF

Quebec Nordiques – Philadelphia Flyers 2-3

# Date Visitor Score Home Record
1 April 8 Quebec Nordiques 4–6 Philadelphia Flyers 0-1
2 April 9 Quebec Nordiques 5–8 Philadelphia Flyers 0-2
3 April 11 Philadelphia Flyers 0–2 Quebec Nordiques 1-2
4 April 12 Philadelphia Flyers 3–4 Quebec Nordiques 2-2
5 April 14 Quebec Nordiques 2–5 Philadelphia Flyers 2-3

 

Playoff stats

 

Rk Age Name Pos GP G A P PIM +/- PPG SHG GWG G/GP A/GP P/GP
1 24 SK Peter Stastny F 5 2 8 10 7 1 0 0 0.400 1.600 2.000
2 21 SK Anton Stastny F 5 4 3 7 2 2 0 0 0.800 0.600 1.400
3 20 CA Michel Goulet F 4 3 4 7 7 0 0 1 0.750 1.000 1.750
4 20 CA Dale Hunter F 5 4 2 6 34 0 0 1 0.800 0.400 1.200
5 28 CA Jacques Richard F 5 2 4 6 14 1 0 0 0.400 0.800 1.200
6 31 CA Marc Tardif F 5 1 3 4 2 0 0 0 0.200 0.600 0.800
7 28 US Robbie Ftorek F 5 1 2 3 17 1 0 0 0.200 0.400 0.600
8 31 CA Dale Hoganson D 5 0 3 3 10 0 0 0 0.000 0.600 0.600
9 21 CA Pierre Lacroix D 5 0 2 2 10 0 0 0 0.000 0.400 0.400
10 23 CA Mario Marois D 5 0 1 1 6 0 0 0 0.000 0.200 0.200
11 30 CA Dan Bouchard G 5 0 0 0 14 0 0 0 0.000 0.000 0.000
12 25 CA Kim Clackson D 5 0 0 0 33 0 0 0 0.000 0.000 0.000
13 19 CA Normand Rochefort D 5 0 0 0 4 0 0 0 0.000 0.000 0.000
14 23 CA Alain Cote F 4 0 0 0 6 0 0 0 0.000 0.000 0.000
15 24 CA Real Cloutier F 3 0 0 0 10 0 0 0 0.000 0.000 0.000
16 30 CA Bob Fitchner F 3 0 0 0 10 0 0 0 0.000 0.000 0.000
17 20 US Lee Norwood D 3 0 0 0 2 0 0 0 0.000 0.000 0.000
18 26 CA Wally Weir D 3 0 0 0 15 0 0 0 0.000 0.000 0.000
19 27 NL John Wensink F 3 0 0 0 0 0 0 0 0.000 0.000 0.000
20 22 CA Terry Johnson D 2 0 0 0 0 0 0 0 0.000 0.000 0.000
21 26 CA John Paddock F 2 0 0 0 0 0 0 0 0.000 0.000 0.000
22 33 CA Serge Bernier F 1 0 0 0 0 0 0 0 0.000 0.000 0.000
23 31 CA Andre Dupont D 1 0 0 0 0 0 0 0 0.000 0.000 0.000
24 20 CA Dave Pichette D 1 0 0 0 14 0 0 0 0.000 0.000 0.000
25 32 CA Michel Plasse G 1 0 0 0 0 0 0 0 0.000 0.000 0.000

 

Rk Age Name GP GAA SV% W L SO TIME G A P PIM
1 30 CA Dan Bouchard 5 3.99 2 3 1 286 0 0 0 14
2 32 CA Michel Plasse 1 4.00 0 0 0 15 0 0 0 0