Return to Players

Peter Forsberg

 

BIRTHYEAR 20.7.1973 BIRTHPLACE Örnsköldsvik, SWE
AGE 41 NATION Sweden
POSITION C SHOOTS L
HEIGHT 185 cm / 6’1″ WEIGHT 93 kg / 205 lbs
YOUTH TEAM Modo AIK STATUS Retired
NHL DRAFT 1991 round 1 #6 overall by Philadelphia Flyers

 

Forsberg_Quebec
 

 

 

 

CAREER STATISTICS

 Season Team League GP G A TP PIM +/-      Postseas. GP G A TP PIM +/- 
 1989-90 MODO J20 Juniorserien 30 15 12 27 42 |              
MODO Allsvenskan 1 0 1 1 4 |              
 1990-91 MODO J20 Juniorserien 39 38 64 102 56 |              
MODO SHL 23 7 10 17 22 |              
Sweden U18 EJC-18 6 5 12 17 16 |              
 1991-92 MODO SHL 39 9 18 27 78 |              
Sweden U20 WJC-20 7 3 8 11 30 |              
Sweden WC 8 4 2 6 6 |              
 1992-93 MODO J20 Juniorserien 2 0 3 3 4 |              
MODO SHL 39 23 25 48 92 | Playoffs 3 4 1 5 0  
Sweden U20 WJC-20 7 7 24 31 8 |              
Sweden WC 8 1 1 2 12 |              
 1993-94 MODO SHL 39 18 26 44 82 | Playoffs 11 9 7 16 14  
Sweden OG 8 1 6 7 6 |              
 1994-95 MODO SHL 11 5 9 14 20 |              
Québec Nordiques NHL 47 15 35 50 16 17 | Playoffs 6 2 4 6 4
 1995-96 Colorado Avalanche NHL 82 30 86 116 47 26 | Playoffs 22 10 11 21 18 10 
Sweden “A” WCup 4 1 4 5 6 4 |              
 1996-97 Colorado Avalanche NHL 65 28 58 86 73 31 | Playoffs 14 5 12 17 10 -6 
 1997-98 Colorado Avalanche “A” NHL 72 25 66 91 94 6 | Playoffs 7 6 5 11 12
Sweden OG 4 1 5 6 6 |              
Sweden WC 7 6 5 11 0 |              
 1998-99 Colorado Avalanche “A” NHL 78 30 67 97 108 27 | Playoffs 19 8 16 24 31
 1999-00 Colorado Avalanche “A” NHL 49 14 37 51 52 9 | Playoffs 16 7 8 15 12
 2000-01 Colorado Avalanche “A” NHL 73 27 62 89 54 23 | Playoffs 11 4 10 14 6
 2001-02 Colorado Avalanche “A” NHL 0 0 0 0 0 | Playoffs 20 9 18 27 20
 2002-03 Colorado Avalanche “A” NHL 75 29 77 106 70 52 | Playoffs 7 2 6 8 6
Sweden  “A” WC 8 4 5 9 6 5 |              
 2003-04 Colorado Avalanche “A” NHL 39 18 37 55 28 16 | Playoffs 11 4 7 11 12
Sweden “A” WCup 4 1 2 3 0 -6 |              
Sweden WC 2 0 1 1 2 0 |              
Sweden (all) “A” International 7 1 3 4 2 |              
 2004-05 SHL 33 13 26 39 88 14 | Playoffs 1 0 0 0 2
 2005-06 Philadelphia Flyers NHL 60 19 56 75 46 21 | Playoffs 6 4 4 8 6
Sweden OG 6 0 6 6 0 1 |              
Sweden (all) International 6 0 6 6 0 1 |              
 2006-07 Philadelphia Flyers “C” NHL 40 11 29 40 72 2 |              
Nashville Predators NHL 17 2 13 15 16 5 | Playoffs 5 2 2 4 12
 2007-08 Colorado Avalanche NHL 9 1 13 14 8 7 | Playoffs 7 1 4 5 14
 2008-09 MODO SHL 3 1 2 3 0 4 |              
 2009-10 MODO SHL 23 11 19 30 66 11 |              
Sweden OG 4 0 1 1 2 0 |              
Sweden (all) International 7 0 1 1 2 -1 |              
 2010-11 Colorado Avalanche NHL 2 0 0 0 4 -4 |