Return to Players

Jon Klemm

BIRTHYEAR 8.1.1970 BIRTHPLACE Cranbrook, BC, CAN
NORDIQUES 2 seasons NATION Canada
POSITION D SHOOTS R
HEIGHT 188 cm WEIGHT 92 kg
STATUS Retired

 

220px-KlemmJon
 

 

CAREER STATISTICS

 Season Team League GP G A TP PIM +/-      Postseas. GP G A TP PIM +/- 
 1986-87 Cranbrook Colts KIJHL 59 20 51 71 54 |              
 1987-88 Seattle Thunderbirds WHL 68 6 7 13 24 |              
 1988-89 Seattle Thunderbirds WHL 2 1 1 2 0 |              
Spokane Chiefs WHL 66 6 34 40 42 |              
 1989-90 Spokane Chiefs WHL 66 3 28 31 100 | Playoffs 6 1 1 2 5  
 1990-91 Spokane Chiefs “C” WHL 72 7 58 65 65 | Playoffs 15 3 6 9 8  
 1991-92 Québec Nordiques NHL 4 0 1 1 0 2 |              
Halifax Citadels AHL 70 6 13 19 40 5 |              
 1992-93 Halifax Citadels AHL 80 3 20 23 32 -2 |              
 1993-94 Québec Nordiques NHL 7 0 0 0 4 -1 |              
Cornwall Aces AHL 66 4 26 30 78 15 | Playoffs 13 1 2 3 6
 1994-95 Québec Nordiques NHL 4 1 0 1 2 3 |              
Cornwall Aces AHL 65 6 13 19 84 -12 |              
 1995-96 Colorado Avalanche NHL 56 3 12 15 20 12 | Playoffs 15 2 1 3 0  
 1996-97 Colorado Avalanche NHL 80 9 15 24 37 12 | Playoffs 17 1 1 2 6  
 1997-98 Colorado Avalanche NHL 67 6 8 14 30 -3 | Playoffs 4 0 0 0 0
 1998-99 Colorado Avalanche NHL 39 1 2 3 31 4 | Playoffs 19 0 1 1 10
 1999-00 Colorado Avalanche NHL 73 5 7 12 34 26 | Playoffs 17 2 1 3 9
 2000-01 Colorado Avalanche “A” NHL 78 4 11 15 54 22 | Playoffs 22 1 2 3 16
 2001-02 Chicago Blackhawks “A” NHL 82 4 16 20 42 -3 | Playoffs 5 0 1 1 4
 2002-03 Chicago Blackhawks “A” NHL 70 2 14 16 44 -9 |              
 2003-04 Chicago Blackhawks NHL 19 0 1 1 20 6 |              
Dallas Stars NHL 58 2 4 6 24 10 |              
 2004-05 Did not play |              
 2005-06 Dallas Stars NHL 76 4 7 11 60 -3 | Playoffs 5 1 0 1 0 -1 
 2006-07 Dallas Stars NHL 38 1 2 3 24 0 | Playoffs 1 0 0 0 2
 2007-08 Los Angeles Kings NHL 22 0 0 0 10 -5 |              
Manchester Monarchs AHL 41 0 6 6 38 2 |              
 2008-09 Straubing Tigers DEL 51 4 12 16 93 -16 |