Return to Players

Joe Sakic

 

BIRTHYEAR 1969-07-07 BIRTHPLACE Burnaby, BC, CAN
AGE 45 NATION Canada
POSITION C SHOOTS L
HEIGHT 180 cm / 5’11” WEIGHT 88 kg / 194 lbs
STATUS Retired
NHL DRAFT 1987 round 1 #15 overall by Québec Nordiques

 

73818109 _SB_7133.JPG
 

 

CAREER STATISTICS

 Season Team League GP G A TP PIM +/-      Postseas. GP G A TP PIM +/- 
 1985-86 Burnaby BC Selects Midget 80 83 73 156 96 |              
Lethbridge Broncos WHL 3 0 0 0 0 |              
 1986-87 Swift Current Broncos WHL 72 60 73 133 31 | Playoffs 4 0 1 1 0  
Team British Columbia CWG |              
Team Canada International 1 0 0 0 0 |              
 1987-88 Swift Current Broncos WHL 64 78 82 160 64 | Playoffs 10 11 13 24 12  
Canada U20 WJC-20 7 3 1 4 2 |              
 1988-89 Québec Nordiques NHL 70 23 39 62 24 -36 |              
 1989-90 Québec Nordiques NHL 80 39 63 102 27 -40 |              
 1990-91 Québec Nordiques “C” NHL 80 48 61 109 24 -26 |              
Canada WC 10 6 5 11 0 |              
 1991-92 Québec Nordiques “A” NHL 69 29 65 94 20 5 |              
 1992-93 Québec Nordiques “C” NHL 78 48 57 105 40 -3 | Playoffs 6 3 3 6 2 -3 
 1993-94 Québec Nordiques “C” NHL 84 28 64 92 18 -8 |              
Canada WC 8 4 3 7 0 |              
 1994-95 Québec Nordiques “C” NHL 47 19 43 62 30 7 | Playoffs 6 4 1 5 0 -4 
 1995-96 Colorado Avalanche “C” NHL 82 51 69 120 44 14 | Playoffs 22 18 16 34 14 10 
Canada WCup 8 2 2 4 6 |              
 1996-97 Colorado Avalanche “C” NHL 65 22 52 74 34 -10 | Playoffs 17 8 17 25 14
 1997-98 Colorado Avalanche “C” NHL 64 27 36 63 50 0 | Playoffs 6 2 3 5 6
Canada “A” OG 4 1 2 3 4 |              
 1998-99 Colorado Avalanche “C” NHL 73 41 55 96 29 23 | Playoffs 19 6 13 19 8 -2 
 1999-00 Colorado Avalanche “C” NHL 60 28 53 81 28 30 | Playoffs 17 2 7 9 8 -5 
 2000-01 Colorado Avalanche “C” NHL 82 54 64 118 30 45 | Playoffs 21 13 13 26 6
 2001-02 Colorado Avalanche “C” NHL 82 26 53 79 18 12 | Playoffs 21 9 10 19 4 -2 
Canada “A” OG 6 4 3 7 0 6 |              
 2002-03 Colorado Avalanche “C” NHL 58 26 32 58 24 4 | Playoffs 7 6 3 9 2
 2003-04 Colorado Avalanche “C” NHL 81 33 54 87 42 11 | Playoffs 11 7 5 12 8
Canada “A” WCup 6 4 2 6 2 4 |              
 2005-06 Colorado Avalanche “C” NHL 82 32 55 87 60 10 | Playoffs 9 4 5 9 6 -1 
Canada “C” OG 6 1 2 3 0 -1 |              
 2006-07 Colorado Avalanche “C” NHL 82 36 64 100 46 2 |              
 2007-08 Colorado Avalanche “C” NHL 44 13 27 40 20 -4 | Playoffs 10 2 8 10 0 -7 
 2008-09 Colorado Avalanche “C” NHL 15 2 10 12 6 -6 |